Anneliese Jennings
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 4 |
| Draw controls | 2 | 1 |
| Turnovers | 10 | 6 |
| Caused turnovers | 6 | 0 |
| Fouls | 13 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Feb 26 | at Assumption | L, 19-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 16 | vs. New Haven | L, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Caldwell | W, 21-10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Dist. Columbia | W, 20-5 | - | - | - | - | - | - | - | - |
| Mar 28 | at Post | W, 21-7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Nyack | W, 18-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at NYIT | L, 13-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | Mercy | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | LIU Post | L, 15-7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at Molloy | L, 15-10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at LIU Post | L, 19-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Assumption | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. New Haven | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Caldwell | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Dist. Columbia | W, 20-5 | - | - | - | - | - | - | - | - |
| Mar 28 | at Post | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Nyack | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at NYIT | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Mercy | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | LIU Post | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Molloy | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at LIU Post | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wins | 7 | 7 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
