Anneliese Jennings
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 7 |
| Draw controls | 1 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 4 | 2 |
| Fouls | 16 | 10 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | New Haven | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at American Int'l | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Dominican (N.Y.) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Nyack | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Chestnut Hill | L, 10-9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 26 | NYIT | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | at Caldwell | W, 13-10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 31 | Post | W, 20-7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | at LIU Post | L, 15-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Roberts Wesleyan | W, 17-16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Queens (N.Y.) | W, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | St. Thomas Aquinas | L, 18-10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 20 | Molloy | L, 20-7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 22 | at Dist. Columbia | W, 21-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | at Mercy | L, 20-7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | New Haven | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at American Int'l | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Dominican (N.Y.) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Nyack | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Chestnut Hill | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | NYIT | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Caldwell | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Post | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at LIU Post | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Roberts Wesleyan | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Queens (N.Y.) | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | St. Thomas Aquinas | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Molloy | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Dist. Columbia | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Mercy | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 12 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Conference | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
