Courtney Forry
gp
15
p
57
g
37
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 57 | 30 |
| Goals | 37 | 19 |
| Assists | 20 | 11 |
| Shots | 88 | 44 |
| Shooting percentage | 42.0 | 43.2 |
| Shots on goal | 74 | 38 |
| Shots on goal percentage | 84.1 | 86.4 |
| Free position goals-shots | 4-10 | 3-7 |
| Ground balls | 19 | 11 |
| Draw controls | 1 | 1 |
| Turnovers | 31 | 16 |
| Caused turnovers | 8 | 5 |
| Fouls | 21 | 7 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 28 | New Haven | L, 20-4 |
| Mar 9 | at American Int'l | L, 13-10 |
| Mar 12 | Dominican (N.Y.) | L, 13-10 |
| Mar 17 | at Nyack | W, 16-5 |
| Mar 19 | Chestnut Hill | L, 10-9 |
| Mar 26 | NYIT | L, 10-9 |
| Mar 29 | at Caldwell | W, 13-10 |
| Mar 31 | Post | W, 20-7 |
| Apr 4 | at LIU Post | L, 15-2 |
| Apr 8 | Roberts Wesleyan | W, 17-16 |
| Apr 11 | at Queens (N.Y.) | W, 15-10 |
| Apr 14 | St. Thomas Aquinas | L, 18-10 |
| Apr 20 | Molloy | L, 20-7 |
| Apr 22 | at Dist. Columbia | W, 21-3 |
| Apr 25 | at Mercy | L, 20-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
