Courtney Forry
23

Courtney Forry

gp
15
p
42
g
33
a
9
Player Stats
  Overall Conference
Games 15 8
Points 42 11
Goals 33 10
Assists 9 1
Shots 46 13
Shooting percentage 71.7 76.9
Shots on goal 43 13
Shots on goal percentage 93.5 100.0
Free position goals-shots 2-5 0-1
Ground balls 9 4
Draw controls 0 0
Turnovers 21 12
Caused turnovers 6 3
Fouls 13 6
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 Dowling L, 19-6
Apr 13 at Mercy L, 15-12
Apr 16 at Dist. Columbia W, 16-4
Apr 21 at Assumption L, 13-8
Apr 27 at Queens (N.Y.) L, 10-3
Apr 30 St. Thomas Aquinas L, 9-3
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Roberts Wesleyan L, 18-9 0 0 1 0 1 0 0 0
Mar 9 at Caldwell W, 13-4 1 0 1 1 2 0 0 0
Mar 14 at Pace L, 16-0 1 0 1 0 0 0 0 0
Mar 19 Molloy L, 14-7 0 0 2 0 0 0 0 0
Mar 21 at Nyack L, 19-16 0 0 1 1 2 1 0 0
Mar 23 Post W, 14-1 1 0 1 1 1 0 0 0
Mar 28 Felician W, 15-1 1 0 4 0 1 0 0 0
Mar 31 Dominican (N.Y.) W, 19-2 1 0 1 0 0 1 0 0
Apr 6 at LIU Post L, 15-1 0 0 1 0 0 0 0 0
Apr 9 Dowling L, 19-6 2 0 1 1 1 0 0 0
Apr 13 at Mercy L, 15-12 0 0 0 0 0 0 0 0
Apr 16 at Dist. Columbia W, 16-4 2 0 3 2 2 0 0 0
Apr 21 at Assumption L, 13-8 0 0 0 0 1 0 0 0
Apr 27 at Queens (N.Y.) L, 10-3 0 0 2 0 1 0 0 0
Apr 30 St. Thomas Aquinas L, 9-3 0 0 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Roberts Wesleyan L, 18-9 1 0 1 0-1 2 50.0 2 100.0
Mar 9 at Caldwell W, 13-4 4 2 6 0-0 8 50.0 7 87.5
Mar 14 at Pace L, 16-0 0 0 0 0-0 0 - 0 -
Mar 19 Molloy L, 14-7 1 0 1 0-0 2 50.0 2 100.0
Mar 21 at Nyack L, 19-16 3 0 3 0-0 5 60.0 4 80.0
Mar 23 Post W, 14-1 2 2 4 0-0 2 100.0 2 100.0
Mar 28 Felician W, 15-1 4 4 8 0-0 4 100.0 4 100.0
Mar 31 Dominican (N.Y.) W, 19-2 7 0 7 0-0 8 87.5 8 100.0
Apr 6 at LIU Post L, 15-1 0 0 0 0-0 0 - 0 -
Apr 9 Dowling L, 19-6 1 0 1 0-0 2 50.0 2 100.0
Apr 13 at Mercy L, 15-12 1 0 1 0-0 1 100.0 1 100.0
Apr 16 at Dist. Columbia W, 16-4 5 1 6 0-0 5 100.0 5 100.0
Apr 21 at Assumption L, 13-8 3 0 3 2-4 6 50.0 5 83.3
Apr 27 at Queens (N.Y.) L, 10-3 0 0 0 0-0 0 - 0 -
Apr 30 St. Thomas Aquinas L, 9-3 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 15 15 9 0 0 6 0 2 0 0
2016-17 15 15 18 1 0 4 0 2 0 0
2017-18 15 15 19 1 0 8 0 1 0 0
2018-19 17 16 17 15 0 7 0 1 0 0
Total 62 61 63 17 0 25 0 6 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 15 15 33 9 42 2-5 46 71.7 43 93.5
2016-17 15 15 26 8 34 5-8 47 55.3 41 87.2
2017-18 15 15 37 20 57 4-10 88 42.0 74 84.1
2018-19 17 16 27 55 82 1-4 59 45.8 50 84.7
Total 62 61 123 92 215 12-27 240 51.3 208 86.7
  gp gs gb dc to ct fo yc rc gc
Total 15 15 9 0 0 6 0 2 0 0
Conference 8 8 4 0 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 5 0 0 2 0 1 0 0
Away 8 8 4 0 0 4 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 5 6 0 0 4 0 1 0 0
Losses 10 10 3 0 0 2 0 1 0 0
                     
March 8 8 5 0 0 3 0 2 0 0
April 7 7 4 0 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 33 9 42 2-5 46 71.7 43 93.5
Conference 8 8 10 1 11 0-1 13 76.9 13 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 17 6 23 0-1 21 81.0 21 100.0
Away 8 8 16 3 19 2-4 25 64.0 22 88.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 5 22 9 31 0-0 27 81.5 26 96.3
Losses 10 10 11 0 11 2-5 19 57.9 17 89.5
                     
March 8 8 22 8 30 0-1 31 71.0 29 93.5
April 7 7 11 1 12 2-4 15 73.3 14 93.3