Bridgeport at Caldwell
@ West Caldwell, N.J. (Essex Valley Field )
3/29/2018 at 4:00 pm
@ West Caldwell, N.J. (Essex Valley Field )
3/29/2018 at 4:00 pm
|
Bridgeport
13 |
Caldwell
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (2-5) | 5 | 8 | 13 |
| Caldwell (1-4) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Caldwell | ||
| Bridgeport | 27:07 | Colligan, Shannon (unassisted) | 1 | 0 |
| Caldwell | 22:39 | Arden Kassaleh (Samantha Murphy ) | 1 | 1 |
| Caldwell | 18:44 | Jessica Collum (unassisted) | 1 | 2 |
| Caldwell | 12:49 | Rachel Lucia (Maryellen McCarthy ) | 1 | 3 |
| Bridgeport | 11:36 | Orsini, Barbara (Weingrad, Ariana ) | 2 | 3 |
| Bridgeport | 11:26 | Murray, Shyla (unassisted) | 3 | 3 |
| Caldwell | 10:42 | Maryellen McCarthy (Free position shot) | 3 | 4 |
| Caldwell | 07:17 | Arden Kassaleh (Rachel Lucia ) | 3 | 5 |
| Bridgeport | 06:48 | Murray, Shyla (Free position shot) | 4 | 5 |
| Bridgeport | 04:00 | Orsini, Barbara (unassisted) | 5 | 5 |
| Caldwell | 03:43 | Arden Kassaleh (unassisted) | 5 | 6 |
| -- 2nd -- | Bridgeport | Caldwell | ||
| Bridgeport | 28:05 | Orsini, Barbara (Weingrad, Ariana ) | 6 | 6 |
| Caldwell | 26:18 | Pamela Schenck (Free position shot) | 6 | 7 |
| Bridgeport | 26:03 | Orsini, Barbara (unassisted) | 7 | 7 |
| Bridgeport | 25:12 | Orsini, Barbara (Colligan, Shannon ) | 8 | 7 |
| Caldwell | 24:24 | Maryellen McCarthy (Pamela Schenck ) | 8 | 8 |
| Bridgeport | 21:10 | Forry, Courtney (Free position shot) | 9 | 8 |
| Bridgeport | 12:07 | Forry, Courtney (Colligan, Shannon ) | 10 | 8 |
| Caldwell | 08:33 | Arden Kassaleh (Pamela Schenck ) | 10 | 9 |
| Caldwell | 07:26 | Samantha Murphy (Free position shot) | 10 | 10 |
| Bridgeport | 06:14 | Orsini, Barbara (Forry, Courtney ) | 11 | 10 |
| Bridgeport | 04:39 | Forry, Courtney (Colligan, Shannon ) | 12 | 10 |
| Bridgeport | 03:20 | Fitzpatrick, Amanda (Free position shot) | 13 | 10 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Lindsey Guadagni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shyla Murray * | d | 2 | 0 | 8 | 6 | 5 | 3 | 0 | 2 |
| 7 | Shannon Colligan * | m | 1 | 3 | 4 | 1 | 7 | 6 | 2 | 4 |
| 8 | Geovanna Ferreira * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Ariana Weingrad * | d | 0 | 2 | 6 | 6 | 1 | 0 | 5 | 0 |
| 13 | Anneliese Jennings * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Carina Mitchell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giselle Hall * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Ava Gambardella * | a | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 | Barbara Orsini * | a | 6 | 0 | 10 | 9 | 1 | 7 | 1 | 0 |
| 20 | Amanda Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Courtney Forry * | a | 3 | 1 | 8 | 6 | 3 | 0 | 3 | 2 |
| 31 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | 6 | 39 | 31 | 22 | 16 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel | 10 | 60:00 | 16 | 26 |
Caldwell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz Weissenberger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Rebecca Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Jaime Nemeth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Alicia Rodriguez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 7 | Miranda Harrington * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Jessica Collum * | a | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| 9 | Pamela Schenck * | a | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 |
| 12 | Jules Wesler * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Maryellen McCarthy * | a | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| 14 | Rachel Lucia * | m | 1 | 1 | 7 | 4 | 3 | 1 | 1 | 3 |
| 15 | Arden Kassaleh * | m | 4 | 0 | 9 | 8 | 4 | 1 | 3 | 2 |
| 21 | Samantha Murphy * | m | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 |
| 28 | Nancy Benedetto * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 10 | 5 | 30 | 26 | 17 | 9 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Nancy Benedetto | 13 | 60:00 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 9 | 7 | 16 |
| Caldwell | 8 | 10 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 13 | 9 | 22 |
| Caldwell | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 9 | 7 | 16 |
| Caldwell | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8-10 | 4-5 | 12 -15 |
| Caldwell | 9-12 | 5-12 | 14 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 6 | 10 | 16 |
| Caldwell | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-1 | 2-6 | 3 -7 |
| Caldwell | 1-3 | 2-6 | 3 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 15 | 24 | 39 |
| Caldwell | 18 | 12 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 11 | 12 | 23 |
| Caldwell | 3 | 14 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Caldwell | 15:08 | Jaime Nemeth : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 75 |
| Starter * |
