Rebecca Rieg
gp
15
p
24
g
19
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 24 | 14 |
| Goals | 19 | 11 |
| Assists | 5 | 3 |
| Shots | 47 | 26 |
| Shooting percentage | 40.4 | 42.3 |
| Shots on goal | 36 | 20 |
| Shots on goal percentage | 76.6 | 76.9 |
| Free position goals-shots | 8-15 | 6-10 |
| Ground balls | 20 | 9 |
| Draw controls | 18 | 9 |
| Turnovers | 27 | 15 |
| Caused turnovers | 8 | 4 |
| Fouls | 31 | 14 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | at Caldwell | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Molloy | L, 14-7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 21 | at Nyack | L, 19-16 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mar 23 | Post | W, 14-1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 28 | Felician | W, 15-1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 6 | at LIU Post | L, 15-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Dowling | L, 19-6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | at Mercy | L, 15-12 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 4 | 0 | 4 | 2-4 | 10 | 40.0 | 9 | 90.0 |
| Mar 9 | at Caldwell | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 19 | Molloy | L, 14-7 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 21 | at Nyack | L, 19-16 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 5 | 62.5 |
| Mar 23 | Post | W, 14-1 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | Felician | W, 15-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | at LIU Post | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Dowling | L, 19-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Mercy | L, 15-12 | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 2 | 0 | 2 | 1-3 | 5 | 40.0 | 5 | 100.0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 20 | 18 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 10 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 19 | 5 | 24 | 8-15 | 47 | 40.4 | 36 | 76.6 |
| Conference | 8 | 8 | 11 | 3 | 14 | 6-10 | 26 | 42.3 | 20 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 10 | 3 | 13 | 6-9 | 24 | 41.7 | 19 | 79.2 |
| Away | 8 | 8 | 9 | 2 | 11 | 2-6 | 23 | 39.1 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 6 | 2 | 8 | 2-3 | 12 | 50.0 | 9 | 75.0 |
| Losses | 10 | 10 | 13 | 3 | 16 | 6-12 | 35 | 37.1 | 27 | 77.1 |
| March | 8 | 8 | 13 | 3 | 16 | 5-9 | 32 | 40.6 | 25 | 78.1 |
| April | 7 | 7 | 6 | 2 | 8 | 3-6 | 15 | 40.0 | 11 | 73.3 |
