Rebecca Rieg
gp
16
p
27
g
18
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 27 | 10 |
| Goals | 18 | 6 |
| Assists | 9 | 4 |
| Shots | 44 | 14 |
| Shooting percentage | 40.9 | 42.9 |
| Shots on goal | 32 | 9 |
| Shots on goal percentage | 72.7 | 64.3 |
| Free position goals-shots | 6-13 | 3-6 |
| Ground balls | 20 | 4 |
| Draw controls | 8 | 3 |
| Turnovers | 25 | 8 |
| Caused turnovers | 7 | 2 |
| Fouls | 16 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 12 | Caldwell | W, 15-7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pace | W, 19-10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Mercy | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Post | W, 15-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | at Molloy | L, 10-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Dowling | L, 9-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Nyack | W, 10-8 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Post | W, 17-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Caldwell | W, 15-7 | 2 | 1 | 3 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 1 | 3 | 4 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 23 | Pace | W, 19-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Mercy | W, 13-11 | 2 | 0 | 2 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Post | W, 15-2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 7 | at Molloy | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Chestnut Hill | W, 13-10 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | at Dowling | L, 9-6 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 15 | Nyack | W, 10-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Post | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 20 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 9 | 27 | 6-13 | 44 | 40.9 | 32 | 72.7 |
| Conference | 8 | 8 | 6 | 4 | 10 | 3-6 | 14 | 42.9 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 13 | 3 | 16 | 5-10 | 29 | 44.8 | 21 | 72.4 |
| Away | 4 | 4 | 0 | 3 | 3 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Neutral | 2 | 2 | 5 | 3 | 8 | 1-2 | 11 | 45.5 | 9 | 81.8 |
| Wins | 12 | 12 | 16 | 7 | 23 | 5-10 | 38 | 42.1 | 28 | 73.7 |
| Losses | 4 | 4 | 2 | 2 | 4 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| March | 7 | 7 | 11 | 6 | 17 | 4-8 | 25 | 44.0 | 18 | 72.0 |
| April | 9 | 9 | 7 | 3 | 10 | 2-5 | 19 | 36.8 | 14 | 73.7 |
