Bridgeport at Queens (N.Y.)
@ Flushing, N.Y. (QC Lacrosse Field )
4/27/2016 at 4:00 pm
@ Flushing, N.Y. (QC Lacrosse Field )
4/27/2016 at 4:00 pm
|
Bridgeport
3 |
Queens (N.Y.)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (5-9, 1-6 ECC) | 3 | 0 | 3 |
| Queens (N.Y.) (7-8, 1-6 ECC) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Queens (N.Y.) | ||
| Bridgeport | 24:41 | Rieg, Rebecca (unassisted) | 1 | 0 |
| Queens (N.Y.) | 19:38 | Wolf,Samantha (unassisted) | 1 | 1 |
| Queens (N.Y.) | 14:39 | Canavan,Courtney (Free position shot) | 1 | 2 |
| Bridgeport | 13:57 | Malvaso, Alexis (Free position shot) | 2 | 2 |
| Bridgeport | 08:09 | UP - Rieg, Rebecca (Free position shot) | 3 | 2 |
| Queens (N.Y.) | 06:28 | Chierico,Carly (unassisted) | 3 | 3 |
| Queens (N.Y.) | 00:39 | Ausili,Patriece (Gibble,Mary Pat ) | 3 | 4 |
| -- 2nd -- | Bridgeport | Queens (N.Y.) | ||
| Queens (N.Y.) | 26:35 | Gibble,Mary Pat (unassisted) | 3 | 5 |
| Queens (N.Y.) | 16:51 | Ausili,Patriece (Free position shot) | 3 | 6 |
| Queens (N.Y.) | 15:58 | Iavarone,Margaret (unassisted) | 3 | 7 |
| Queens (N.Y.) | 12:54 | Wolf,Samantha (unassisted) | 3 | 8 |
| Queens (N.Y.) | 05:30 | Ausili,Patriece (unassisted) | 3 | 9 |
| Queens (N.Y.) | 04:32 | Wolf,Samantha (unassisted) | 3 | 10 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | d | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 3 | Lauren Mengel * | d | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 |
| 4 | Abigail Benesh * | m | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
| 7 | Isabella Theberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Geovanna Ferreira * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Julia Gasston * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 | Arianna Weingrad * | m | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 11 | Rebecca Rieg * | m | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 |
| 15 | Kerry Mackinnon * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Amanda Fitzpatrick * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Megan Hughes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Courtney Forry * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 47 | Megan Carney * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 18 | 14 | 11 | 5 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Megan Carney (L, 5-9-0) | 10 | 60:00 | 14 | 24 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alyssa Walker * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carly Chierico * | m | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| 4 | Mary Pat Gibble * | a | 1 | 1 | 13 | 8 | 1 | 0 | 1 | 1 |
| 5 | Patriece Ausili * | m | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 7 | Melanie Kahn * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Samantha Wolf * | a | 3 | 0 | 4 | 3 | 4 | 2 | 0 | 1 |
| 9 | Courtney Canavan * | m | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 16 | Margaret Iavarone * | a | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 17 | Angela Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stephanie Neuner * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Elizabeth DeVivo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | Lauren Gentile | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Kristina Gabrielsen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 87 | Krista Ancona * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 32 | 24 | 13 | 10 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Krista Ancona (W, 7-8-0) | 3 | 60:00 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 11 | 3 | 14 |
| Queens (N.Y.) | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 4 | 11 |
| Queens (N.Y.) | 8 | 5 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 6 | 14 |
| Queens (N.Y.) | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8-11 | 3-5 | 11 -16 |
| Queens (N.Y.) | 8-8 | 6-8 | 14 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 3 | 5 |
| Queens (N.Y.) | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2-5 | 0-2 | 2 -7 |
| Queens (N.Y.) | 1-4 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 9 | 9 | 18 |
| Queens (N.Y.) | 22 | 10 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 13 | 9 | 22 |
| Queens (N.Y.) | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.Y.) | 08:12 | Chierico,Carly : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens (N.Y.) | 26:29 | Chierico,Carly : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 82 Officials and game personnel: Francis Gavin ; BJ Marth ; Tom Pellicano |
| Starter * |
