Franklin Pierce at Bridgeport
@ Sodexo Field, Rindge, N.H.
2/21/2026 at 3:00 PM
@ Sodexo Field, Rindge, N.H.
2/21/2026 at 3:00 PM
|
Franklin Pierce (at FPU)
5 |
Bridgeport
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) (0-1, 0-0) | 2 | 1 | 2 | 0 | 5 |
| Bridgeport (1-0, 0-0) | 3 | 3 | 3 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean Cote at goalie for FRANKLIN. | ||
| 15:00 | Matthew Hughes at goalie for BRIDGEPO. | ||
| 15:00 | Faceoff Alex Tsetseranos vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Matthew Levantini. | ||
| Turnover by BRIDGEPO James Napoli. | |||
| Turnover by FRANKLIN Owen Kirk. | |||
| 13:26 | Shot by BRIDGEPO Mark Napoli, SAVE Sean Cote | ||
| 12:30 | Shot by BRIDGEPO Sal D'Amico, SAVE Sean Cote | ||
| 12:17 | Clear attempt by FRANKLIN good. | ||
| 12:11 | BRIDGEPO substitution: Mark Napoli for Stephen Trama. | ||
| 11:42 | GOAL by FRANKLIN Michael Lawler (FIRST GOAL). | ||
| Score: Franklin Pierce (at FPU) 1 - Bridgeport 0 | |||
| 11:42 | Faceoff Alex Tsetseranos vs Connor Cullen won by FRANKLIN (on faceoff violation). | ||
| 10:48 | Shot by FRANKLIN Chris Hunt, SAVE Matthew Hughes | ||
| Turnover by FRANKLIN Chris Hunt. | |||
| Turnover by BRIDGEPO Matt Torres. | |||
| 10:05 | GOAL by FRANKLIN Colin Casey. | ||
| Score: Franklin Pierce (at FPU) 2 - Bridgeport 0 | |||
| 10:05 | Timeout by FRANKLIN. | ||
| 09:30 | Shot by BRIDGEPO Darien Fray, SAVE Sean Cote | ||
| 09:22 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN. | |||
| 08:59 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Mark Napoli. | |||
| Turnover by FRANKLIN Nick Sawyer. | |||
| 08:11 | Shot by BRIDGEPO Mark Napoli WIDE | ||
| 07:59 | Ground ball pickup by BRIDGEPO Keondre Pinkney. | ||
| Turnover by BRIDGEPO Darien Fray (caused by Chuck Burmaster). | |||
| 07:22 | Clear attempt by FRANKLIN good. | ||
| 07:22 | Clear attempt by BRIDGEPO good. | ||
| 07:01 | Shot by BRIDGEPO Luciano Canino, SAVE Sean Cote | ||
| 06:38 | Ground ball pickup by BRIDGEPO Matthew Levantini. | ||
| 06:35 | GOAL by BRIDGEPO Luciano Canino. | ||
| Score: Franklin Pierce (at FPU) 2 - Bridgeport 1 | |||
| 06:35 | Faceoff Cole Murphy vs Sal D'Amico won by BRIDGEPO, [06:35] Ground ball pickup by BRIDGEPO Mark Napoli. | ||
| 06:21 | Clear attempt by BRIDGEPO good. | ||
| 05:40 | Shot by BRIDGEPO Darien Fray WIDE | ||
| 05:40 | Penalty on FRANKLIN Nick Sawyer (SLASHING/0:30) Extra-man opportunity. | ||
| 05:12 | GOAL by BRIDGEPO Luciano Canino (MAN-UP), Assist by Stephen Trama. | ||
| Score: Franklin Pierce (at FPU) 2 - Bridgeport 2 | |||
| 05:12 | Faceoff Alex Tsetseranos vs Connor Cullen won by FRANKLIN, [05:12] Ground ball pickup by FRANKLIN Alex Tsetseranos. | ||
| Turnover by FRANKLIN Alex Tsetseranos (caused by Keondre Pinkney). | |||
| 05:08 | Ground ball pickup by BRIDGEPO Keondre Pinkney. | ||
| 04:51 | Clear attempt by FRANKLIN good. | ||
| 03:43 | Shot by FRANKLIN Michael Lawler, SAVE Matthew Hughes | ||
| Turnover by FRANKLIN Michael Lawler. | |||
| 03:01 | Clear attempt by BRIDGEPO good. | ||
| 02:13 | Shot by BRIDGEPO Ashton Lankowski WIDE | ||
| 01:58 | GOAL by BRIDGEPO Matthew Levantini, Assist by Stephen Trama. | ||
| Score: Franklin Pierce (at FPU) 2 - Bridgeport 3 | |||
| 01:58 | Faceoff Alex Tsetseranos vs Connor Cullen won by BRIDGEPO (on faceoff violation). | ||
| Turnover by BRIDGEPO Mark Napoli. | |||
| 01:33 | Shot by FRANKLIN Colin Casey, SAVE Matthew Hughes | ||
| 01:29 | Clear attempt by BRIDGEPO failed. | ||
| 00:46 | Shot by FRANKLIN Jackson Philion HIGH | ||
| 00:14 | Shot by FRANKLIN Colin Carfagna WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cole Murphy vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Stephen Trama. | ||
| 14:34 | Shot by BRIDGEPO Ashton Lankowski, SAVE Sean Cote | ||
| 14:28 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Nick Sawyer. | |||
| 13:52 | Ground ball pickup by FRANKLIN Drake Nelson. | ||
| Turnover by BRIDGEPO Stephen Trama. | |||
| Turnover by FRANKLIN Colin Casey. | |||
| 12:46 | Clear attempt by BRIDGEPO good. | ||
| 12:12 | Timeout by BRIDGEPO. | ||
| 11:49 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| Turnover by BRIDGEPO Noah Beard. | |||
| 11:01 | Clear attempt by FRANKLIN good. | ||
| 10:14 | Shot by FRANKLIN Jackson Philion WIDE | ||
| 10:06 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Keondre Pinkney. | |||
| 09:29 | Clear attempt by FRANKLIN good. | ||
| 08:47 | Shot by FRANKLIN Jackson Philion, SAVE Matthew Hughes | ||
| 08:33 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Luciano Canino. | |||
| 08:01 | Ground ball pickup by FRANKLIN Owen Galligan. | ||
| 07:34 | Shot by FRANKLIN Colin Carfagna, SAVE Matthew Hughes | ||
| 07:28 | Shot by FRANKLIN Michael Lawler WIDE | ||
| Turnover by FRANKLIN Ethan Cote (caused by Luca Runyan). | |||
| 07:18 | Clear attempt by BRIDGEPO failed. | ||
| 06:49 | Shot by FRANKLIN Ethan Cote WIDE | ||
| 06:41 | GOAL by FRANKLIN Ethan Cote, Assist by Jackson Philion. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 3 | |||
| 06:41 | Faceoff Alex Tsetseranos vs Connor Cullen won by BRIDGEPO, [06:41] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Bryce DeRonda (caused by Chuck Burmaster). | |||
| 06:17 | Clear attempt by BRIDGEPO good. | ||
| 06:05 | Penalty on FRANKLIN Judah Corriveau (SLASHING/0:30) Extra-man opportunity. | ||
| 06:05 | Penalty on BRIDGEPO Stephen Trama (SLASHING/0:30) Extra-man opportunity. | ||
| 04:53 | Shot by FRANKLIN Colin Carfagna WIDE | ||
| 04:45 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Ashton Lankowski. | |||
| 04:01 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Alex Costa. | |||
| 02:58 | Clear attempt by BRIDGEPO good. | ||
| 02:28 | Shot by BRIDGEPO Sal D'Amico, SAVE Sean Cote | ||
| 02:20 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Drake Nelson (caused by Sal D'Amico). | |||
| 02:06 | Ground ball pickup by BRIDGEPO Noah Beard. | ||
| 02:02 | GOAL by BRIDGEPO James Napoli. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 4 | |||
| 02:02 | Faceoff Cole Murphy vs Connor Cullen won by BRIDGEPO, [02:02] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Luciano Canino (caused by Nick Sawyer). | |||
| 01:28 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN (caused by Ryan Thomas). | |||
| 01:04 | Clear attempt by BRIDGEPO good. | ||
| 00:51 | Timeout by BRIDGEPO. | ||
| 00:24 | GOAL by BRIDGEPO James Napoli. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 5 | |||
| 00:24 | Faceoff Alex Tsetseranos vs Connor Cullen won by FRANKLIN, [00:24] Ground ball pickup by FRANKLIN Alex Tsetseranos. | ||
| Turnover by FRANKLIN Alex Tsetseranos (caused by Connor Cullen). | |||
| 00:14 | Ground ball pickup by BRIDGEPO Mark Napoli. | ||
| 00:11 | GOAL by BRIDGEPO Mark Napoli. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 6 | |||
| 00:11 | Faceoff Caden Caswell vs Connor Cullen won by FRANKLIN (on faceoff violation). | ||
| 00:10 | Timeout by FRANKLIN. | ||
| 00:02 | Shot by FRANKLIN Jackson Philion WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on BRIDGEPO Keondre Pinkney (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 14:41 | Shot by FRANKLIN Aidan Gibbons, SAVE Matthew Hughes | ||
| 14:30 | Shot by FRANKLIN Jackson Philion, SAVE Matthew Hughes | ||
| 14:30 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Darien Fray (caused by Aidan Gibbons). | |||
| 14:30 | Ground ball pickup by FRANKLIN Kyle Breitwieser. | ||
| Turnover by BRIDGEPO Ashton Lankowski (caused by Owen Galligan). | |||
| 13:19 | Penalty on FRANKLIN Owen Galligan (HOLDING/0:30) Extra-man opportunity. | ||
| 12:52 | Shot by BRIDGEPO Matthew Levantini, SAVE Sean Cote | ||
| 12:42 | GOAL by BRIDGEPO Ashton Lankowski, Assist by Stephen Trama. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 7 | |||
| 12:42 | Faceoff Caden Caswell vs Sal D'Amico won by BRIDGEPO, [12:42] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| Turnover by BRIDGEPO Sal D'Amico. | |||
| 12:16 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN. | |||
| 11:39 | Clear attempt by BRIDGEPO good. | ||
| 10:44 | Shot by BRIDGEPO James Napoli, SAVE Sean Cote | ||
| 10:29 | Clear attempt by FRANKLIN good. | ||
| 10:11 | Shot by FRANKLIN Connor Henchey, SAVE Matthew Hughes | ||
| 10:11 | Shot by FRANKLIN Colin Casey, SAVE Matthew Hughes | ||
| 10:09 | Clear attempt by BRIDGEPO good. | ||
| 09:57 | GOAL by BRIDGEPO Stephen Trama, Assist by Darien Fray, goal number for season. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 8 | |||
| 09:57 | Faceoff Caden Caswell vs Connor Cullen won by FRANKLIN, [09:57] Ground ball pickup by FRANKLIN Nathan Bushy. | ||
| Turnover by FRANKLIN Everett Hillman. | |||
| 08:24 | Clear attempt by BRIDGEPO good. | ||
| 07:46 | GOAL by BRIDGEPO Stephen Trama, Assist by James Napoli. | ||
| Score: Franklin Pierce (at FPU) 3 - Bridgeport 9 | |||
| 07:46 | Faceoff Caden Caswell vs Connor Cullen won by BRIDGEPO, [07:46] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Luca Runyan. | |||
| 07:30 | Ground ball pickup by FRANKLIN Ethan Cote. | ||
| 07:09 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN. | |||
| 06:52 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Bryce DeRonda. | |||
| 06:28 | Ground ball pickup by FRANKLIN Aidan Gibbons. | ||
| 06:07 | Ground ball pickup by FRANKLIN Colin Casey. | ||
| 05:35 | Shot by FRANKLIN Jake Cusson, SAVE Matthew Hughes | ||
| 05:27 | Penalty on BRIDGEPO Brian Wolfe (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by FRANKLIN Colin Casey. | |||
| Turnover by BRIDGEPO James Napoli. | |||
| 04:43 | Penalty on BRIDGEPO Mark Napoli (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:43 | Penalty on BRIDGEPO Hudsin DenHartog (HOLDING/0:30) Extra-man opportunity. | ||
| 04:33 | GOAL by FRANKLIN Connor Henchey (MAN-UP), Assist by Michael Lawler. | ||
| Score: Franklin Pierce (at FPU) 4 - Bridgeport 9 | |||
| 04:33 | Faceoff Caden Caswell vs Connor Cullen won by BRIDGEPO, [04:33] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 04:01 | Ground ball pickup by BRIDGEPO Stephen Trama. | ||
| 03:46 | Shot by BRIDGEPO Luciano Canino, SAVE Sean Cote | ||
| 03:44 | Penalty on FRANKLIN Kyle Breitwieser (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 03:07 | Shot by BRIDGEPO James Napoli, SAVE Sean Cote | ||
| 02:58 | Ground ball pickup by BRIDGEPO Mark Napoli. | ||
| 02:50 | Penalty on BRIDGEPO Matthew Levantini (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 02:48 | Shot by BRIDGEPO Ashton Lankowski, SAVE Sean Cote | ||
| 02:19 | Shot by FRANKLIN Jackson Philion WIDE | ||
| 01:59 | Shot by FRANKLIN Connor Henchey, SAVE Matthew Hughes | ||
| 01:50 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO. | |||
| 01:38 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Sean Cote (caused by Mark Napoli). | |||
| Turnover by BRIDGEPO Sal D'Amico (caused by Drake Nelson). | |||
| 00:34 | Ground ball pickup by FRANKLIN Kyle Breitwieser. | ||
| 00:31 | Clear attempt by FRANKLIN good. | ||
| 00:05 | GOAL by FRANKLIN Jackson Philion, Assist by Michael Lawler. | ||
| Score: Franklin Pierce (at FPU) 5 - Bridgeport 9 | |||
| 00:05 | Faceoff Caden Caswell vs Connor Cullen won by BRIDGEPO, [00:05] Ground ball pickup by BRIDGEPO Mark Napoli. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caden Caswell vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 14:15 | Penalty on FRANKLIN Aidan Gibbons (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:15 | Shot by BRIDGEPO Luciano Canino WIDE | ||
| Turnover by BRIDGEPO Luciano Canino (caused by Colin Casey). | |||
| 13:33 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Nick Sawyer (caused by Luciano Canino). | |||
| 13:11 | Penalty on FRANKLIN Nick Sawyer (SLASHING/0:30) Extra-man opportunity. | ||
| 12:41 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 12:27 | Shot by BRIDGEPO Darien Fray, SAVE Sean Cote | ||
| 12:17 | Shot by BRIDGEPO Darien Fray, SAVE Sean Cote | ||
| 12:08 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 12:04 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Owen Galligan. | |||
| 12:04 | Clear attempt by BRIDGEPO good. | ||
| 11:19 | GOAL by BRIDGEPO Noah Beard. | ||
| Score: Franklin Pierce (at FPU) 5 - Bridgeport 10 | |||
| 11:19 | Faceoff Caden Caswell vs Connor Cullen won by BRIDGEPO (on faceoff violation). | ||
| Turnover by BRIDGEPO. | |||
| 10:34 | Clear attempt by FRANKLIN good. | ||
| 10:22 | Shot by FRANKLIN Owen Galligan, SAVE Matthew Hughes | ||
| 09:40 | Shot by FRANKLIN Everett Hillman, SAVE Matthew Hughes | ||
| Turnover by FRANKLIN Colin Carfagna. | |||
| 09:11 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Luca Runyan (caused by Nick Sawyer). | |||
| 08:40 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Everett Hillman. | |||
| 08:19 | Ground ball pickup by BRIDGEPO James Napoli. | ||
| Turnover by BRIDGEPO. | |||
| 07:01 | Clear attempt by FRANKLIN good. | ||
| 06:28 | Ground ball pickup by FRANKLIN Colin Carfagna. | ||
| 06:25 | Shot by FRANKLIN Colin Carfagna WIDE | ||
| 06:16 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Luciano Canino (caused by Nick Sawyer). | |||
| Turnover by FRANKLIN Caden Caswell (caused by James Napoli). | |||
| Turnover by FRANKLIN Ethan Cote (caused by Ryan Thomas). | |||
| Turnover by BRIDGEPO Ryan Thomas. | |||
| 04:57 | Shot by BRIDGEPO Stephen Trama, SAVE Sean Cote | ||
| Turnover by FRANKLIN Colin Casey (caused by Ryan Thomas). | |||
| Turnover by FRANKLIN Colin Carfagna. | |||
| Turnover by BRIDGEPO. | |||
| 04:01 | Clear attempt by FRANKLIN good. | ||
| 03:54 | Shot by FRANKLIN Owen Galligan, SAVE Matthew Hughes | ||
| 03:40 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO (caused by Nick Sawyer). | |||
| 03:19 | Ground ball pickup by FRANKLIN Nick Sawyer. | ||
| 03:16 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Ethan Cote. | |||
| 02:28 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 02:16 | Clear attempt by FRANKLIN good. | ||
| 01:51 | Shot by FRANKLIN Everett Hillman, SAVE Matthew Hughes | ||
| 01:44 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Luciano Canino. | |||
| 01:29 | Clear attempt by FRANKLIN good. | ||
| 01:25 | Shot by FRANKLIN Nick Sawyer WIDE | ||
| 01:15 | Shot by FRANKLIN Jackson Philion, SAVE Matthew Hughes | ||
| 01:07 | Clear attempt by BRIDGEPO good. | ||
| 01:07 | Timeout by BRIDGEPO. | ||
| 00:31 | Penalty on FRANKLIN Kyle Breitwieser (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Franklin Pierce (at FPU) 5 - Bridgeport 10 | |||
