Matthew Levantini
23

Matthew Levantini

gp
16
p
34
g
24
a
10
Player Stats
  Overall Conference
Games 16 8
Points 34 20
Goals 24 13
Assists 10 7
Man-up goals 1 0
Man-down goals 0 0
Ground balls 42 21
Turnovers 20 12
Caused turnovers 6 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 88 37
Shooting percentage 27.3 35.1
Shots on goal 48 23
Shots on goal percentage 54.5 62.2
Recent Results
Date Opponent Result
Apr 4 at Wilmington (Del.) L, 17-6
Apr 8 at St. Thomas Aquinas W, 13-10
Apr 11 at Holy Family W, 17-16
Apr 18 Dominican (N.Y.) W, 22-11
Apr 22 at Mercy L, 17-8
Apr 29 at No. 2 Seed Chestnut Hill | CACC Semifinals L, 12-7
Date Opponent Score gb to ct fo
Feb 18 at Farmingdale State L, 9-8 2 0 0 0-0
Feb 21 Franklin Pierce (at FPU) W, 10-5 2 0 0 0-0
Mar 4 at No. 12 Molloy L, 18-2 1 3 0 0-0
Mar 7 at Chestnut Hill L, 9-7 1 3 1 0-0
Mar 11 Post W, 12-8 0 2 0 0-0
Mar 14 at Georgian Court L, 13-10 2 1 1 0-0
Mar 18 No. 19 Bentley W, 9-8 5 1 1 0-0
Mar 21 Felician W, 22-4 5 3 0 0-0
Mar 25 at American International W, 21-5 3 1 1 0-0
Mar 28 Caldwell W, 25-2 4 1 0 0-0
Apr 4 at Wilmington (Del.) L, 17-6 3 0 0 0-0
Apr 8 at St. Thomas Aquinas W, 13-10 4 1 0 0-0
Apr 11 at Holy Family W, 17-16 5 1 1 0-0
Apr 18 Dominican (N.Y.) W, 22-11 1 1 1 0-0
Apr 22 at Mercy L, 17-8 2 0 0 0-0
Apr 29 at No. 2 Seed Chestnut Hill | CACC Semifinals L, 12-7 2 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 at Farmingdale State L, 9-8 2 0 2 1 0 3 66.7 2 66.7
Feb 21 Franklin Pierce (at FPU) W, 10-5 1 0 1 0 0 5 20.0 2 40.0
Mar 4 at No. 12 Molloy L, 18-2 0 0 0 0 0 3 0.0 2 66.7
Mar 7 at Chestnut Hill L, 9-7 1 0 1 0 0 5 20.0 4 80.0
Mar 11 Post W, 12-8 2 0 2 0 0 5 40.0 3 60.0
Mar 14 at Georgian Court L, 13-10 1 2 3 0 0 4 25.0 4 100.0
Mar 18 No. 19 Bentley W, 9-8 1 2 3 0 0 4 25.0 1 25.0
Mar 21 Felician W, 22-4 0 0 0 0 0 4 0.0 0 0.0
Mar 25 at American International W, 21-5 2 0 2 0 0 6 33.3 4 66.7
Mar 28 Caldwell W, 25-2 2 1 3 0 0 6 33.3 2 33.3
Apr 4 at Wilmington (Del.) L, 17-6 2 0 2 0 0 3 66.7 3 100.0
Apr 8 at St. Thomas Aquinas W, 13-10 0 1 1 0 0 4 0.0 2 50.0
Apr 11 at Holy Family W, 17-16 2 2 4 0 0 2 100.0 2 100.0
Apr 18 Dominican (N.Y.) W, 22-11 3 2 5 0 0 8 37.5 5 62.5
Apr 22 at Mercy L, 17-8 1 0 1 0 0 10 10.0 4 40.0
Apr 29 at No. 2 Seed Chestnut Hill | CACC Semifinals L, 12-7 4 0 4 0 0 16 25.0 8 50.0
  gp gs gb to ct fo
2022-23 - - - 0 - 0-0
2023-24 15 3 18 16 4 0-0
2024-25 15 10 38 24 6 0-0
2025-26 16 16 42 20 6 0-0
Total 46 29 98 60 16 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 - - - - 0 0 0 - - - -
2023-24 15 3 15 18 33 2 0 43 34.9 26 60.5
2024-25 15 10 19 14 33 3 0 77 24.7 38 49.4
2025-26 16 16 24 10 34 1 0 88 27.3 48 54.5
Total 46 29 58 42 100 6 0 208 27.9 112 53.8
  gp gs gb to ct fo
Total 16 16 42 20 6 0-0
Conference 8 8 21 12 4 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 17 8 2 0-0
Away 10 10 25 12 4 0-0
Neutral - - - 0 - 0-0
             
Wins 9 9 29 11 4 0-0
Losses 7 7 13 9 2 0-0
             
February 2 2 4 0 0 0-0
March 8 8 21 15 4 0-0
April 6 6 17 5 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 24 10 34 1 0 88 27.3 48 54.5
Conference 8 8 13 7 20 0 0 37 35.1 23 62.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 9 5 14 0 0 32 28.1 13 40.6
Away 10 10 15 5 20 1 0 56 26.8 35 62.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 13 8 21 0 0 44 29.5 21 47.7
Losses 7 7 11 2 13 1 0 44 25.0 27 61.4
                       
February 2 2 3 0 3 1 0 8 37.5 4 50.0
March 8 8 9 5 14 0 0 37 24.3 20 54.1
April 6 6 12 5 17 0 0 43 27.9 24 55.8