Bryce DeRonda
3 Bryce DeRonda
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Montgomery, N.Y.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Valley Central HS / Husson University
-
- Major:
- Health Sciences
-
- gp
- 16
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2024-25: Appeared in 10 games off the bench… Tallied an assist at Caldwell on April 16… Made the CACC’s Academic Honor Roll following both semesters.
Before UB: Played at Husson University as a freshman… Earned NAC All-Conference honors in the midfield (2nd Team)… Totaled 20 goals, four assists, 32 ground balls and 10 caused turnovers in 17 games.
High School: Mascot: Vikings… Named Second-Team All-Section in 2021… Tabbed Valley Central’s Athlete of the Year in 2022.
Personal: Parent: Arthur… Brother: Cole… Intended Major: Health Sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 3 |
| Turnovers | 17 | 6 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 16 | 10 |
| Shooting percentage | 6.3 | 10.0 |
| Shots on goal | 8 | 5 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 1 | 2 | 1 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 2 | 0 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 2 | 0 | 0-0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Post | W, 12-8 | 0 | 2 | 0 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | 1 | 0 | 0 | 0-0 |
| Mar 18 | No. 19 Bentley | W, 9-8 | 1 | 2 | 1 | 0-0 |
| Mar 21 | Felician | W, 22-4 | 1 | 1 | 0 | 0-0 |
| Mar 25 | at American International | W, 21-5 | 1 | 1 | 0 | 0-0 |
| Mar 28 | Caldwell | W, 25-2 | 0 | 2 | 0 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 1 | 0 | 0 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | 0 | 2 | 0 | 0-0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 25 | at American International | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 28 | Caldwell | W, 25-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mercy | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 6 | 17 | 2 | 0-0 |
| Conference | 8 | - | 3 | 6 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 3 | 9 | 1 | 0-0 |
| Away | 10 | - | 3 | 8 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 4 | 10 | 1 | 0-0 |
| Losses | 7 | - | 2 | 7 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 4 | 1 | 0-0 |
| March | 8 | - | 4 | 10 | 1 | 0-0 |
| April | 6 | - | 1 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 1 | 0 | 1 | 0 | 0 | 16 | 6.3 | 8 | 50.0 |
| Conference | 8 | - | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Away | 10 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 4 | 40.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | - | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
