Joe Martin
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Wantagh HS
-
- Major:
- Accounting
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2024-25: CACC All-Academic Team… CSC Academic All-District Team… Appeared in all 15 games, making five starts… Recorded 38 ground balls and 11 caused turnovers… Tallied a goal and an assist… Grabbed a season-high six GBs in 12-11 win over Franklin Pierce (2/23)… Earned a season-best three CTs at STAC (4/9)… Scored goal at Post (4/12)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Named to the CACC’s All-Conference Second Team… Appeared in 15 games, including 11 starts… Registered five goals and three assists… Also totaled 37 ground balls and 17 caused turnovers… Tallied a goal and an assist against both D'Youville (March 2) and Dominican (April 20)… Recorded a season-high six ground balls in the CACC playoffs at Post (April 28)… Made the CACC’s Academic Honor Roll following both semesters.
High School: Mascot the Warriors… Three-year varsity lacrosse player… Also played basketball (team captain)… High Honor Roll student.
Personal: Parents: Scott and Stephanie Martin… Siblings: Brenda Martin… Intended Major: Accounting.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 15 |
| Turnovers | 14 | 6 |
| Caused turnovers | 11 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 10 | 6 |
| Shooting percentage | 10.0 | 16.7 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 70.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 6 | 0 | 1 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 2 | 0 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 3 | 3 | 1 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 2 | 1 | 1 | 0-0 |
| Mar 12 | American International | W, 13-12 | 4 | 2 | 0 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 3 | 1 | 1 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 5 | 2 | 1 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 3 | 1 | 1 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 2 | 0 | 3 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 1 | 1 | 1 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 2 | 0 | 0 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 5 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Post | L, 18-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 5 | 38 | 14 | 11 | 0-0 |
| Conference | 8 | 5 | 15 | 6 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 20 | 8 | 6 | 0-0 |
| Away | 8 | 3 | 18 | 6 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 16 | 3 | 5 | 0-0 |
| Losses | 8 | 2 | 22 | 11 | 6 | 0-0 |
| Month | ||||||
| February | 1 | - | 6 | 0 | 1 | 0-0 |
| March | 7 | 2 | 19 | 11 | 4 | 0-0 |
| April | 7 | 3 | 13 | 3 | 6 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Conference | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Away | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Losses | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| April | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
News mentions
Connor Cullen, Ashton Lankowski, Joe Martin, James Napoli and Ryan Thomas all recognized for standout efforts on the field and in the classroom.
UB has second most honorees of any CACC school.
Seven different Purple Knights combine for their 11 goals.
Purple Knights utilize 13-1 run en route to their fourth win of the season.
Purple Knights move to 1-2 on the season.
Ashton Lankowski scores game-winner with eight seconds on the clock.
Purple Knights, now in their third season as a program, are scheduled to play 14 games in 2025.
