Official Volleyball Box Score
Southern Conn. St. vs. Bridgeport
9/15/2019 at 3:30 PM
@ Waterbury, Conn. (Drubner Center)
Southern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 8 | 5 | 37 | .081 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 13 | 4 | 34 | .265 |
Southern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Venard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Brill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Dombrowski | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Dawson * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Castellano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tea Carter * | 2 | 2 | 2 | 4 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Erika Benson * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Kylie Greenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Epstein * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ariel Letcher * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Ella White * | 3 | 9 | 2 | 29 | .241 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 103 | .117 | 26 | 4 | 6 | 12 | 37 | 1 | 0 | 0 | 1 | 33.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Klein Johnson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Werning | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Carly Killorin * | 3 | 2 | 1 | 6 | .167 | 32 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Breanna Jones | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Knight * | 3 | 6 | 3 | 22 | .136 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Amanda Hennemann * | 3 | 6 | 0 | 14 | .429 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Emily Burford * | 3 | 11 | 1 | 19 | .526 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Makayla Maroney * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Amanda Keller * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Megan Kreitler | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Datari Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 94 | .298 | 37 | 12 | 9 | 4 | 48 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 52 Time: 1:23 |
* = Starter
