2019-20 Volleyball Statistics Bridgeport

  • Matches
    34
  • Kills per set
    12.90
  • Hitting %
    .226
  • Assists per set
    11.93
  • Blocks per set
    1.69
  • Service Aces per set
    2.48
  • Digs per set
    17.02
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/24/2019 Mercy W, 3-0
11/1/2019 Molloy L, 2-3
11/5/2019 American Int'l W, 3-1
11/9/2019 at Roberts Wesleyan W, 3-0
11/10/2019 at Daemen W, 3-2
11/22/2019 vs. Daemen W, 3-1
11/23/2019 at Molloy L, 1-3
12/5/2019 vs. Georgian Court W, 3-1
12/6/2019 vs. Holy Family (PA) W, 3-0
12/7/2019 at Molloy L, 1-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 9 Goldey-Beacom W, 3-0 3 42 18 107 .224 41 56.0
Sep 11 at Assumption W, 3-0 3 48 16 125 .256 43 54.0
Sep 14 at Post W, 3-1 4 52 10 107 .393 47 74.0
Sep 14 vs. Saint Anselm W, 3-0 3 43 14 113 .257 41 59.0
Sep 15 vs. Felician W, 3-1 4 52 16 144 .250 50 78.0
Sep 15 vs. Southern Conn. St. W, 3-0 3 39 11 94 .298 37 55.0
Sep 17 Bentley W, 3-2 5 58 23 195 .179 54 77.0
Sep 18 at Adelphi L, 3-0 3 32 16 106 .151 32 38.0
Sep 20 vs. Assumption W, 3-1 4 54 22 151 .212 49 65.0
Sep 20 vs. Felician W, 3-0 3 45 13 139 .230 41 59.0
Sep 21 at American Int'l W, 3-0 3 46 11 115 .304 40 58.0
Sep 21 vs. Saint Anselm W, 3-2 5 61 30 192 .161 55 75.0
Sep 25 at Saint Anselm L, 3-1 4 47 16 126 .246 43 70.0
Sep 26 at Mercy W, 3-0 3 40 14 109 .239 38 54.0
Sep 28 at Queens (N.Y.) W, 3-0 3 42 15 92 .293 38 57.0
Oct 2 at Molloy L, 3-0 3 38 20 136 .132 36 46.0
Oct 5 at Franklin Pierce W, 3-0 3 51 15 130 .277 49 69.0
Oct 8 at Southern Conn. St. W, 3-0 3 39 10 122 .238 35 55.0
Oct 9 at New Haven L, 3-0 3 39 13 134 .194 37 42.0
Oct 12 Daemen W, 3-0 3 39 11 108 .259 38 56.0
Oct 13 Roberts Wesleyan W, 3-0 3 37 10 79 .342 33 52.0
Oct 15 Stonehill W, 3-0 3 36 20 105 .152 32 51.0
Oct 17 Saint Rose L, 3-2 5 65 26 193 .202 58 77.0
Oct 22 Queens (N.Y.) W, 3-0 3 41 4 76 .487 37 56.0
Oct 24 Mercy W, 3-0 3 37 13 96 .250 36 55.0
Nov 1 Molloy L, 3-2 5 60 29 194 .160 55 73.0
Nov 5 American Int'l W, 3-1 4 44 16 129 .217 43 65.0
Nov 9 at Roberts Wesleyan W, 3-0 3 35 9 81 .321 30 47.0
Nov 10 at Daemen W, 3-2 5 53 25 182 .154 51 70.0
Nov 22 vs. Daemen W, 3-1 4 46 14 147 .218 43 65.0
Nov 23 at Molloy L, 3-1 4 48 23 161 .155 42 62.0
Dec 5 vs. Georgian Court W, 3-1 4 57 17 154 .260 53 71.0
Dec 6 vs. Holy Family (PA) W, 3-0 3 43 10 118 .280 40 53.0
Dec 7 at Molloy L, 3-1 4 52 27 183 .137 47 71.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 9 Goldey-Beacom W, 3-0 3 56 1 8 0 5 1
Sep 11 at Assumption W, 3-0 3 62 0 4 0 2 2
Sep 14 at Post W, 3-1 4 40 4 6 0 7 0
Sep 14 vs. Saint Anselm W, 3-0 3 56 3 8 0 7 0
Sep 15 vs. Felician W, 3-1 4 66 1 10 1 6 5
Sep 15 vs. Southern Conn. St. W, 3-0 3 48 1 6 0 4 0
Sep 17 Bentley W, 3-2 5 110 2 12 3 8 2
Sep 18 at Adelphi L, 3-0 3 52 1 6 0 4 1
Sep 20 vs. Assumption W, 3-1 4 71 1 8 1 5 1
Sep 20 vs. Felician W, 3-0 3 63 0 8 1 4 0
Sep 21 at American Int'l W, 3-0 3 58 1 8 3 5 0
Sep 21 vs. Saint Anselm W, 3-2 5 83 0 10 0 5 1
Sep 25 at Saint Anselm L, 3-1 4 53 5 12 3 11 1
Sep 26 at Mercy W, 3-0 3 50 1 8 1 5 1
Sep 28 at Queens (N.Y.) W, 3-0 3 39 1 4 1 3 0
Oct 2 at Molloy L, 3-0 3 75 0 8 2 4 3
Oct 5 at Franklin Pierce W, 3-0 3 60 1 12 0 7 1
Oct 8 at Southern Conn. St. W, 3-0 3 64 1 6 0 4 0
Oct 9 at New Haven L, 3-0 3 68 0 4 0 2 1
Oct 12 Daemen W, 3-0 3 43 3 10 5 8 0
Oct 13 Roberts Wesleyan W, 3-0 3 23 0 4 1 2 0
Oct 15 Stonehill W, 3-0 3 43 1 16 2 9 2
Oct 17 Saint Rose L, 3-2 5 87 1 10 3 6 0
Oct 22 Queens (N.Y.) W, 3-0 3 32 0 4 0 2 1
Oct 24 Mercy W, 3-0 3 44 0 10 0 5 2
Nov 1 Molloy L, 3-2 5 74 2 8 1 6 3
Nov 5 American Int'l W, 3-1 4 63 2 24 4 14 4
Nov 9 at Roberts Wesleyan W, 3-0 3 37 2 2 2 3 1
Nov 10 at Daemen W, 3-2 5 92 5 4 2 7 5
Nov 22 vs. Daemen W, 3-1 4 57 1 18 5 10 3
Nov 23 at Molloy L, 3-1 4 75 4 8 2 8 2
Dec 5 vs. Georgian Court W, 3-1 4 68 1 12 0 7 4
Dec 6 vs. Holy Family (PA) W, 3-0 3 59 0 12 1 6 0
Dec 7 at Molloy L, 3-1 4 88 4 18 2 13 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 9 Goldey-Beacom W, 3-0 3 - 9 11 - 6
Sep 11 at Assumption W, 3-0 3 - 4 8 - 3
Sep 14 at Post W, 3-1 4 - 15 13 - 7
Sep 14 vs. Saint Anselm W, 3-0 3 - 9 5 - 4
Sep 15 vs. Felician W, 3-1 4 - 20 12 - 8
Sep 15 vs. Southern Conn. St. W, 3-0 3 - 12 9 - 4
Sep 17 Bentley W, 3-2 5 - 11 16 - 6
Sep 18 at Adelphi L, 3-0 3 - 2 7 - 9
Sep 20 vs. Assumption W, 3-1 4 - 6 12 - 5
Sep 20 vs. Felician W, 3-0 3 - 10 7 - 2
Sep 21 at American Int'l W, 3-0 3 - 7 12 - 4
Sep 21 vs. Saint Anselm W, 3-2 5 - 9 13 - 2
Sep 25 at Saint Anselm L, 3-1 4 - 12 14 - 9
Sep 26 at Mercy W, 3-0 3 - 9 7 - 4
Sep 28 at Queens (N.Y.) W, 3-0 3 - 12 7 - 6
Oct 2 at Molloy L, 3-0 3 - 4 5 - 8
Oct 5 at Franklin Pierce W, 3-0 3 - 11 9 - 3
Oct 8 at Southern Conn. St. W, 3-0 3 - 12 5 - 5
Oct 9 at New Haven L, 3-0 3 - 1 8 - 7
Oct 12 Daemen W, 3-0 3 - 9 9 - 4
Oct 13 Roberts Wesleyan W, 3-0 3 - 13 12 - 3
Oct 15 Stonehill W, 3-0 3 - 6 7 - 3
Oct 17 Saint Rose L, 3-2 5 - 6 11 - 6
Oct 22 Queens (N.Y.) W, 3-0 3 - 13 6 - 2
Oct 24 Mercy W, 3-0 3 - 13 9 - 6
Nov 1 Molloy L, 3-2 5 - 7 13 - 5
Nov 5 American Int'l W, 3-1 4 - 7 5 - 6
Nov 9 at Roberts Wesleyan W, 3-0 3 - 9 6 - 1
Nov 10 at Daemen W, 3-2 5 - 10 11 - 5
Nov 22 vs. Daemen W, 3-1 4 - 9 8 - 6
Nov 23 at Molloy L, 3-1 4 - 6 6 - 9
Dec 5 vs. Georgian Court W, 3-1 4 - 7 7 - 4
Dec 6 vs. Holy Family (PA) W, 3-0 3 - 4 9 - 2
Dec 7 at Molloy L, 3-1 4 - 6 6 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 121 1561 12.90 557 4443 .226 1444 11.93 2065.0 17.1
Conference 10 34 422 12.41 150 1153 .236 392 11.53 566.0 16.6
Exhibition - - - - - - - - - - -
 
Home 10 37 459 12.41 170 1282 .225 427 11.54 618.0 16.7
Away 15 51 662 12.98 240 1909 .221 608 11.92 867.0 17.0
Neutral 9 33 440 13.33 147 1252 .234 409 12.39 580.0 17.6
 
Wins 26 90 1180 13.11 387 3210 .247 1094 12.16 1586.0 17.6
Losses 8 31 381 12.29 170 1233 .171 350 11.29 479.0 15.5
 
September 15 53 701 13.23 245 1915 .238 649 12.25 929.0 17.5
October 10 32 422 13.19 142 1179 .237 391 12.22 559.0 17.5
November 6 25 286 11.44 116 894 .190 264 10.56 382.0 15.3
December 3 11 152 13.82 54 455 .215 140 12.73 195.0 17.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 121 2059 17.02 50 308 204 1.69
Conference 10 34 509 14.97 14 62 45 1.32
Exhibition - - - - - - - -
 
Home 10 37 575 15.54 12 106 65 1.76
Away 15 51 913 17.90 30 110 85 1.67
Neutral 9 33 571 17.30 8 92 54 1.64
 
Wins 26 90 1487 16.52 33 234 150 1.67
Losses 8 31 572 18.45 17 74 54 1.74
 
September 15 53 907 17.11 22 118 81 1.53
October 10 32 539 16.84 7 84 49 1.53
November 6 25 398 15.92 16 64 48 1.92
December 3 11 215 19.55 5 42 26 2.36
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 121 - 300 2.48 305 - 167
Conference 10 34 - 99 2.91 85 - 44
Exhibition - - - - - - - -
 
Home 10 37 - 94 2.54 99 - 47
Away 15 51 - 120 2.35 124 - 83
Neutral 9 33 - 86 2.61 82 - 37
 
Wins 26 90 - 256 2.84 235 - 111
Losses 8 31 - 44 1.42 70 - 56
 
September 15 53 - 147 2.77 153 - 79
October 10 32 - 88 2.75 81 - 47
November 6 25 - 48 1.92 49 - 32
December 3 11 - 17 1.55 22 - 9
Attendance Statistics
Date Opponent Score Attend
Sep 9 Goldey-Beacom W, 3-0 74
Sep 11 at Assumption W, 3-0 75
Sep 14 at Post W, 3-1 0
Sep 14 vs. Saint Anselm W, 3-0 0
Sep 15 vs. Felician W, 3-1 55
Sep 15 vs. Southern Conn. St. W, 3-0 52
Sep 17 Bentley W, 3-2 125
Sep 18 at Adelphi L, 3-0 96
Sep 20 vs. Assumption W, 3-1 34
Sep 20 vs. Felician W, 3-0 33
Sep 21 at American Int'l W, 3-0 97
Sep 21 vs. Saint Anselm W, 3-2 45
Sep 25 at Saint Anselm L, 3-1 57
Sep 26 at Mercy W, 3-0 77
Sep 28 at Queens (N.Y.) W, 3-0 48
Oct 2 at Molloy L, 3-0 95
Oct 5 at Franklin Pierce W, 3-0 69
Oct 8 at Southern Conn. St. W, 3-0 238
Oct 9 at New Haven L, 3-0 174
Oct 12 Daemen W, 3-0 103
Oct 13 Roberts Wesleyan W, 3-0 73
Oct 15 Stonehill W, 3-0 93
Oct 17 Saint Rose L, 3-2 101
Oct 22 Queens (N.Y.) W, 3-0 63
Oct 24 Mercy W, 3-0 77
Nov 1 Molloy L, 3-2 142
Nov 5 American Int'l W, 3-1 123
Nov 9 at Roberts Wesleyan W, 3-0 50
Nov 10 at Daemen W, 3-2 90
Nov 22 vs. Daemen W, 3-1 72
Nov 23 at Molloy L, 3-1 350
Dec 5 vs. Georgian Court W, 3-1 75
Dec 6 vs. Holy Family (PA) W, 3-0 44
Dec 7 at Molloy L, 3-1 237