Erika Mazza
-
- Height:
- 5-3
-
- Hometown:
- Avellino, Italy
-
- Position:
- M
-
- Year:
- Grad.
-
- High School:
- Universita' degli Studi di Salerno
-
- Previous College:
- ITE Luigi Amabile
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024-25: CACC All-Academic Team… Appeared in 14 games, making a trio of starts… Tallied her lone goal versus Felician on Oct. 23… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in 16 contests, making a pair of starts… Totaled three goals and an assist… Registered her tallies against Bloomfield on Oct. 17 and Georgian Court on both Oct. 28 and Nov. 10... Made the CACC's Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
Personal: Parents: Carmen and Michele… Intended Major: Business and Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .143 | .250 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Southern N.H. - at Queens | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Southern Conn. St. - at Queens | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dominican (N.Y.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Goldey-Beacom | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | St. Thomas Aquinas | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jefferson | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | at Saint Anselm | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Georgian Court | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Molloy | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Holy Family | W, 1-0 | - | - | - | - | - |
| Oct 16 | Assumption | L, 3-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | SENIOR DAY | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Felician | W, 4-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 26 | at Lincoln (Pa.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Wilmington (Del.) | L, 2-1 | - | - | - | - | - |
| Nov 4 | Caldwell | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Post | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Southern N.H. - at Queens | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Southern Conn. St. - at Queens | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dominican (N.Y.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Goldey-Beacom | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas Aquinas | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Jefferson | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Saint Anselm | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Georgian Court | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Molloy | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holy Family | W, 1-0 | - | - | - | - | - |
| Oct 16 | Assumption | L, 3-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | SENIOR DAY | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Felician | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Lincoln (Pa.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Wilmington (Del.) | L, 2-1 | - | - | - | - | - |
| Nov 4 | Caldwell | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Post | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Southern N.H. - at Queens | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Southern Conn. St. - at Queens | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dominican (N.Y.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Goldey-Beacom | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas Aquinas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Anselm | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgian Court | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Molloy | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holy Family | W, 1-0 | - | - | - | - | - |
| Oct 16 | Assumption | L, 3-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | SENIOR DAY | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Felician | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 26 | at Lincoln (Pa.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Wilmington (Del.) | L, 2-1 | - | - | - | - | - |
| Nov 4 | Caldwell | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Post | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 1 | 0 | 2 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 1 | 0 | 2 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .143 | .14 | .286 |
| Conference | 8 | .50 | .250 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .50 | .500 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | .67 | .250 | .33 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .57 | .000 | .00 | .000 |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .143 | 2 | .286 |
| Conference | 8 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 2 | .500 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 4 | .250 | 2 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 4 | .000 | 0 | .000 |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 1-1 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .07 | .00 | .14 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 1 | .17 | .00 | .33 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
Purple Knights have third highest total in the conference.
Purple Knights improve to 5-6-3 overall this season and 4-3 in the CACC.
