Bridgeport at Franklin Pierce September 14, 2024
Box Score
Bridgeport
Franklin Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emilie Fox
|
0 | 0 | 0 | 0 |
|
def 3
Pinja Eklund
|
1 | 0 | 0 | 0 |
|
4
Mikayla Horton
|
0 | 0 | 0 | 0 |
|
fwd 5
Grace Martin
|
4 | 2 | 0 | 0 |
|
def 6
Ruby Conroy
|
1 | 0 | 0 | 0 |
|
8
Lindsey Price
|
0 | 0 | 0 | 0 |
|
mid 9
Claudia Peirce
|
4 | 1 | 0 | 0 |
|
mid 10
Olivia Crespo
|
0 | 0 | 0 | 0 |
|
def 11
Zoe Chazan
|
1 | 1 | 0 | 0 |
|
mid 13
Gianna Derose
|
2 | 0 | 0 | 0 |
|
fwd 14
Aino Martikainen
|
2 | 1 | 0 | 0 |
|
mid 17
Sunaina Chaigneau
|
0 | 0 | 0 | 0 |
|
mid 18
Jenni Huttunen
|
3 | 3 | 1 | 0 |
|
mid 23
Chastain Cassidy
|
1 | 1 | 0 | 0 |
|
24
Emily Schmolke
|
0 | 0 | 0 | 0 |
|
mid 27
Devon Schmitt
|
2 | 0 | 0 | 0 |
|
def 28
Brigid Moore
|
0 | 0 | 0 | 0 |
|
mid 29
Ana Gerjolj
|
0 | 0 | 0 | 0 |
|
mid 34
Kaitlyn S. Bautista
|
2 | 1 | 0 | 0 |
|
fwd 35
Gianna Sakowski
|
0 | 0 | 0 | 0 |
|
38
Jocelyn Wilson
|
0 | 0 | 0 | 0 |
|
39
Alice Nilsson
|
0 | 0 | 0 | 0 |
|
fwd 41
Olivia Kudrikow
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelina Griva (L, 0-1-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emilie Fox (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin Pierce
2nd
|
61:47 | Jenni Huttunen (2) (unassisted) - Penalty Kick | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 2 | 6 |
| Franklin Pierce | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 8 | 9 |
| Franklin Pierce | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 0 | 0 |
| Franklin Pierce | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 6 | 8 |
| Franklin Pierce | 4 | 4 | 8 |
| Date/Time | September 14, 2024 - 06:00 |
|---|---|
| Location | Rindge, NH |
| Stadium | Sodexo Field |
| Game length | 01:54 |
| Attendance | 85 |
| Referee: | Sean Murphy |
| Asst. Referee: | Kobi Layne |
| Asst. Referee: | Chris Batinsey |
Play By Play
| 00:00 | Fox, Emilie at goalie for Franklin Pierce | ||
| 00:00 | Griva, Angelina at goalie for Bridgeport | ||
| 00:58 | Corner kick [00:58]. | ||
| 01:27 | Shot by FPU Martikainen, Aino, out left. | ||
| 02:56 | Offside against Bridgeport. | ||
| 05:14 | Shot by FPU Conroy, Ruby, out top left. | ||
| 06:48 | Offside against Franklin Pierce. | ||
| 09:23 | Corner kick [09:23]. | ||
| 09:58 | Corner kick [09:58]. | ||
| 10:18 | Shot by FPU Derose, Gianna, out left. | ||
| 16:25 | Foul on Martin, Grace. | ||
| 17:27 | Shot by FPU Derose, Gianna, out top. | ||
| 17:52 | Substitution!BRI substitution: Lundeberg, Ellen for Mazza, Erika. | ||
| 18:12 | Foul on Huttunen, Jenni. | ||
| 19:15 | Shot by BRI Ramsay, Leigh-Ann, out left. | ||
| 20:08 | Corner kick [20:08]. | ||
| 20:38 | Substitution!FPU substitution: Schmolke, Emily for Martin, Grace. | ||
| 20:38 | Substitution!FPU substitution: Kudrikow, Olivia for Derose, Gianna. | ||
| 21:36 | Substitution!FPU substitution: Horton, Mikayla for Crespo, Olivia. | ||
| 21:54 | Shot by FPU Peirce, Claudia, out left. | ||
| 22:29 | Foul on Huttunen, Jenni. | ||
| 22:48 | Foul on Huttunen, Jenni. | ||
| 23:30 | Foul on Liddell, Jasmine. | ||
| 25:02 | Substitution!FPU substitution: Schmitt, Devon for Peirce, Claudia. | ||
| 25:02 | Substitution!FPU substitution: Bautista, Kaitlyn for Huttunen, Jenni. | ||
| 25:02 | Substitution!FPU substitution: Cassidy, Chastain for Gerjolj, Ana. | ||
| 25:35 | Shot by FPU Schmitt, Devon, out right. | ||
| 26:19 | Corner kick [26:19]. | ||
| 27:02 | Substitution!BRI substitution: Dincel, Melike for Boucher, Brooke. | ||
| 28:45 | Shot by BRI Lizarraga, Tatianna, out left. | ||
| 29:12 | Substitution!FPU substitution: Price, Lindsey for Conroy, Ruby. | ||
| 29:12 | Substitution!FPU substitution: Chazan, Zoe for Moore, Brigid. | ||
| 29:12 | Substitution!BRI substitution: Gunnarsson, Elvira for Ramsay, Leigh-Ann. | ||
| 31:15 | Shot by BRI Lizarraga, Tatianna, out top right. | ||
| 33:42 | Shot by BRI Pedersen, Sandra, top, saved by Fox, Emilie. | ||
| 34:40 | Shot by FPU Kudrikow, Olivia, out top right. | ||
| 39:09 | Substitution!FPU substitution: Wilson, Jocelyn for Schmolke, Emily. | ||
| 39:09 | Substitution!FPU substitution: Sakowski, Gianna for Horton, Mikayla. | ||
| 39:09 | Substitution!FPU substitution: Chaigneau, Sunaina for Kudrikow, Olivia. | ||
| 39:59 | Foul on Dincel, Melike. | ||
| 40:57 | Shot by FPU Martikainen, Aino, bottom center, saved by Griva, Angelina. | ||
| 41:49 | Shot by FPU Schmitt, Devon, out top. | ||
| 42:13 | Substitution!FPU substitution: Nilsson, Alice for Cassidy, Chastain. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRI: , #00 Griva, Angelina, #3 Lizarraga, Tatianna, #5 LoFranco, Angelina, #22 Lundeberg, Ellen, #12 Jazdzewski, Kristi, #14 Liddell, Jasmine, #15 Pedersen, Sandra, #18 Rodriguez, Lily, #21 Joof, Yassin, #23 Boucher, Brooke, #9 Gunnarsson, Elvira. | ||
| 45:00 | FOR FPU: , #0 Fox, Emilie, #3 Eklund, Pinja, #5 Martin, Grace, #6 Conroy, Ruby, #9 Peirce, Claudia, #10 Crespo, Olivia, #13 Derose, Gianna, #14 Martikainen, Aino, #18 Huttunen, Jenni, #28 Moore, Brigid, #29 Gerjolj, Ana. | ||
| 45:00 | Substitution!FPU substitution: Martin, Grace for Wilson, Jocelyn. | ||
| 45:00 | Substitution!FPU substitution: Conroy, Ruby for Price, Lindsey. | ||
| 45:00 | Substitution!FPU substitution: Peirce, Claudia for Schmitt, Devon. | ||
| 45:00 | Substitution!FPU substitution: Crespo, Olivia for Sakowski, Gianna. | ||
| 45:00 | Substitution!FPU substitution: Derose, Gianna for Chaigneau, Sunaina. | ||
| 45:00 | Substitution!FPU substitution: Huttunen, Jenni for Bautista, Kaitlyn. | ||
| 45:00 | Substitution!FPU substitution: Moore, Brigid for Chazan, Zoe. | ||
| 45:00 | Substitution!FPU substitution: Gerjolj, Ana for Nilsson, Alice. | ||
| 45:00 | Substitution!BRI substitution: Boucher, Brooke for Dincel, Melike. | ||
| 46:13 | Substitution!BRI substitution: Mazza, Erika for Lundeberg, Ellen. | ||
| 46:13 | Substitution!BRI substitution: Ramsay, Leigh-Ann for Gunnarsson, Elvira. | ||
| 46:22 | Substitution!BRI substitution: Dincel, Melike for Boucher, Brooke. | ||
| 46:30 | Shot by FPU Martin, Grace, out top. | ||
| 46:56 | Substitution!BRI substitution: Lundeberg, Ellen for Mazza, Erika. | ||
| 47:31 | Corner kick [47:31]. | ||
| 48:10 | Shot by FPU Peirce, Claudia, top, saved by Griva, Angelina. | ||
| 50:28 | Shot by FPU Martin, Grace, out top. | ||
| 51:17 | Shot by FPU Martin, Grace, top, saved by Griva, Angelina. | ||
| 51:37 | Corner kick [51:37]. | ||
| 54:38 | Shot by BRI Ramsay, Leigh-Ann, top, saved by Fox, Emilie. | ||
| 56:49 | Offside against Franklin Pierce. | ||
| 57:45 | Shot by FPU Peirce, Claudia, out top. | ||
| 59:26 | Corner kick [59:26]. | ||
| 60:20 | Shot by FPU Huttunen, Jenni, top, saved by Griva, Angelina. | ||
| 61:03 | Shot by FPU Martin, Grace, bottom center, saved by Griva, Angelina. | ||
| Foul on Jazdzewski, Kristi | |||
| 61:47 | FPU Jenni Huttunen PENALTY KICK GOAL. | ||
| 62:08 | Substitution!FPU substitution: Bautista, Kaitlyn for Martin, Grace. | ||
| 62:08 | Substitution!FPU substitution: Schmitt, Devon for Peirce, Claudia. | ||
| 62:08 | Substitution!FPU substitution: Horton, Mikayla for Crespo, Olivia. | ||
| 62:08 | Substitution!FPU substitution: Cassidy, Chastain for Derose, Gianna. | ||
| 62:08 | Substitution!FPU substitution: Schmolke, Emily for Huttunen, Jenni. | ||
| 62:08 | Substitution!FPU substitution: Kudrikow, Olivia for Gerjolj, Ana. | ||
| 62:08 | Substitution!BRI substitution: Macedo, Luiza for Lundeberg, Ellen. | ||
| 62:08 | Substitution!BRI substitution: Oudin, Chloe for Dincel, Melike. | ||
| 62:08 | Substitution!BRI substitution: Boucher, Brooke for Ramsay, Leigh-Ann. | ||
| 62:33 | Corner kick [62:33]. | ||
| 63:02 | Shot by FPU Eklund, Pinja, out top. | ||
| 63:24 | Substitution!BRI substitution: Morris, Rebecca for Joof, Yassin. | ||
| 63:41 | Foul on Jazdzewski, Kristi. | ||
| 64:23 | Foul on Morris, Rebecca. | ||
| 66:16 | Shot by FPU Kudrikow, Olivia. | ||
| 67:21 | Substitution!BRI substitution: Ramsay, Leigh-Ann for Lizarraga, Tatianna. | ||
| 68:26 | Shot by FPU Bautista, Kaitlyn, out top. | ||
| 69:48 | Shot by FPU Cassidy, Chastain, bottom center, saved by Griva, Angelina. | ||
| 70:00 | Shot by FPU Bautista, Kaitlyn, bottom center, saved by Griva, Angelina. | ||
| 70:10 | Shot by FPU Kudrikow, Olivia, out top. | ||
| 71:02 | Foul on Horton, Mikayla. | ||
| 71:20 | Foul on Kudrikow, Olivia. | ||
| 73:16 | Substitution!FPU substitution: Peirce, Claudia for Horton, Mikayla. | ||
| 73:16 | Substitution!FPU substitution: Derose, Gianna for Cassidy, Chastain. | ||
| 73:16 | Substitution!BRI substitution: Dingenouts, Cato for Morris, Rebecca. | ||
| 73:16 | Substitution!BRI substitution: Joof, Yassin for Boucher, Brooke. | ||
| 74:12 | Substitution!FPU substitution: Huttunen, Jenni for Bautista, Kaitlyn. | ||
| 74:12 | Substitution!BRI substitution: Lizarraga, Tatianna for Oudin, Chloe. | ||
| 74:55 | Substitution!FPU substitution: Price, Lindsey for Conroy, Ruby. | ||
| 74:55 | Substitution!FPU substitution: Chazan, Zoe for Moore, Brigid. | ||
| 76:18 | Foul on Liddell, Jasmine. | ||
| 76:57 | Corner kick [76:57]. | ||
| 77:57 | Shot by FPU Huttunen, Jenni, bottom left, saved by Griva, Angelina. | ||
| 78:29 | Shot by FPU Peirce, Claudia, right woodwork. | ||
| 78:45 | Corner kick [78:45]. | ||
| 78:48 | Substitution!FPU substitution: Crespo, Olivia for Schmolke, Emily. | ||
| 78:48 | Substitution!FPU substitution: Martin, Grace for Kudrikow, Olivia. | ||
| 78:48 | Substitution!BRI substitution: Howarth, Jayven for Ramsay, Leigh-Ann. | ||
| 79:33 | Shot by FPU Chazan, Zoe, bottom center, saved by Griva, Angelina. | ||
| 81:11 | Substitution!FPU substitution: Gerjolj, Ana for Schmitt, Devon. | ||
| 82:16 | Substitution!BRI substitution: Gunnarsson, Elvira for Macedo, Luiza. | ||
| 82:35 | Shot by BRI Pedersen, Sandra, bottom center, saved by Fox, Emilie. | ||
| 85:54 | Foul on Martin, Grace. | ||
| 86:19 | Substitution!FPU substitution: Schmolke, Emily for Crespo, Olivia. | ||
| 86:55 | Corner kick [86:55]. | ||
| 87:28 | Foul on LoFranco, Angelina. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


