Emily Stuart
19

Emily Stuart

gp
17
p
27
g
18
a
9
Player Stats
  Overall Conference
Games 17 9
Points 27 16
Goals 18 12
Assists 9 4
Shots 40 24
Shooting percentage 45.0 50.0
Shots on goal 29 17
Shots on goal percentage 72.5 70.8
Free position goals-shots 7-12 4-7
Ground balls 24 10
Draw controls 60 34
Turnovers 27 14
Caused turnovers 14 8
Fouls 3 1
Yellow cards 2 2
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 9 at No. 24 Dominican L, 22-2
Apr 12 Holy Family L, 9-8
Apr 15 at Post W, 17-6
Apr 18 Georgian Court L, 18-13
Apr 23 at Caldwell W, 15-6
Apr 26 at No. 3 Seed Wilmington L, 23-16
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 at St. Michael's L, 12-11 0 2 2 2 0 0 0 0
Mar 4 at Southern Wesleyan W, 17-4 6 4 4 2 0 0 0 1
Mar 6 at Life (Ga.) L, 11-9 2 0 2 1 0 0 0 0
Mar 14 Felician W, 15-4 1 5 5 1 0 1 0 0
Mar 19 Franklin Pierce L, 17-11 0 7 1 0 0 0 0 0
Mar 22 at Jefferson L, 18-4 0 7 1 0 0 0 0 0
Mar 26 at St. Thomas Aquinas W, 19-3 4 7 1 1 1 0 0 0
Mar 29 Wilmington (Del.) L, 17-10 3 4 0 4 0 0 0 0
Mar 31 at American Int'l W, 19-11 1 1 0 0 0 0 0 0
Apr 4 Chestnut Hill W, 20-11 2 5 0 2 0 0 0 0
Apr 6 Roberts Wesleyan L, 21-5 1 1 0 0 0 0 0 0
Apr 9 at No. 24 Dominican L, 22-2 0 3 2 0 1 0 0 0
Apr 12 Holy Family L, 9-8 1 0 2 0 0 1 0 0
Apr 15 at Post W, 17-6 1 3 2 0 0 0 0 0
Apr 18 Georgian Court L, 18-13 1 6 0 1 0 0 0 0
Apr 23 at Caldwell W, 15-6 1 1 2 0 0 0 0 0
Apr 26 at No. 3 Seed Wilmington L, 23-16 0 4 3 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 at St. Michael's L, 12-11 0 0 0 0-0 1 0.0 0 0.0
Mar 4 at Southern Wesleyan W, 17-4 2 2 4 1-2 3 66.7 2 66.7
Mar 6 at Life (Ga.) L, 11-9 1 2 3 1-1 2 50.0 2 100.0
Mar 14 Felician W, 15-4 0 3 3 0-0 0 - 0 -
Mar 19 Franklin Pierce L, 17-11 1 1 2 0-0 2 50.0 1 50.0
Mar 22 at Jefferson L, 18-4 0 0 0 0-0 1 0.0 0 0.0
Mar 26 at St. Thomas Aquinas W, 19-3 1 0 1 0-0 2 50.0 1 50.0
Mar 29 Wilmington (Del.) L, 17-10 3 0 3 1-1 5 60.0 4 80.0
Mar 31 at American Int'l W, 19-11 0 0 0 0-1 4 0.0 4 100.0
Apr 4 Chestnut Hill W, 20-11 0 0 0 0-0 1 0.0 0 0.0
Apr 6 Roberts Wesleyan L, 21-5 0 0 0 0-0 0 - 0 -
Apr 9 at No. 24 Dominican L, 22-2 0 0 0 0-1 1 0.0 0 0.0
Apr 12 Holy Family L, 9-8 2 0 2 0-2 4 50.0 3 75.0
Apr 15 at Post W, 17-6 4 0 4 1-1 7 57.1 6 85.7
Apr 18 Georgian Court L, 18-13 1 0 1 0-0 3 33.3 2 66.7
Apr 23 at Caldwell W, 15-6 2 1 3 2-2 2 100.0 2 100.0
Apr 26 at No. 3 Seed Wilmington L, 23-16 1 0 1 1-1 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 15 15 30 41 21 9 22 0 0 1
2023-24 16 15 28 56 0 18 0 0 0 2
2024-25 17 17 24 60 27 14 3 2 0 1
2025-26 15 15 23 52 29 7 1 1 0 2
Total 63 62 105 209 77 48 26 3 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 15 18 17 35 6-12 27 66.7 24 88.9
2023-24 16 15 17 20 37 5-11 38 44.7 24 63.2
2024-25 17 17 18 9 27 7-12 40 45.0 29 72.5
2025-26 15 15 19 15 34 5-18 45 42.2 37 82.2
Total 63 62 72 61 133 23-53 150 48.0 114 76.0
  gp gs gb dc to ct fo yc rc gc
Total 17 17 24 60 27 14 3 2 0 1
Conference 9 9 10 34 14 8 1 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 9 28 8 8 0 2 0 0
Away 10 10 15 32 19 6 3 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 16 26 14 6 1 1 0 1
Losses 10 10 8 34 13 8 2 1 0 0
                     
March 9 9 17 37 16 11 1 1 0 1
April 8 8 7 23 11 3 2 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 18 9 27 7-12 40 45.0 29 72.5
Conference 9 9 12 4 16 4-7 24 50.0 17 70.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 7 4 11 1-3 15 46.7 10 66.7
Away 10 10 11 5 16 6-9 25 44.0 19 76.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 9 6 15 4-6 19 47.4 15 78.9
Losses 10 10 9 3 12 3-6 21 42.9 14 66.7
                     
March 9 9 8 8 16 3-5 20 40.0 14 70.0
April 8 8 10 1 11 4-7 20 50.0 15 75.0