Emily Stuart
gp
16
p
37
g
17
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 37 | 21 |
| Goals | 17 | 10 |
| Assists | 20 | 11 |
| Shots | 38 | 22 |
| Shooting percentage | 44.7 | 45.5 |
| Shots on goal | 24 | 14 |
| Shots on goal percentage | 63.2 | 63.6 |
| Free position goals-shots | 5-11 | 3-7 |
| Ground balls | 28 | 17 |
| Draw controls | 56 | 29 |
| Turnovers | 25 | 15 |
| Caused turnovers | 18 | 10 |
| Fouls | 7 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | at Barton | W, 14-13 |
| Feb 28 | at Chowan | W, 19-10 |
| Mar 1 | at Virginia St. | W, 10-8 |
| Mar 6 | at Southern Conn. St. | L, 16-6 |
| Mar 9 | St. Michael's | W, 20-10 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 |
| Mar 20 | Caldwell | W, 16-7 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 |
| Apr 6 | at Chestnut Hill | W, 18-6 |
| Apr 9 | Post | W, 21-12 |
| Apr 13 | at Holy Family | W, 13-8 |
| Apr 17 | at Georgian Court | L, 16-12 |
| Apr 20 | Jefferson | L, 19-9 |
| Apr 25 | at Felician | W, 24-12 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
