Geovanna Ferreira
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 20 | 7 |
| Draw controls | 3 | 3 |
| Turnovers | 11 | 7 |
| Caused turnovers | 17 | 9 |
| Fouls | 25 | 16 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 28 | New Haven | L, 20-4 |
| Mar 9 | at American Int'l | L, 13-10 |
| Mar 12 | Dominican (N.Y.) | L, 13-10 |
| Mar 17 | at Nyack | W, 16-5 |
| Mar 19 | Chestnut Hill | L, 10-9 |
| Mar 26 | NYIT | L, 10-9 |
| Mar 29 | at Caldwell | W, 13-10 |
| Mar 31 | Post | W, 20-7 |
| Apr 4 | at LIU Post | L, 15-2 |
| Apr 8 | Roberts Wesleyan | W, 17-16 |
| Apr 11 | at Queens (N.Y.) | W, 15-10 |
| Apr 14 | St. Thomas Aquinas | L, 18-10 |
| Apr 20 | Molloy | L, 20-7 |
| Apr 22 | at Dist. Columbia | W, 21-3 |
| Apr 25 | at Mercy | L, 20-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
