Joao Miranda
7

Joao Miranda

g
4
a
5
pts
13
gw
2
Player Stats
  Overall Conference
Games 20 9
Games started 19 9
Goals 4 2
Assists 5 3
Points 13 7
Shots 31 18
Shot Pct .129 .111
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Nov 5 Dominican (N.Y.) W, 4-0
Nov 9 No. 7 Seed Dominican (CACC Quarterfinals) W, 2-1
Nov 12 No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs T, 2-2
Nov 15 at No. 1 Seed Post (CACC Championship) W, 4-3
Nov 21 vs. No. 8 Seed Post (NCAA Regional First Round) W, 2-1
Nov 23 at No. 1 Seed SNHU (NCAA Regional Second Round) L, 1-0
Date Opponent Score gp gs g a pts
Sep 4 No. 12 Franklin Pierce L, 1-0 1 1 0 0 0
Sep 7 at Southern Conn. St. T, 2-2 1 1 0 0 0
Sep 13 at Mercy L, 3-2 1 1 0 0 0
Sep 17 at No. 6 SNHU L, 3-1 1 1 0 0 0
Sep 20 Georgian Court W, 8-1 1 1 1 2 4
Sep 23 at Caldwell W, 2-0 1 1 0 0 0
Sep 27 at No. 16 Wilmington W, 3-2 1 1 0 0 0
Oct 1 at Bentley T, 1-1 1 1 0 0 0
Oct 4 Jefferson T, 1-1 - - - - -
Oct 8 at Queens (N.Y.) L, 1-0 1 0 0 0 0
Oct 11 at Goldey-Beacom T, 0-0 1 1 0 0 0
Oct 16 at Felician T, 2-2 1 1 0 0 0
Oct 21 Post T, 2-2 1 1 0 0 0
Oct 25 Holy Family T, 1-1 1 1 1 0 2
Oct 29 No. 23 Adelphi W, 2-1 - - - - -
Nov 1 at Chestnut Hill W, 2-0 1 1 0 0 0
Nov 5 Dominican (N.Y.) W, 4-0 1 1 0 1 1
Nov 9 No. 7 Seed Dominican (CACC Quarterfinals) W, 2-1 1 1 0 1 1
Nov 12 No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs T, 2-2 1 1 1 0 2
Nov 15 at No. 1 Seed Post (CACC Championship) W, 4-3 1 1 1 1 3
Nov 21 vs. No. 8 Seed Post (NCAA Regional First Round) W, 2-1 1 1 0 0 0
Nov 23 at No. 1 Seed SNHU (NCAA Regional Second Round) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 No. 12 Franklin Pierce L, 1-0 1 0 - 0 -
Sep 7 at Southern Conn. St. T, 2-2 1 3 .000 1 .333
Sep 13 at Mercy L, 3-2 1 1 .000 1 1.000
Sep 17 at No. 6 SNHU L, 3-1 1 0 - 0 -
Sep 20 Georgian Court W, 8-1 1 3 .333 1 .333
Sep 23 at Caldwell W, 2-0 1 1 .000 1 1.000
Sep 27 at No. 16 Wilmington W, 3-2 1 1 .000 0 .000
Oct 1 at Bentley T, 1-1 1 0 - 0 -
Oct 4 Jefferson T, 1-1 - - - - -
Oct 8 at Queens (N.Y.) L, 1-0 1 0 - 0 -
Oct 11 at Goldey-Beacom T, 0-0 1 3 .000 2 .667
Oct 16 at Felician T, 2-2 1 2 .000 0 .000
Oct 21 Post T, 2-2 1 1 .000 1 1.000
Oct 25 Holy Family T, 1-1 1 5 .200 2 .400
Oct 29 No. 23 Adelphi W, 2-1 - - - - -
Nov 1 at Chestnut Hill W, 2-0 1 1 .000 1 1.000
Nov 5 Dominican (N.Y.) W, 4-0 1 1 .000 0 .000
Nov 9 No. 7 Seed Dominican (CACC Quarterfinals) W, 2-1 1 3 .000 3 1.000
Nov 12 No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs T, 2-2 1 3 .333 2 .667
Nov 15 at No. 1 Seed Post (CACC Championship) W, 4-3 1 2 .500 1 .500
Nov 21 vs. No. 8 Seed Post (NCAA Regional First Round) W, 2-1 1 1 .000 0 .000
Nov 23 at No. 1 Seed SNHU (NCAA Regional Second Round) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 No. 12 Franklin Pierce L, 1-0 1 0 0 0-0 0
Sep 7 at Southern Conn. St. T, 2-2 1 0 0 0-0 0
Sep 13 at Mercy L, 3-2 1 1 0 0-0 0
Sep 17 at No. 6 SNHU L, 3-1 1 1 0 0-0 0
Sep 20 Georgian Court W, 8-1 1 0 0 0-0 1
Sep 23 at Caldwell W, 2-0 1 1 0 0-0 0
Sep 27 at No. 16 Wilmington W, 3-2 1 0 0 0-0 0
Oct 1 at Bentley T, 1-1 1 1 1 0-0 0
Oct 4 Jefferson T, 1-1 - - - - -
Oct 8 at Queens (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 11 at Goldey-Beacom T, 0-0 1 0 0 0-0 0
Oct 16 at Felician T, 2-2 1 0 0 0-0 0
Oct 21 Post T, 2-2 1 0 0 0-0 0
Oct 25 Holy Family T, 1-1 1 1 0 0-0 0
Oct 29 No. 23 Adelphi W, 2-1 - - - - -
Nov 1 at Chestnut Hill W, 2-0 1 0 0 0-0 0
Nov 5 Dominican (N.Y.) W, 4-0 1 0 0 0-0 0
Nov 9 No. 7 Seed Dominican (CACC Quarterfinals) W, 2-1 1 0 0 0-0 0
Nov 12 No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs T, 2-2 1 1 0 0-0 0
Nov 15 at No. 1 Seed Post (CACC Championship) W, 4-3 1 0 0 1-1 1
Nov 21 vs. No. 8 Seed Post (NCAA Regional First Round) W, 2-1 1 0 0 0-0 0
Nov 23 at No. 1 Seed SNHU (NCAA Regional Second Round) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 19 16 5 5 15
2024-25 15 15 4 6 14
2025-26 20 19 4 5 13
Total 54 50 13 16 42
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 2.05 .128 .95 .462
2024-25 15 2.20 .121 1.13 .515
2025-26 20 1.55 .129 .80 .516
Total 54 1.91 .126 .94 .495
  gp sh sh% sog sog%
2023-24 19 39 .128 18 .462
2024-25 15 33 .121 17 .515
2025-26 20 31 .129 16 .516
Total 54 103 .126 51 .495
  gp yc rc pk gw
2023-24 19 4 1 0-0 0
2024-25 15 7 1 0-0 1
2025-26 20 6 1 1-1 2
Total 54 17 3 1-1 3
  gp gs g/g a/g pts/g
2023-24 19 16 .26 .26 .79
2024-25 15 15 .27 .40 .93
2025-26 20 19 .20 .25 .65
Total 54 50 .24 .30 .78
  gp gs g a pts
Total 20 19 4 5 13
Conference 9 9 2 3 7
Exhibition - - - - 0
           
Home 7 7 3 4 10
Away 12 11 1 1 3
Neutral 1 1 0 0 0
           
Wins 8 8 2 5 9
Losses 5 4 0 0 0
           
September 7 7 1 2 4
October 6 5 1 0 2
November 7 7 2 3 7
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.55 .129 .80 .516
Conference 9 2.00 .111 .89 .444
Exhibition - - - - -
           
Home 7 2.29 .188 1.29 .563
Away 12 1.17 .071 .58 .500
Neutral 1 1.00 .000 .00 .000
           
Wins 8 1.63 .154 .88 .538
Losses 5 .20 .000 .20 1.000
           
September 7 1.29 .111 .57 .444
October 6 1.83 .091 .83 .455
November 7 1.57 .182 1.00 .636
  gp sh sh% sog sog%
Total 20 31 .129 16 .516
Conference 9 18 .111 8 .444
Exhibition - - - - -
           
Home 7 16 .188 9 .563
Away 12 14 .071 7 .500
Neutral 1 1 .000 0 .000
           
Wins 8 13 .154 7 .538
Losses 5 1 .000 1 1.000
           
September 7 9 .111 4 .444
October 6 11 .091 5 .455
November 7 11 .182 7 .636
  gp yc rc pk gw
Total 20 6 1 1-1 2
Conference 9 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 1
Away 12 4 1 1-1 1
Neutral 1 0 0 0-0 0
           
Wins 8 1 0 1-1 2
Losses 5 2 0 0-0 0
           
September 7 3 0 0-0 1
October 6 2 1 0-0 0
November 7 1 0 1-1 1
  gp gs g/g a/g pts/g
Total 20 19 .20 .25 .65
Conference 9 9 .22 .33 .78
Exhibition - - - - -
           
Home 7 7 .43 .57 1.43
Away 12 11 .08 .08 .25
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .25 .63 1.13
Losses 5 4 .00 .00 .00
           
September 7 7 .14 .29 .57
October 6 5 .17 .00 .33
November 7 7 .29 .43 1.00