Bridgeport at Adelphi October 26, 2024
Box Score
Bridgeport
Adelphi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Enzo Beatrix
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ugo Drieu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chris Interiano
|
0 | 0 | 0 | 0 |
|
def 2
Vaclav Borovicka
|
1 | 0 | 0 | 0 |
|
mid 3
Joseph Blackton
|
0 | 0 | 0 | 0 |
|
def 4
Leo Carlsson Senoo
|
0 | 0 | 0 | 0 |
|
def 5
Joacim Carhed
|
0 | 0 | 0 | 0 |
|
mid 6
Pablo Ablanedo
|
2 | 0 | 0 | 0 |
|
mid 8
Sam Nolan
|
1 | 0 | 0 | 0 |
|
mid 10
Luca Boast
|
2 | 1 | 0 | 1 |
|
def 11
Ryan Herman
|
0 | 0 | 0 | 0 |
|
def 13
Andrew Watson
|
0 | 0 | 0 | 0 |
|
mid 15
Pablo Herrera
|
3 | 0 | 0 | 0 |
|
mid 16
Jad Abbas
|
1 | 1 | 1 | 0 |
|
fwd 18
Peter Agelis
|
0 | 0 | 0 | 0 |
|
def 19
Lucas Nicolaou
|
1 | 1 | 1 | 0 |
|
fwd 21
Andre Josaphat
|
0 | 0 | 0 | 0 |
|
mid 22
Saul Cardozo
|
1 | 0 | 0 | 0 |
|
mid 23
Alessio Consoli
|
2 | 1 | 0 | 0 |
|
mid 24
Matthew Murphy
|
0 | 0 | 0 | 0 |
|
def 26
Daniele Bottazzo
|
0 | 0 | 0 | 0 |
|
fwd 27
Manji Komuro-Ragsdale
|
1 | 0 | 0 | 0 |
|
fwd 28
Richard DeBrosse
|
2 | 1 | 1 | 0 |
|
def 33
Gustav Attas
|
2 | 1 | 0 | 2 |
|
fwd 34
Rory Duggan
|
2 | 1 | 1 | 0 |
|
mid 35
Benjamin Salas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Robertson | 2 | 1 | 1 | 13:01 | |
| 12 - Hugo Franceschi (L, 0-1-0) | 5 | 3 | 2 | 76:59 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Interiano (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adelphi
2nd
|
45:53 | Richard DeBrosse (6) (unassisted) | 0 - 1 |
|
Adelphi
2nd
|
49:57 | Rory Duggan (1) (Gustav Attas) | 0 - 2 |
|
Adelphi
2nd
|
65:47 | Lucas Nicolaou (2) (Gustav Attas) | 0 - 3 |
|
Bridgeport
2nd
|
76:47 | Joao Miranda (2) (Ewen Le Cozic) | 1 - 3 |
|
Adelphi
2nd
|
84:28 | Jad Abbas (1) (Luca Boast) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 8 | 8 |
| Adelphi | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 3 | 3 |
| Adelphi | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 2 | 3 |
| Adelphi | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 5 | 9 |
| Adelphi | 3 | 2 | 5 |
| Date/Time | October 26, 2024 - 03:00 |
|---|---|
| Location | Garden City |
| Stadium | Motamed Field |
| Game length | 01:59 |
| Attendance | 133 |
Play By Play
| 00:00 | Interiano, Chris at goalie for Adelphi | ||
| 00:00 | Franceschi, Hugo at goalie for Bridgeport | ||
| 05:43 | Shot by ADE Consoli, Alessio, out top left. | ||
| 06:19 | Foul on Reinhard, Jakob. | ||
| 07:07 | Corner kick [07:07]. | ||
| 09:47 | Foul on Ablanedo, Pablo. | ||
| 15:54 | Substitution!BRI substitution: Bolivard, Noah for Thomas, Brad. | ||
| 16:52 | Shot by ADE Herrera, Pablo. | ||
| 16:59 | Corner kick [16:59]. | ||
| 17:43 | Corner kick [17:43]. | ||
| 18:07 | Shot by ADE Borovicka, Vaclav. | ||
| 18:58 | Foul on Beatrix, Enzo. | ||
| 21:31 | Corner kick [21:31]. | ||
| 23:10 | Shot by ADE DeBrosse, Richard, out top. | ||
| 23:26 | Substitution!BRI substitution: Louis, John for Reinhard, Jakob. | ||
| 24:26 | Shot by ADE Nolan, Sam, out top. | ||
| 25:31 | Foul on Herrera, Pablo. | ||
| 27:32 | Foul on Sousa, Lucas. | ||
| 27:45 | Substitution!ADE substitution: Murphy, Matthew for Duggan, Rory. | ||
| 27:48 | Substitution!BRI substitution: Tan, Alex for Sousa, Lucas. | ||
| 28:10 | Shot by ADE Herrera, Pablo, out left. | ||
| 28:35 | Substitution!ADE substitution: Agelis, Peter for DeBrosse, Richard. | ||
| 28:35 | Substitution!BRI substitution: Tovar, Kamrock for Larue, Soren. | ||
| 30:56 | Corner kick [30:56]. | ||
| 32:58 | Substitution!ADE substitution: Boast, Luca for Herrera, Pablo. | ||
| 35:35 | Substitution!BRI substitution: Ryan, Shon for Drieu, Ugo. | ||
| 37:04 | Substitution!ADE substitution: Cardozo, Saul for Nolan, Sam. | ||
| 37:04 | Substitution!BRI substitution: El Mardenly, Ali for Miranda, Joao. | ||
| 37:43 | Foul on Le Cozic, Ewen. | ||
| 38:26 | Shot by ADE Ablanedo, Pablo, out top right. | ||
| 40:39 | Shot by ADE Cardozo, Saul, out top. | ||
| 40:55 | Substitution!ADE substitution: Salas, Benjamin for Consoli, Alessio. | ||
| 40:55 | Substitution!BRI substitution: Schmitz Gustafsson, Pontus for Le Cozic, Ewen. | ||
| 41:35 | Foul on Boast, Luca. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRI: , #12 Franceschi, Hugo, #2 Cakurs, Bruno, #22 Tovar, Kamrock, #17 Reinhard, Jakob, #5 Thomas, Brad, #18 Tan, Alex, #11 Beatrix, Enzo, #21 Le Cozic, Ewen, #23 Louis, John, #19 Celik, Cem, #27 Paulick, Calvin. | ||
| 45:00 | FOR ADE: , #0 Interiano, Chris, #2 Borovicka, Vaclav, #4 Carlsson Senoo, Leo, #6 Ablanedo, Pablo, #8 Nolan, Sam, #15 Herrera, Pablo, #19 Nicolaou, Lucas, #23 Consoli, Alessio, #28 DeBrosse, Richard, #33 Attas, Gustav, #34 Duggan, Rory. | ||
| 45:00 | Substitution!ADE substitution: Nolan, Sam for Cardozo, Saul. | ||
| 45:00 | Substitution!ADE substitution: Herrera, Pablo for Boast, Luca. | ||
| 45:00 | Substitution!ADE substitution: Consoli, Alessio for Salas, Benjamin. | ||
| 45:00 | Substitution!ADE substitution: DeBrosse, Richard for Agelis, Peter. | ||
| 45:00 | Substitution!ADE substitution: Duggan, Rory for Murphy, Matthew. | ||
| 45:00 | Substitution!BRI substitution: Reinhard, Jakob for Bolivard, Noah. | ||
| 45:00 | Substitution!BRI substitution: Thomas, Brad for El Mardenly, Ali. | ||
| 45:00 | Substitution!BRI substitution: Le Cozic, Ewen for Ryan, Shon. | ||
| 45:00 | Substitution!BRI substitution: Paulick, Calvin for Schmitz Gustafsson, Pontus. | ||
| 45:00 | Substitution!BRI substitution: El Mardenly, Ali for Reinhard, Jakob. | ||
| 45:53 | Goal!GOAL by ADE DeBrosse, Richard. ( 0 - 1 ) |
||
| 46:38 | Foul on Louis, John. | ||
| 49:24 | Shot by ADE Ablanedo, Pablo, out left. | ||
| 49:57 | Goal!GOAL by ADE Duggan, Rory Assist by Attas, Gustav. ( 0 - 2 ) |
||
| 52:19 | Shot by BRI El Mardenly, Ali, blocked. | ||
| 52:55 | Shot by BRI El Mardenly, Ali, blocked. | ||
| 56:01 | Offside against Bridgeport. | ||
| 57:08 | Foul on Carlsson Senoo, Leo. | ||
| 57:30 | Offside against Adelphi. | ||
| 58:05 | Foul on Cakurs, Bruno. | ||
| 60:15 | Shot by ADE Consoli, Alessio, top left, saved by Franceschi, Hugo. | ||
| 60:23 | Corner kick [60:23]. | ||
| 62:00 | Shot by ADE Herrera, Pablo, out top. | ||
| 64:31 | Corner kick [64:31]. | ||
| 65:17 | Shot by ADE Attas, Gustav. | ||
| 65:27 | Corner kick [65:27]. | ||
| 65:47 | Shot by ADE Attas, Gustav, bottom center, saved by Franceschi, Hugo. | ||
| 65:47 | Goal!GOAL by ADE Nicolaou, Lucas Assist by Attas, Gustav. ( 0 - 3 ) |
||
| 67:09 | Offside against Bridgeport. | ||
| 69:03 | Substitution!ADE substitution: Boast, Luca for Borovicka, Vaclav. | ||
| 69:03 | Substitution!ADE substitution: Blackton, Joseph for DeBrosse, Richard. | ||
| 69:03 | Substitution!ADE substitution: Agelis, Peter for Attas, Gustav. | ||
| 69:37 | Substitution!BRI substitution: Miranda, Joao for El Mardenly, Ali. | ||
| 71:06 | Substitution!BRI substitution: Drieu, Ugo for Beatrix, Enzo. | ||
| 73:06 | Substitution!ADE substitution: Carhed, Joacim for Carlsson Senoo, Leo. | ||
| 73:06 | Substitution!ADE substitution: Watson, Andrew for Nicolaou, Lucas. | ||
| 73:40 | Foul on Ablanedo, Pablo. | ||
| 76:57 | Substitution!ADE substitution: Bottazzo, Daniele for Consoli, Alessio. | ||
| 76:57 | Substitution!BRI substitution: Reinhard, Jakob for Louis, John. | ||
| 76:57 | Substitution!BRI substitution: Schmitz Gustafsson, Pontus for Paulick, Calvin. | ||
| 76:47 | Shot by BRI Le Cozic, Ewen, bottom center, saved by Interiano, Chris. | ||
| 76:47 | Goal!GOAL by BRI Miranda, Joao Assist by Le Cozic, Ewen. ( 1 - 3 ) |
||
| 76:59 | Substitution!ADE substitution: Josaphat, Andre for Herrera, Pablo. | ||
| 76:59 | Substitution!BRI substitution: Robertson, Cooper for Franceschi, Hugo. | ||
| 78:48 | Shot by ADE Duggan, Rory. | ||
| 79:32 | Corner kick [79:32]. | ||
| 79:56 | Shot by BRI Miranda, Joao, bottom center, saved by Interiano, Chris. | ||
| 80:09 | Shot by BRI Tan, Alex, bottom center, saved by Interiano, Chris. | ||
| 81:34 | Substitution!ADE substitution: Herman, Ryan for Duggan, Rory. | ||
| 84:20 | Substitution!ADE substitution: Abbas, Jad for Agelis, Peter. | ||
| 84:20 | Substitution!BRI substitution: Larue, Soren for Tovar, Kamrock. | ||
| 84:20 | Substitution!BRI substitution: Bolivard, Noah for Celik, Cem. | ||
| 84:28 | Shot by ADE Boast, Luca, bottom left, saved by Robertson, Cooper. | ||
| 84:28 | Goal!GOAL by ADE Abbas, Jad Assist by Boast, Luca. ( 1 - 4 ) |
||
| 84:42 | Substitution!ADE substitution: Salas, Benjamin for Nolan, Sam. | ||
| 84:58 | Foul on Bolivard, Noah. | ||
| 85:35 | Shot by ADE Boast, Luca, out right. | ||
| 85:45 | Substitution!ADE substitution: Komuro-Ragsdale, Manji for Ablanedo, Pablo. | ||
| 86:36 | Shot by BRI Tan, Alex, bottom center, saved by Interiano, Chris. | ||
| 86:43 | Shot by BRI Tan, Alex, bottom center, Team save. | ||
| 88:50 | Foul on Miranda, Joao. | ||
| 89:36 | Shot by ADE Komuro-Ragsdale, Manji, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


