Bruno Cakurs
2

Bruno Cakurs

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 0 0
Assists 1 0
Points 1 0
Shots 9 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Felician T, 0-0
Oct 26 at Adelphi L, 4-1
Oct 30 Caldwell W, 3-1
Nov 2 Wilmington (Del.) | SENIOR DAY L, 6-1
Nov 6 at Post L, 3-0
Nov 10 at No 3 Seed Felician (CACC Quarterfinals) L, 4-1
Date Opponent Score gp gs g a pts
Sep 5 at No. 1 Franklin Pierce L, 1-0 1 1 0 0 0
Sep 8 Southern Conn. St. T, 1-1 1 1 0 1 1
Sep 11 at New Haven T, 0-0 1 1 0 0 0
Sep 14 American Int'l W, 3-2 1 1 0 0 0
Sep 18 at Dominican (N.Y.) W, 4-0 1 1 0 0 0
Sep 21 Goldey-Beacom L, 2-0 1 1 0 0 0
Sep 24 Bloomfield W, 4-2 1 1 0 0 0
Sep 28 at Jefferson W, 2-0 1 1 0 0 0
Oct 2 No. 22 SNHU L, 2-1 1 1 0 0 0
Oct 5 at Georgian Court L, 2-0 1 1 0 0 0
Oct 12 at Holy Family W, 2-1 1 1 0 0 0
Oct 19 Chestnut Hill W, 3-2 1 1 0 0 0
Oct 22 Felician T, 0-0 1 1 0 0 0
Oct 26 at Adelphi L, 4-1 1 1 0 0 0
Oct 30 Caldwell W, 3-1 1 1 0 0 0
Nov 2 Wilmington (Del.) | SENIOR DAY L, 6-1 1 1 0 0 0
Nov 6 at Post L, 3-0 1 1 0 0 0
Nov 10 at No 3 Seed Felician (CACC Quarterfinals) L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at No. 1 Franklin Pierce L, 1-0 1 0 - 0 -
Sep 8 Southern Conn. St. T, 1-1 1 0 - 0 -
Sep 11 at New Haven T, 0-0 1 0 - 0 -
Sep 14 American Int'l W, 3-2 1 0 - 0 -
Sep 18 at Dominican (N.Y.) W, 4-0 1 1 .000 0 .000
Sep 21 Goldey-Beacom L, 2-0 1 0 - 0 -
Sep 24 Bloomfield W, 4-2 1 2 .000 1 .500
Sep 28 at Jefferson W, 2-0 1 0 - 0 -
Oct 2 No. 22 SNHU L, 2-1 1 1 .000 1 1.000
Oct 5 at Georgian Court L, 2-0 1 2 .000 1 .500
Oct 12 at Holy Family W, 2-1 1 0 - 0 -
Oct 19 Chestnut Hill W, 3-2 1 1 .000 0 .000
Oct 22 Felician T, 0-0 1 0 - 0 -
Oct 26 at Adelphi L, 4-1 1 0 - 0 -
Oct 30 Caldwell W, 3-1 1 0 - 0 -
Nov 2 Wilmington (Del.) | SENIOR DAY L, 6-1 1 0 - 0 -
Nov 6 at Post L, 3-0 1 2 .000 0 .000
Nov 10 at No 3 Seed Felician (CACC Quarterfinals) L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at No. 1 Franklin Pierce L, 1-0 1 0 0 0-0 0
Sep 8 Southern Conn. St. T, 1-1 1 0 0 0-0 0
Sep 11 at New Haven T, 0-0 1 0 0 0-0 0
Sep 14 American Int'l W, 3-2 1 0 0 0-0 0
Sep 18 at Dominican (N.Y.) W, 4-0 1 0 0 0-0 0
Sep 21 Goldey-Beacom L, 2-0 1 0 0 0-0 0
Sep 24 Bloomfield W, 4-2 1 0 0 0-0 0
Sep 28 at Jefferson W, 2-0 1 0 0 0-0 0
Oct 2 No. 22 SNHU L, 2-1 1 0 0 0-0 0
Oct 5 at Georgian Court L, 2-0 1 0 0 0-0 0
Oct 12 at Holy Family W, 2-1 1 0 0 0-0 0
Oct 19 Chestnut Hill W, 3-2 1 0 0 0-0 0
Oct 22 Felician T, 0-0 1 0 0 0-0 0
Oct 26 at Adelphi L, 4-1 1 0 0 0-0 0
Oct 30 Caldwell W, 3-1 1 0 0 0-0 0
Nov 2 Wilmington (Del.) | SENIOR DAY L, 6-1 1 1 0 0-0 0
Nov 6 at Post L, 3-0 1 0 0 0-0 0
Nov 10 at No 3 Seed Felician (CACC Quarterfinals) L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 16 0 1 1
2023-24 14 3 0 0 0
2024-25 18 18 0 1 1
2025-26 21 21 0 0 0
Total 71 58 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .39 .000 .17 .429
2023-24 14 .21 .000 .07 .333
2024-25 18 .50 .000 .17 .333
2025-26 21 .48 .000 .24 .500
Total 71 .41 .000 .17 .414
  gp sh sh% sog sog%
2022-23 18 7 .000 3 .429
2023-24 14 3 .000 1 .333
2024-25 18 9 .000 3 .333
2025-26 21 10 .000 5 .500
Total 71 29 .000 12 .414
  gp yc rc pk gw
2022-23 18 2 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 21 1 1 0-0 0
Total 71 4 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 16 .00 .06 .06
2023-24 14 3 .00 .00 .00
2024-25 18 18 .00 .06 .06
2025-26 21 21 .00 .00 .00
Total 71 58 .00 .03 .03
  gp gs g a pts
Total 18 18 0 1 1
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 8 8 0 0 0
           
September 8 8 0 1 1
October 7 7 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .000 .17 .333
Conference 11 .73 .000 .18 .250
Exhibition - - - - -
           
Home 9 .44 .000 .22 .500
Away 9 .56 .000 .11 .200
Neutral - - - - -
           
Wins 7 .57 .000 .14 .250
Losses 8 .63 .000 .25 .400
           
September 8 .38 .000 .13 .333
October 7 .57 .000 .29 .500
November 3 .67 .000 .00 .000
  gp sh sh% sog sog%
Total 18 9 .000 3 .333
Conference 11 8 .000 2 .250
Exhibition - - - - -
           
Home 9 4 .000 2 .500
Away 9 5 .000 1 .200
Neutral - - - - -
           
Wins 7 4 .000 1 .250
Losses 8 5 .000 2 .400
           
September 8 3 .000 1 .333
October 7 4 .000 2 .500
November 3 2 .000 0 .000
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 8 1 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 8 8 .00 .13 .13
October 7 7 .00 .00 .00
November 3 3 .00 .00 .00