Bloomfield at Bridgeport September 24, 2024
Box Score
Bloomfield
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matthew Brun
|
0 | 0 | 0 | 0 |
|
def 2
Cosme Fierro Villegas
|
0 | 0 | 0 | 0 |
|
def 3
Ramiro Green
|
0 | 0 | 0 | 0 |
|
def 4
Daniel Morales
|
0 | 0 | 0 | 0 |
|
def 5
Gabriel Mendez
|
0 | 0 | 0 | 0 |
|
def 6
Malik Yusuff
|
0 | 0 | 0 | 0 |
|
fwd 7
Yefry Rodriguez
|
2 | 0 | 0 | 0 |
|
fwd 8
Cristian Marroquin
|
0 | 0 | 0 | 0 |
|
mid 9
Mario Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:12
10
Kenet Lopez
|
2 | 1 | 0 | 0 |
|
def 12
Aiden Norton
|
0 | 0 | 0 | 0 |
|
13
Francisco Garcia
|
0 | 0 | 0 | 0 |
|
def 16
Gerson Ventura
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 89:21
17
Milan Umeoka
|
1 | 1 | 1 | 0 |
|
def 18
Eliezer Cortes
|
0 | 0 | 0 | 0 |
|
fwd 20
Raynaldo St Bernard
|
0 | 0 | 0 | 0 |
|
21
Sondre Nordal Johansen
|
1 | 0 | 0 | 0 |
|
def 23
Daniel Tabares
|
0 | 0 | 0 | 0 |
|
24
Felipe Faria
|
0 | 0 | 0 | 1 |
|
def
- Yellow card 64:26
25
Christian Jhon Cruz
|
3 | 2 | 1 | 1 |
|
def 28
Raef Ahmed
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 61:51
33
Bernardo Gomes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 3 | |
| 4 | 2 | 1 | 0 | |
|
11
Enzo Beatrix
|
2 | 2 | 1 | 0 |
|
15
Ugo Drieu
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Brun (L, 0-1-0) | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gianny Provincial (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
11:11 | Lapo Romieri (4) (Joao Miranda) | 0 - 1 |
|
Bridgeport
2nd
|
47:18 | Enzo Beatrix (3) (Lapo Romieri) | 0 - 2 |
|
Bloomfield
2nd
|
61:31 | Milan Umeoka (1) (Christian Jhon Cruz) | 1 - 2 |
|
Bloomfield
2nd
|
73:44 | Christian Jhon Cruz (2) (Felipe Faria) | 2 - 2 |
|
Bridgeport
2nd
|
81:21 | Lapo Romieri (4) (Joao Miranda) | 2 - 3 |
|
Bridgeport
2nd
|
85:16 | Lucas Sousa (1) (Joao Miranda & Lapo Romieri) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
61:51 | Yellow card - Bernardo Gomes |
|
Bridgeport
2nd
|
64:26 | Yellow card - Christian Jhon Cruz |
|
Bridgeport
2nd
|
83:19 | Yellow card - Soren Larue |
|
Bridgeport
2nd
|
86:12 | Yellow card - Kenet Lopez |
|
Bridgeport
2nd
|
89:21 | Yellow card - Cem Celik |
|
Bridgeport
2nd
|
89:21 | Yellow card - Milan Umeoka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 4 | 5 | 9 |
| Bridgeport | 19 | 17 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 7 | 8 | 15 |
| Bridgeport | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 0 | 1 | 1 |
| Bridgeport | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 10 | 5 | 15 |
| Bridgeport | 5 | 6 | 11 |
| Date/Time | September 24, 2024 - 03:00 |
|---|---|
| Location | Bridgeport |
| Stadium | Knights Field |
| Game length | 02:10 |
| Attendance | 111 |
| Referee: | Bruno Mozzo |
| Asst. Referee: | Daniel Aloi |
| Asst. Referee: | Daniel Rego |
Play By Play
| 00:00 | Provincial, Gianny at goalie for Bridgeport | ||
| 00:00 | Brun, Matthew at goalie for Bloomfield | ||
| 01:14 | Shot by BRI Miranda, Joao, bottom center, saved by Brun, Matthew. | ||
| 01:22 | Shot by BRI Romieri, Lapo, bottom right, saved by Brun, Matthew. | ||
| 01:28 | Corner kick [01:28]. | ||
| 01:37 | Shot by BRI Drieu, Ugo, out left. | ||
| 02:47 | Shot by BRI Romieri, Lapo, out left. | ||
| 03:25 | Shot by BRI Miranda, Joao, out right. | ||
| 04:18 | Foul on Beatrix, Enzo. | ||
| 04:58 | Offside against Bridgeport. | ||
| 06:26 | Shot by BRI Romieri, Lapo, bottom center, saved by Brun, Matthew. | ||
| 06:37 | Shot by BRI Beatrix, Enzo, bottom center, saved by Brun, Matthew. | ||
| 06:46 | Shot by BRI Tan, Alex, top woodwork. | ||
| 06:54 | Corner kick [06:54]. | ||
| 07:09 | Shot by BRI Magdaleno, Juan Carlos, out left. | ||
| 07:31 | Foul on Morales, Daniel. | ||
| 08:25 | Foul on Lopez, Kenet. | ||
| 08:45 | Shot by BRI Romieri, Lapo, bottom center, saved by Brun, Matthew. | ||
| 09:44 | Foul on Miranda, Joao. | ||
| 10:14 | Offside against Bloomfield. | ||
| 11:11 | Goal!GOAL by BRI Romieri, Lapo Assist by Miranda, Joao. ( 0 - 1 ) |
||
| 12:11 | Substitution!BLO substitution: Yusuff, Malik for Morales, Daniel. | ||
| 12:11 | Substitution!BLO substitution: Garcia, Francisco for Ventura, Gerson. | ||
| 12:14 | Foul on Rodriguez, Yefry. | ||
| 14:15 | Shot by BRI Tan, Alex. | ||
| 14:31 | Shot by BRI Drieu, Ugo. | ||
| 14:36 | Corner kick [14:36]. | ||
| 16:45 | Substitution!BLO substitution: Cortes, Eliezer for Fierro Villegas, Cosme. | ||
| 17:03 | Shot by BRI Miranda, Joao. | ||
| 17:14 | Foul on Rodriguez, Yefry. | ||
| 19:02 | Foul on Garcia, Francisco. | ||
| 20:17 | Foul on Miranda, Joao. | ||
| 21:05 | Shot by BRI Miranda, Joao. | ||
| 21:48 | Shot by BLO Lopez, Kenet. | ||
| 22:25 | Foul on Lopez, Kenet. | ||
| 23:20 | Substitution!BLO substitution: Norton, Aiden for Faria, Felipe. | ||
| 24:15 | Substitution!BRI substitution: Sousa, Lucas for Tan, Alex. | ||
| 24:15 | Substitution!BRI substitution: Tovar, Kamrock for Le Cozic, Ewen. | ||
| 25:37 | Foul on Miranda, Joao. | ||
| 26:27 | Foul on Norton, Aiden. | ||
| 27:44 | Shot by BRI Romieri, Lapo. | ||
| 29:49 | Shot by BLO Jhon Cruz, Christian. | ||
| 30:12 | Shot by BLO Jhon Cruz, Christian, top right, saved by Provincial, Gianny. | ||
| 31:19 | Substitution!BRI substitution: Paulick, Calvin for Drieu, Ugo. | ||
| 31:19 | Substitution!BRI substitution: Reinhard, Jakob for Romieri, Lapo. | ||
| 31:19 | Substitution!BLO substitution: Green, Ramiro for Lopez, Kenet. | ||
| 31:19 | Substitution!BLO substitution: Umeoka, Milan for St Bernard, Raynaldo. | ||
| 32:40 | Offside against Bloomfield. | ||
| 33:20 | Foul on Mendez, Gabriel. | ||
| 33:41 | Foul on Umeoka, Milan. | ||
| 35:52 | Foul on Rodriguez, Yefry. | ||
| 37:33 | Shot by BRI Larue, Soren, bottom center, saved by Brun, Matthew. | ||
| 38:19 | Shot by BRI Larue, Soren. | ||
| 39:56 | Offside against Bridgeport. | ||
| 40:36 | Shot by BLO Rodriguez, Yefry, out right. | ||
| 41:39 | Foul on Sousa, Lucas. | ||
| 41:51 | Substitution!BLO substitution: Tabares, Daniel for Cortes, Eliezer. | ||
| 42:24 | Offside against Bloomfield. | ||
| 42:58 | Shot by BRI Reinhard, Jakob, bottom center, saved by Brun, Matthew. | ||
| 44:09 | Corner kick [44:09]. | ||
| 44:36 | Offside against Bridgeport. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLO: , #1 Brun, Matthew, #23 Tabares, Daniel, #6 Yusuff, Malik, #5 Mendez, Gabriel, #9 Martinez, Mario, #3 Green, Ramiro, #13 Garcia, Francisco, #12 Norton, Aiden, #33 Gomes, Bernardo. | ||
| 45:00 | FOR BRI: , #1 Provincial, Gianny, #2 Cakurs, Bruno, #15 Drieu, Ugo, #21 Le Cozic, Ewen, #11 Beatrix, Enzo, #25 Romieri, Lapo, #10 Sousa, Lucas, #19 Celik, Cem, #22 Tovar, Kamrock, #17 Reinhard, Jakob, #29 Magdaleno, Juan Carlos. | ||
| 45:00 | Substitution!BRI substitution: Drieu, Ugo for Larue, Soren. | ||
| 45:00 | Substitution!BRI substitution: Le Cozic, Ewen for Miranda, Joao. | ||
| 45:00 | Substitution!BRI substitution: Romieri, Lapo for Paulick, Calvin. | ||
| 45:00 | Substitution!BLO substitution: Martinez, Mario for Rodriguez, Yefry. | ||
| 45:00 | Substitution!BLO substitution: unknown player for Umeoka, Milan. | ||
| 45:00 | Substitution!BLO substitution: unknown player for Jhon Cruz, Christian. | ||
| 45:11 | Corner kick [45:11]. | ||
| 47:18 | Goal!GOAL by BRI Beatrix, Enzo Assist by Romieri, Lapo. ( 0 - 2 ) |
||
| 49:07 | Substitution!BLO substitution: Rodriguez, Yefry for unknown player. | ||
| 49:07 | Substitution!BLO substitution: Umeoka, Milan for unknown player. | ||
| 50:59 | Corner kick [50:59]. | ||
| 51:21 | Shot by BRI Cakurs, Bruno, bottom center, saved by Brun, Matthew. | ||
| 51:44 | Foul on Drieu, Ugo. | ||
| 54:18 | Shot by BRI Reinhard, Jakob, out top. | ||
| 56:11 | Foul on Martinez, Mario. | ||
| 56:57 | Shot by BRI Sousa, Lucas, out top. | ||
| 57:16 | Substitution!BLO substitution: Jhon Cruz, Christian for Martinez, Mario. | ||
| 58:52 | Foul on Romieri, Lapo. | ||
| 60:29 | Substitution!BLO substitution: Faria, Felipe for Rodriguez, Yefry. | ||
| 60:29 | Substitution!BLO substitution: Lopez, Kenet for Mendez, Gabriel. | ||
| 60:29 | Foul on Reinhard, Jakob. | ||
| 61:31 | Goal!GOAL by BLO Umeoka, Milan Assist by Jhon Cruz, Christian. ( 1 - 2 ) |
||
| 61:51 | Yellow card on BLO Gomes, Bernardo. | ||
| 63:47 | Substitution!BRI substitution: Tan, Alex for Sousa, Lucas. | ||
| 63:47 | Substitution!BRI substitution: Miranda, Joao for Tovar, Kamrock. | ||
| 63:47 | Substitution!BRI substitution: Larue, Soren for Reinhard, Jakob. | ||
| 63:47 | Substitution!BLO substitution: Nordal Johansen, Sondre for Green, Ramiro. | ||
| 64:16 | Foul on Jhon Cruz, Christian. | ||
| 64:26 | Yellow card on BLO Jhon Cruz, Christian. | ||
| 65:30 | Shot by BLO Lopez, Kenet, bottom center, saved by Provincial, Gianny. | ||
| 66:25 | Shot by BRI Miranda, Joao. | ||
| 66:34 | Corner kick [66:34]. | ||
| 70:12 | Foul on Lopez, Kenet. | ||
| 71:00 | Shot by BRI Larue, Soren, out top. | ||
| 71:43 | Substitution!BLO substitution: Marroquin, Cristian for Garcia, Francisco. | ||
| 72:51 | Shot by BRI Miranda, Joao, top right, saved by Brun, Matthew. | ||
| 73:19 | Corner kick [73:19]. | ||
| 73:27 | Shot by BRI Cakurs, Bruno, out top. | ||
| 73:44 | Goal!GOAL by BLO Jhon Cruz, Christian Assist by Faria, Felipe. ( 2 - 2 ) |
||
| 74:45 | Shot by BRI Le Cozic, Ewen, bottom center, saved by Brun, Matthew. | ||
| 75:44 | Foul on Miranda, Joao. | ||
| 76:34 | Corner kick [76:34]. | ||
| 76:34 | Substitution!BRI substitution: Sousa, Lucas for Drieu, Ugo. | ||
| 76:34 | Substitution!BLO substitution: Rodriguez, Yefry for Yusuff, Malik. | ||
| 76:34 | Shot by BLO Rodriguez, Yefry. | ||
| 76:47 | Foul on Sousa, Lucas. | ||
| 78:27 | Shot by BRI Sousa, Lucas, bottom center, saved by Brun, Matthew. | ||
| 79:07 | Shot by BRI Romieri, Lapo, bottom center, saved by Brun, Matthew. | ||
| 79:22 | Corner kick [79:22]. | ||
| 79:27 | Shot by BRI Miranda, Joao, bottom center, saved by Brun, Matthew. | ||
| 80:09 | Substitution!BLO substitution: Mendez, Gabriel for Tabares, Daniel. | ||
| 81:21 | Goal!GOAL by BRI Romieri, Lapo Assist by Miranda, Joao. ( 2 - 3 ) |
||
| 83:19 | Yellow card on BRI Larue, Soren. | ||
| 83:45 | Substitution!BLO substitution: Ahmed, Raef for Umeoka, Milan. | ||
| 84:13 | Foul on Beatrix, Enzo. | ||
| 85:16 | Goal!GOAL by BRI Sousa, Lucas Assist by Miranda, Joao and Romieri, Lapo. ( 2 - 4 ) |
||
| 86:30 | Substitution!BRI substitution: Thomas, Brad for Cakurs, Bruno. | ||
| 86:30 | Substitution!BRI substitution: Paulick, Calvin for Beatrix, Enzo. | ||
| 86:30 | Substitution!BLO substitution: Umeoka, Milan for Ahmed, Raef. | ||
| 86:30 | Substitution!BLO substitution: Yusuff, Malik for Gomes, Bernardo. | ||
| 85:06 | Shot by BLO Nordal Johansen, Sondre, out right. | ||
| 86:12 | Yellow card on BLO Lopez, Kenet. | ||
| 86:47 | Foul on Marroquin, Cristian. | ||
| 88:11 | Shot by BRI Romieri, Lapo, bottom center, saved by Brun, Matthew. | ||
| 88:22 | Foul on Marroquin, Cristian. | ||
| 89:04 | Shot by BRI Miranda, Joao, bottom center, saved by Brun, Matthew. | ||
| 89:08 | Shot by BRI Sousa, Lucas. | ||
| 89:21 | Yellow card on BRI Celik, Cem. | ||
| 89:21 | Yellow card on BLO Umeoka, Milan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


