Bridgeport at No. 1 Franklin Pierce September 5, 2024
Box Score
Bridgeport
No. 1 Franklin Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Enzo Beatrix
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
fwd 25
Romieri, Lapo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Karl Vernet
|
0 | 0 | 0 | 0 |
|
mid 2
Alexsi Morel
|
2 | 1 | 0 | 0 |
|
def 3
Jesse Oostendorp
|
0 | 0 | 0 | 0 |
|
def 5
Joaquin Lauria Calvo
|
0 | 0 | 0 | 0 |
|
mid 6
Javier Torres
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 87:08
7
Aaron Sanchez
|
1 | 1 | 0 | 0 |
|
mid 8
Tiago Barriguinha
|
2 | 1 | 0 | 0 |
|
fwd 9
Guillermo Avendaño
|
0 | 0 | 0 | 0 |
|
def 14
Julen Martin
|
0 | 0 | 0 | 0 |
|
mid 15
DJ Tucker
|
0 | 0 | 0 | 0 |
|
def 17
Jonty Clarke
|
1 | 1 | 0 | 0 |
|
mid 18
Borja Blazquez
|
1 | 1 | 1 | 0 |
|
fwd 19
Andrin Zumbuhl
|
1 | 0 | 0 | 0 |
|
mid 20
Joao Araujo
|
1 | 0 | 0 | 0 |
|
fwd 21
Andy Chisholm
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 69:41
22
Lucio Yahia
|
0 | 0 | 0 | 0 |
|
def 27
Jacque Tunguru
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Hugo Franceschi (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karl Vernet (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 1 Franklin Pierce
1st
|
11:59 | Borja Blazquez (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 1 Franklin Pierce
2nd
|
59:05 | Yellow card - Alex Tan |
|
No. 1 Franklin Pierce
2nd
|
69:41 | Yellow card - Lucio Yahia |
|
No. 1 Franklin Pierce
2nd
|
78:36 | Yellow card - Ugo Drieu |
|
No. 1 Franklin Pierce
2nd
|
87:08 | Yellow card - Aaron Sanchez Sanchez |
|
No. 1 Franklin Pierce
2nd
|
88:01 | Yellow card - Shon Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 2 | 3 |
| No. 1 Franklin Pierce | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 2 | 4 |
| No. 1 Franklin Pierce | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 0 | 0 |
| No. 1 Franklin Pierce | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 2 | 7 |
| No. 1 Franklin Pierce | 5 | 7 | 12 |
| Date/Time | September 5, 2024 - 06:00 |
|---|---|
| Location | Rindge |
| Stadium | Sodexo Field |
| Game length | 02:02 |
| Attendance | 121 |
| Referee: | Jason Ayotte |
| Asst. Referee: | Armand Kounga |
| Asst. Referee: | Papi Sora |
Play By Play
| 00:00 | Vernet, Karl at goalie for Franklin Pierce | ||
| 00:00 | Franceschi, Hugo at goalie for Bridgeport | ||
| 00:54 | Foul on Sanchez Sanchez, Aaron. | ||
| 04:27 | Foul on Miranda, Joao. | ||
| 07:07 | Shot by FPU Sanchez Sanchez, Aaron, top left, saved by Franceschi, Hugo. | ||
| 08:00 | Foul on Yahia, Lucio. | ||
| 08:48 | Foul on Yahia, Lucio. | ||
| 09:32 | Shot by UBR Miranda, Joao, out top left. | ||
| 11:59 | Goal!GOAL by FPU Blazquez, Borja. ( 0 - 1 ) |
||
| 14:21 | Shot by FPU Morel, Alexsi, bottom left, saved by Franceschi, Hugo. | ||
| 20:22 | Foul on Miranda, Joao. | ||
| 21:43 | Foul on Barriguinha, Tiago. | ||
| 22:03 | Offside against Bridgeport. | ||
| 25:04 | Substitution!FPU substitution: Torres Sanchez, Javier for Barriguinha, Tiago. | ||
| 25:04 | Substitution!FPU substitution: Araujo, Joao for Yahia, Lucio. | ||
| 25:57 | Offside against Franklin Pierce. | ||
| 28:29 | Corner kick [28:29]. | ||
| 29:42 | Foul on Blazquez, Borja. | ||
| 30:53 | Offside against Bridgeport. | ||
| 33:01 | Substitution!UBR substitution: Tovar, Kamrock for Larue, Soren. | ||
| 33:01 | Substitution!UBR substitution: Magdaleno, Juan Carlos for Le Cozic, Ewen. | ||
| 33:18 | Foul on Miranda, Joao. | ||
| 34:17 | Substitution!FPU substitution: Clarke, Jonty for Morel, Alexsi. | ||
| 34:17 | Substitution!FPU substitution: Chisholm, Andy for Avendano, Guillermo. | ||
| 35:01 | Substitution!UBR substitution: Luis, John for Romieri, Lapo. | ||
| 37:37 | Foul on Tovar, Kamrock. | ||
| 39:06 | Substitution!FPU substitution: Tunguru, Jacque for Tucker, DJ. | ||
| 39:44 | Offside against Bridgeport. | ||
| 41:11 | Corner kick [41:11]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UBR: , #12 Franceschi, Hugo, #2 Cakurs, Bruno, #21 Le Cozic, Ewen, #5 Thomas, Brad, #7 Miranda, Joao, #11 Beatrix, Enzo, #15 Drieu, Ugo, #18 Tan, Alex, #29 Magdaleno, Juan Carlos, #23 Luis, John, #34 Mah, Lucas. | ||
| 45:00 | FOR FPU: , #1 Vernet, Karl, #17 Clarke, Jonty, #3 Oostendorp, Jesse, #22 Yahia, Lucio, #7 Sanchez Sanchez, Aaron, #6 Torres Sanchez, Javier, #8 Barriguinha, Tiago, #14 Martin, Julen, #9 Avendano, Guillermo, #15 Tucker, DJ, #20 Araujo, Joao. | ||
| 45:00 | Substitution!FPU substitution: Yahia, Lucio for Lauria Calvo, Joaquin. | ||
| 45:00 | Substitution!FPU substitution: Barriguinha, Tiago for Chisholm, Andy. | ||
| 45:00 | Substitution!FPU substitution: Avendano, Guillermo for Tunguru, Jacque. | ||
| 45:00 | Substitution!FPU substitution: Tucker, DJ for Blazquez, Borja. | ||
| 45:00 | Substitution!UBR substitution: Le Cozic, Ewen for Tovar, Kamrock. | ||
| 47:18 | Foul on Drieu, Ugo. | ||
| 48:21 | Foul on Luis, John. | ||
| 49:16 | Corner kick [49:16]. | ||
| 50:29 | Foul on Yahia, Lucio. | ||
| 54:30 | Substitution!FPU substitution: Lauria Calvo, Joaquin for Martin, Julen. | ||
| 55:10 | Shot by FPU Clarke, Jonty, bottom center, saved by Franceschi, Hugo. | ||
| 57:47 | Corner kick [57:47]. | ||
| 58:37 | Foul on Sanchez Sanchez, Aaron. | ||
| 59:05 | Yellow card on UBR Tan, Alex. | ||
| 60:06 | Substitution!FPU substitution: Morel, Alexsi for Clarke, Jonty. | ||
| 61:21 | Foul on Avendano, Guillermo. | ||
| 62:14 | Shot by FPU Araujo, Joao, out top. | ||
| 62:38 | Substitution!UBR substitution: Romieri, Lapo for Miranda, Joao. | ||
| 62:38 | Substitution!UBR substitution: Ryan, Shon for Tan, Alex. | ||
| 62:38 | Substitution!UBR substitution: Reinhard, Jakob for Luis, John. | ||
| 64:05 | Foul on Yahia, Lucio. | ||
| 64:58 | Corner kick [64:58]. | ||
| 65:27 | Shot by FPU Barriguinha, Tiago, out left. | ||
| 65:48 | Substitution!FPU substitution: Blazquez, Borja for Araujo, Joao. | ||
| 69:41 | Yellow card on FPU Yahia, Lucio. | ||
| 70:28 | Substitution!FPU substitution: Chisholm, Andy for Yahia, Lucio. | ||
| 70:28 | Substitution!FPU substitution: Zumbühl, Andrin for Avendano, Guillermo. | ||
| 71:59 | Shot by FPU Chisholm, Andy, out top left. | ||
| 75:10 | Shot by FPU Morel, Alexsi, out top. | ||
| 75:35 | Substitution!FPU substitution: Tunguru, Jacque for Tucker, DJ. | ||
| 75:35 | Substitution!UBR substitution: Larue, Soren for Beatrix, Enzo. | ||
| 75:35 | Substitution!UBR substitution: Miranda, Joao for Reinhard, Jakob. | ||
| 75:38 | Substitution!UBR substitution: Luis, John for Magdaleno, Juan Carlos. | ||
| 78:36 | Yellow card on UBR Drieu, Ugo. | ||
| 78:36 | Corner kick [78:36]. | ||
| 79:51 | Shot by FPU Zumbühl, Andrin, out right. | ||
| 80:07 | Corner kick [80:07]. | ||
| 80:26 | Substitution!UBR substitution: Tan, Alex for Drieu, Ugo. | ||
| 82:56 | Corner kick [82:56]. | ||
| 82:56 | Substitution!FPU substitution: Araujo, Joao for Chisholm, Andy. | ||
| 82:56 | Substitution!FPU substitution: Avendano, Guillermo for Torres Sanchez, Javier. | ||
| 82:56 | Substitution!FPU substitution: Yahia, Lucio for Zumbühl, Andrin. | ||
| 83:55 | Foul on Sanchez Sanchez, Aaron. | ||
| 84:59 | Corner kick [84:59]. | ||
| 86:34 | Shot by FPU Barriguinha, Tiago, bottom left, saved by Franceschi, Hugo. | ||
| 86:43 | Corner kick [86:43]. | ||
| 86:53 | Foul on Avendano, Guillermo. | ||
| 87:08 | Yellow card on FPU Sanchez Sanchez, Aaron. | ||
| 87:22 | Shot by UBR Luis, John, bottom center, saved by Vernet, Karl. | ||
| 88:01 | Yellow card on UBR Ryan, Shon. | ||
| 88:28 | Offside against Franklin Pierce. | ||
| 89:03 | Foul on Araujo, Joao. | ||
| 89:18 | Shot by UBR Luis, John, bottom left, saved by Vernet, Karl. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


