Casey Dmochowski
-
- Height:
- 6-4
-
- Weight:
- 295
-
- Hometown:
- Rutland, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Wachusett Regional HS / Elms College
-
- Major:
- Finance
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Started all 15 games in net… Totaled 180 saves across 817:49 of action (52% save percentage… Also earned 22 ground balls and 12 caused turnovers… Named the CACC’s Goalkeeper of the Week on March 31… Tabbed to the USILA’s Team of the Week on April 3… Registered double-digit saves in 12 different games… Tallied a season-high 19 stops against Post (4/12)… Posted 13 saves and allowed just five goals (72.2 save percentage) in 7-5 win at Felician (3/30)… Made the CACC’s Academic Honor Roll following the spring semester.
Before UB: Played at Elms College as a freshman… Named to GNAC’s All-Conference Third Team and All-Rookie Team… Twice named GNAC Goalkeeper of the Week (3/3, 3/31)… Started all 14 games for the Blazers… Totaled 244 stops and led the GNAC in save percentage (59.5).
High School: Lacrosse team captain.
Personal: Parents: Heather and Richard… Sister: Jillian… Intended Major: Finance.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 2 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Wilmington (Del.) | L, 17-6 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 |
| Apr 11 | at Holy Family | W, 17-16 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 |
| Apr 22 | at Mercy | L, 17-8 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 1 | 1 | 0 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | 2 | 1 | 0 | 0-0 |
| Mar 25 | at American International | W, 21-5 | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 1 | 3 | 2 | 0 | 0-0 |
| Conference | 4 | - | 2 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 1 | 0 | 0-0 |
| Away | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 2 | 1 | 0 | 0-0 |
| Losses | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 1 | 1 | 0 | 0-0 |
| March | 3 | - | 2 | 1 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
