Molloy at Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/1/2025 at 11:00 AM
@ Bridgeport, Conn. (Knights Field )
3/1/2025 at 11:00 AM
|
No. 18 Molloy
23 |
Bridgeport
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| No. 18 Molloy (4-1) | 8 | 5 | 4 | 6 | 23 |
| Bridgeport (1-1) | 1 | 0 | 2 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michaels, Christian at goalie for MOLLOY. | ||
| 15:00 | Casey Dmochowski at goalie for BRIDGEPO. | ||
| 15:00 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| Turnover by BRIDGEPO James Goodrich (caused by McCabe, Shawn). | |||
| 14:27 | Clear attempt by MOLLOY failed. | ||
| Turnover by MOLLOY McCabe, Shawn (caused by James Goodrich). | |||
| 14:20 | Ground ball pickup by BRIDGEPO James Goodrich. | ||
| 14:18 | Shot by BRIDGEPO James Goodrich, SAVE Michaels, Christian | ||
| 14:15 | Clear attempt by MOLLOY good. | ||
| 14:07 | GOAL by MOLLOY Corcoron, Tommy (FIRST GOAL). | ||
| Score: No. 18 Molloy 1 - Bridgeport 0 | |||
| 14:07 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| 13:42 | Shot by BRIDGEPO Matthew Levantini, SAVE Michaels, Christian | ||
| 13:39 | Clear attempt by MOLLOY good. | ||
| 12:56 | Shot by MOLLOY Corcoron, Tommy, SAVE Casey Dmochowski | ||
| 12:51 | Ground ball pickup by MOLLOY Green, Brian. | ||
| 12:42 | Shot by MOLLOY Corcoron, Tommy, SAVE Casey Dmochowski | ||
| 12:38 | Ground ball pickup by MOLLOY Taylor, Noah. | ||
| 12:27 | Shot by MOLLOY Green, Brian WIDE | ||
| 12:25 | Penalty on BRIDGEPO Sean Napoli (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:18 | Shot by MOLLOY Diliberto, Bryan WIDE | ||
| 12:10 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO James Goodrich (caused by Hogan, Rocco). | |||
| 10:46 | Ground ball pickup by MOLLOY McCabe, Shawn. | ||
| 10:44 | Clear attempt by MOLLOY failed. | ||
| Turnover by MOLLOY Alexis, Dre (caused by Keondre Pinkney). | |||
| 10:30 | Ground ball pickup by BRIDGEPO Keondre Pinkney. | ||
| 10:25 | Ground ball pickup by BRIDGEPO Sean Napoli. | ||
| 10:20 | Clear attempt by BRIDGEPO good. | ||
| 10:02 | Shot by BRIDGEPO Stephen Trama, SAVE Michaels, Christian | ||
| 09:49 | Shot by BRIDGEPO James Goodrich BLOCKED | ||
| 09:46 | Clear attempt by MOLLOY good. | ||
| Turnover by MOLLOY McLeod, Jaden. | |||
| 09:35 | Clear attempt by BRIDGEPO good. | ||
| 08:06 | Shot by BRIDGEPO James Napoli, SAVE Michaels, Christian | ||
| 08:01 | Ground ball pickup by MOLLOY Taylor, Liam. | ||
| 07:58 | Clear attempt by MOLLOY good. | ||
| 07:55 | GOAL by MOLLOY Hickam, Luke, Assist by Kofod, Thomas. | ||
| Score: No. 18 Molloy 2 - Bridgeport 0 | |||
| 07:55 | Timeout by MOLLOY. | ||
| 07:55 | Faceoff Maligres, Zachary vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| 07:36 | Shot by BRIDGEPO Dewey Schoenfelder, SAVE Michaels, Christian | ||
| 07:34 | Clear attempt by MOLLOY good. | ||
| 06:11 | Shot by MOLLOY McClain, Michael WIDE | ||
| 06:05 | Penalty on BRIDGEPO James Napoli (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 05:59 | GOAL by MOLLOY Green, Brian (MAN-UP), goal number for season. | ||
| Score: No. 18 Molloy 3 - Bridgeport 0 | |||
| 05:59 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO, [05:59] Ground ball pickup by BRIDGEPO Matthew Levantini. | ||
| Turnover by BRIDGEPO Ryan Thomas (caused by Taylor, Noah). | |||
| 05:49 | Ground ball pickup by MOLLOY Taylor, Noah. | ||
| 05:35 | GOAL by MOLLOY Hickam, Luke, Assist by Taylor, Jake. | ||
| Score: No. 18 Molloy 4 - Bridgeport 0 | |||
| 05:35 | Timeout by BRIDGEPO. | ||
| 05:35 | Faceoff Pazienza, Brandon vs Sal D'Amico won by MOLLOY, [05:35] Ground ball pickup by MOLLOY Hogan, Rocco. | ||
| 05:23 | Shot by MOLLOY Hickam, Luke, SAVE Casey Dmochowski | ||
| 05:20 | Ground ball pickup by MOLLOY Taylor, Jake. | ||
| 05:10 | Shot by MOLLOY Taylor, Noah WIDE | ||
| 04:59 | Timeout by BRIDGEPO. | ||
| 04:59 | Shot by MOLLOY Green, Brian, SAVE Casey Dmochowski | ||
| 04:59 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Hunter Lizza (caused by Taylor, Liam). | |||
| 04:00 | Ground ball pickup by MOLLOY Taylor, Liam. | ||
| 03:57 | Clear attempt by MOLLOY good. | ||
| 03:47 | GOAL by MOLLOY Green, Brian, Assist by Kofod, Thomas. | ||
| Score: No. 18 Molloy 5 - Bridgeport 0 | |||
| 03:47 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO, [03:47] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| 03:44 | Shot by BRIDGEPO Sal D'Amico, SAVE Michaels, Christian | ||
| 03:41 | Clear attempt by MOLLOY failed. | ||
| Turnover by MOLLOY Pazienza, Brandon (caused by Liam O'Neill). | |||
| 03:27 | Ground ball pickup by BRIDGEPO Ashton Lankowski. | ||
| Turnover by BRIDGEPO Ashton Lankowski (caused by Kofod, Thomas). | |||
| 03:20 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 03:13 | GOAL by MOLLOY Hickam, Luke, Assist by Kofod, Thomas. | ||
| Score: No. 18 Molloy 6 - Bridgeport 0 | |||
| 03:13 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO, [03:13] Ground ball pickup by BRIDGEPO Daniel Bartolomei. | ||
| Turnover by BRIDGEPO Luciano Canino. | |||
| 02:46 | GOAL by MOLLOY McClain, Michael, Assist by Hickam, Luke. | ||
| Score: No. 18 Molloy 7 - Bridgeport 0 | |||
| 02:46 | Faceoff Maligres, Zachary vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| Turnover by BRIDGEPO Ashton Lankowski (caused by Dinnigan, Aiden). | |||
| 02:22 | Ground ball pickup by MOLLOY Dinnigan, Aiden. | ||
| 02:20 | Clear attempt by MOLLOY good. | ||
| 02:07 | Shot by MOLLOY Taiani, Nick BLOCKED | ||
| 02:02 | GOAL by MOLLOY Taiani, Nick, Assist by Hickam, Luke. | ||
| Score: No. 18 Molloy 8 - Bridgeport 0 | |||
| 02:02 | Faceoff Pazienza, Brandon vs Sal D'Amico won by MOLLOY, [02:02] Ground ball pickup by MOLLOY Pazienza, Brandon. | ||
| 01:56 | Shot by MOLLOY Hickam, Luke WIDE | ||
| 01:35 | Clear attempt by BRIDGEPO good. | ||
| 00:59 | GOAL by BRIDGEPO Hunter Lizza. | ||
| Score: No. 18 Molloy 8 - Bridgeport 1 | |||
| 00:59 | Faceoff Pazienza, Brandon vs Sal D'Amico won by MOLLOY, [00:59] Ground ball pickup by MOLLOY Pazienza, Brandon. | ||
| 00:50 | Shot by MOLLOY Alexis, Dre WIDE | ||
| 00:26 | Shot by MOLLOY Taylor, Jake, SAVE Casey Dmochowski | ||
| 00:18 | Ground ball pickup by MOLLOY Taylor, Noah. | ||
| 00:05 | Ground ball pickup by MOLLOY Taylor, Jake. | ||
| 00:02 | Shot by MOLLOY Green, Brian, SAVE Casey Dmochowski | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pazienza, Brandon vs Sal D'Amico won by MOLLOY, [15:00] Ground ball pickup by MOLLOY Hogan, Rocco. | ||
| 14:51 | Shot by MOLLOY Hickam, Luke WIDE | ||
| 14:20 | Shot by MOLLOY Corcoron, Tommy WIDE | ||
| 14:02 | Shot by MOLLOY Corcoron, Tommy WIDE | ||
| 13:54 | GOAL by MOLLOY Taylor, Noah, Assist by Hickam, Luke. | ||
| Score: No. 18 Molloy 9 - Bridgeport 1 | |||
| 13:54 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| Turnover by BRIDGEPO Ashton Lankowski (caused by Taylor, Liam). | |||
| 13:34 | Ground ball pickup by MOLLOY Taylor, Liam. | ||
| 13:30 | Clear attempt by MOLLOY good. | ||
| 13:11 | Penalty on BRIDGEPO Sean Napoli (SLASHING/1:00) Extra-man opportunity. | ||
| 12:58 | Shot by MOLLOY Diliberto, Bryan, SAVE Casey Dmochowski | ||
| 12:41 | GOAL by MOLLOY Hickam, Luke (MAN-UP), Assist by Taylor, Noah. | ||
| Score: No. 18 Molloy 10 - Bridgeport 1 | |||
| 12:41 | Faceoff Pazienza, Brandon vs Sal D'Amico won by BRIDGEPO, [12:41] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| Turnover by BRIDGEPO Sal D'Amico (caused by McCabe, Shawn). | |||
| 12:28 | Ground ball pickup by MOLLOY McCabe, Shawn. | ||
| 12:26 | Clear attempt by MOLLOY good. | ||
| 12:21 | Shot by MOLLOY Taylor, Noah WIDE | ||
| 12:15 | Penalty on BRIDGEPO Team (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 11:58 | GOAL by MOLLOY Green, Brian (MAN-UP). | ||
| Score: No. 18 Molloy 11 - Bridgeport 1 | |||
| 11:58 | Faceoff Maligres, Zachary vs Sal D'Amico won by MOLLOY, [11:58] Ground ball pickup by MOLLOY Maligres, Zachary. | ||
| Turnover by MOLLOY Taylor, Liam (caused by Daniel Bartolomei). | |||
| 11:11 | Ground ball pickup by BRIDGEPO Trevor Cannata. | ||
| 11:06 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Hunter Lizza (caused by Hogan, Rocco). | |||
| 10:35 | Ground ball pickup by MOLLOY Hogan, Rocco. | ||
| 10:35 | Penalty on BRIDGEPO Dewey Schoenfelder (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:35 | Penalty on MOLLOY Hogan, Rocco (INTERFERENCE/0:30). | ||
| 09:49 | Ground ball pickup by MOLLOY Green, Brian. | ||
| 09:35 | Shot by MOLLOY Diliberto, Bryan, SAVE Casey Dmochowski | ||
| 09:32 | Ground ball pickup by MOLLOY Palulis, Justin. | ||
| 09:30 | Shot by MOLLOY Palulis, Justin, SAVE Casey Dmochowski | ||
| 09:24 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Antoinne Lalor (caused by Kofod, Thomas). | |||
| 08:16 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 08:14 | Clear attempt by MOLLOY good. | ||
| Turnover by MOLLOY Palulis, Justin (caused by Sean Napoli). | |||
| 08:01 | Clear attempt by BRIDGEPO good. | ||
| 07:49 | Ground ball pickup by BRIDGEPO Hunter Lizza. | ||
| Turnover by BRIDGEPO James Napoli (caused by Dinnigan, Aiden). | |||
| 07:33 | Ground ball pickup by MOLLOY Dinnigan, Aiden. | ||
| 07:32 | Clear attempt by MOLLOY good. | ||
| 07:17 | Ground ball pickup by MOLLOY Palulis, Justin. | ||
| Turnover by MOLLOY Corcoron, Tommy. | |||
| 06:58 | Clear attempt by BRIDGEPO good. | ||
| 06:45 | Shot by BRIDGEPO Joe Martin, SAVE Michaels, Christian | ||
| 06:41 | Penalty on MOLLOY McCabe, Shawn (PUSHING/0:30) Extra-man opportunity. | ||
| 06:22 | Shot by BRIDGEPO Luciano Canino BLOCKED | ||
| 06:15 | Shot by BRIDGEPO Luciano Canino WIDE | ||
| 05:55 | Shot by BRIDGEPO Luciano Canino WIDE | ||
| 05:55 | Shot by BRIDGEPO Dewey Schoenfelder, SAVE Michaels, Christian | ||
| 05:34 | Clear attempt by MOLLOY good. | ||
| 05:33 | Shot by MOLLOY Kofod, Thomas WIDE | ||
| Turnover by MOLLOY Taylor, Jake (caused by Brian Wolfe). | |||
| 04:55 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 04:53 | Clear attempt by BRIDGEPO good. | ||
| 04:44 | Timeout by MOLLOY. | ||
| 04:25 | Shot by BRIDGEPO Kevin Dromm WIDE | ||
| 04:19 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 04:17 | Clear attempt by MOLLOY good. | ||
| 04:08 | GOAL by MOLLOY Hickam, Luke (MAN-DOWN). | ||
| Score: No. 18 Molloy 12 - Bridgeport 1 | |||
| 04:08 | Faceoff Maligres, Zachary vs Sal D'Amico won by MOLLOY (on faceoff violation). | ||
| 03:28 | Shot by MOLLOY Taylor, Jake WIDE | ||
| 03:27 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 03:24 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Ryan Thomas (caused by Taylor, Noah). | |||
| 02:50 | Shot by MOLLOY Hickam, Luke HIT POST | ||
| 02:39 | Shot by MOLLOY Taylor, Jake, SAVE Casey Dmochowski | ||
| 02:36 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Joe Martin (caused by McLeod, Jaden). | |||
| 02:08 | Ground ball pickup by MOLLOY McLeod, Jaden. | ||
| 02:04 | Clear attempt by MOLLOY good. | ||
| 01:45 | Shot by MOLLOY Faison, Jacob WIDE | ||
| 01:30 | GOAL by MOLLOY McClain, Michael. | ||
| Score: No. 18 Molloy 13 - Bridgeport 1 | |||
| 01:30 | Faceoff Maligres, Zachary vs Keondre Pinkney won by MOLLOY, [01:30] Ground ball pickup by MOLLOY Taiani, Nick. | ||
| 00:51 | Shot by MOLLOY Faison, Jacob WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Maligres, Zachary vs Sal D'Amico won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Daniel Bartolomei. | ||
| Turnover by BRIDGEPO Daniel Bartolomei (caused by Kofod, Thomas). | |||
| 14:48 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| Turnover by MOLLOY Polehinke, Ryan (caused by Ryan Thomas). | |||
| 14:18 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| Turnover by BRIDGEPO Ryan Thomas. | |||
| 13:51 | GOAL by MOLLOY Polehinke, Ryan, Assist by Faison, Jacob. | ||
| Score: No. 18 Molloy 14 - Bridgeport 1 | |||
| 13:51 | Faceoff Maligres, Zachary vs Sal D'Amico won by MOLLOY, [13:51] Ground ball pickup by MOLLOY Maligres, Zachary. | ||
| 13:44 | Penalty on BRIDGEPO Liam O'Neill (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:43 | Ground ball pickup by MOLLOY Corcoron, Tommy. | ||
| 13:13 | GOAL by MOLLOY Diliberto, Bryan (MAN-UP), Assist by Corcoron, Tommy. | ||
| Score: No. 18 Molloy 15 - Bridgeport 1 | |||
| 13:13 | Faceoff Franz, James vs Sal D'Amico won by BRIDGEPO, [13:13] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| Turnover by BRIDGEPO James Goodrich. | |||
| 12:31 | Ground ball pickup by MOLLOY McCabe, Shawn. | ||
| 12:30 | Clear attempt by MOLLOY good. | ||
| 12:00 | Trevor Cannata at goalie for BRIDGEPO. | ||
| 11:55 | Shot by MOLLOY Faison, Jacob, SAVE Trevor Cannata | ||
| 11:38 | Clear attempt by BRIDGEPO good. | ||
| 11:33 | Shot by BRIDGEPO Kevin Dromm, SAVE Michaels, Christian | ||
| Turnover by MOLLOY Palulis, Justin. | |||
| 10:57 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Dewey Schoenfelder (caused by Dankenbrink, Jack). | |||
| 10:47 | Ground ball pickup by MOLLOY Dankenbrink, Jack. | ||
| 10:45 | Basile, John at goalie for MOLLOY. | ||
| 10:24 | GOAL by MOLLOY Palulis, Justin, Assist by Dankenbrink, Jack. | ||
| Score: No. 18 Molloy 16 - Bridgeport 1 | |||
| 10:24 | Faceoff Franz, James vs Sal D'Amico won by BRIDGEPO, [10:24] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| 09:56 | GOAL by BRIDGEPO Luciano Canino. | ||
| Score: No. 18 Molloy 16 - Bridgeport 2 | |||
| 09:56 | Faceoff Franz, James vs Sal D'Amico won by MOLLOY (on faceoff violation). | ||
| 09:40 | Ground ball pickup by MOLLOY DeLiso, Aydan. | ||
| 08:57 | GOAL by MOLLOY Polehinke, Ryan. | ||
| Score: No. 18 Molloy 17 - Bridgeport 2 | |||
| 08:57 | Faceoff Hovanec, Cameron vs Kyle Flynn won by MOLLOY, [08:57] Ground ball pickup by MOLLOY Dankenbrink, Jack. | ||
| 08:22 | Shot by MOLLOY Palulis, Justin HIT POST | ||
| 08:16 | Ground ball pickup by BRIDGEPO Daniel Bartolomei. | ||
| 08:14 | Ground ball pickup by BRIDGEPO Joe Martin. | ||
| 08:12 | Clear attempt by BRIDGEPO good. | ||
| 08:07 | Shot by BRIDGEPO Joe Martin, SAVE Basile, John | ||
| 08:02 | Clear attempt by MOLLOY good. | ||
| 07:58 | Shot by MOLLOY Palulis, Justin, SAVE Trevor Cannata | ||
| 07:49 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Mark Napoli (caused by Payton, Sean). | |||
| 07:45 | Ground ball pickup by MOLLOY Payton, Sean. | ||
| 07:42 | Shot by MOLLOY Payton, Sean WIDE | ||
| 07:38 | Clear attempt by BRIDGEPO good. | ||
| Turnover by BRIDGEPO Hunter Lizza (caused by McCabe, Shawn). | |||
| 06:55 | Ground ball pickup by MOLLOY McCabe, Shawn. | ||
| 06:53 | Clear attempt by MOLLOY good. | ||
| 06:28 | Shot by MOLLOY Taylor, Owen WIDE | ||
| 06:21 | Shot by MOLLOY Payton, Sean HIT POST | ||
| 06:13 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Trevor Cannata (caused by Kofod, Thomas). | |||
| 05:46 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 05:44 | Shot by MOLLOY Palulis, Justin HIT POST | ||
| 05:36 | Clear attempt by BRIDGEPO good. | ||
| 05:12 | Shot by BRIDGEPO James Napoli WIDE | ||
| 05:09 | Penalty on MOLLOY Taylor, Liam (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:46 | Ground ball pickup by BRIDGEPO Hunter Lizza. | ||
| 04:43 | GOAL by BRIDGEPO James Napoli (MAN-UP), Assist by Dewey Schoenfelder. | ||
| Score: No. 18 Molloy 17 - Bridgeport 3 | |||
| 04:43 | Faceoff Hovanec, Cameron vs Sal D'Amico won by MOLLOY, [04:43] Ground ball pickup by MOLLOY Alexis, Dre. | ||
| Turnover by MOLLOY Hovanec, Cameron (caused by Liam O'Neill). | |||
| 04:33 | Ground ball pickup by BRIDGEPO Liam O'Neill. | ||
| Turnover by BRIDGEPO Dewey Schoenfelder (caused by Taiani, Nick). | |||
| 03:53 | Ground ball pickup by MOLLOY Dinnigan, Aiden. | ||
| 03:51 | Clear attempt by MOLLOY good. | ||
| 03:06 | Ground ball pickup by MOLLOY McClain, Michael. | ||
| 02:56 | Shot by MOLLOY Faison, Jacob WIDE | ||
| 02:42 | Shot by MOLLOY Palulis, Justin, SAVE Trevor Cannata | ||
| 02:38 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 02:36 | Clear attempt by BRIDGEPO good. | ||
| 01:55 | Shot by BRIDGEPO Bryce DeRonda, SAVE Basile, John | ||
| 01:50 | Penalty on MOLLOY Palulis, Justin (HOLDING/0:30) Extra-man opportunity. | ||
| 01:30 | Shot by BRIDGEPO Dewey Schoenfelder BLOCKED | ||
| 01:26 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 01:24 | Clear attempt by MOLLOY good. | ||
| Turnover by MOLLOY Dankenbrink, Jack (caused by Brian Wolfe). | |||
| 00:58 | Clear attempt by BRIDGEPO good. | ||
| 00:58 | Penalty on MOLLOY Dankenbrink, Jack (PUSHING/0:30) Extra-man opportunity. | ||
| 00:43 | Shot by BRIDGEPO Luciano Canino WIDE | ||
| Turnover by BRIDGEPO Dewey Schoenfelder (caused by Kofod, Thomas). | |||
| 00:29 | Ground ball pickup by MOLLOY Kofod, Thomas. | ||
| 00:27 | Clear attempt by MOLLOY good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chris Branez at goalie for BRIDGEPO. | ||
| 15:00 | Faceoff Hovanec, Cameron vs Sal D'Amico won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| Turnover by BRIDGEPO Sal D'Amico (caused by Herzlinger, Jack). | |||
| 14:54 | Ground ball pickup by MOLLOY Herzlinger, Jack. | ||
| 14:05 | GOAL by MOLLOY Faison, Jacob. | ||
| Score: No. 18 Molloy 18 - Bridgeport 3 | |||
| 14:05 | Faceoff Hovanec, Cameron vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| 13:36 | Shot by MOLLOY Faison, Jacob WIDE | ||
| Turnover by BRIDGEPO Darien Fray (caused by Basile, John). | |||
| 13:01 | Ground ball pickup by MOLLOY Basile, John. | ||
| 12:59 | Clear attempt by MOLLOY good. | ||
| 12:32 | Shot by MOLLOY DeLiso, Aydan, SAVE Chris Branez | ||
| 12:17 | Ground ball pickup by MOLLOY DeLiso, Aydan. | ||
| Turnover by MOLLOY DeLiso, Aydan (caused by Sean Napoli). | |||
| 11:58 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Joe Martin. | |||
| 11:37 | Shot by MOLLOY D'Amato, Mike, SAVE Chris Branez | ||
| 11:24 | Shot by MOLLOY D'Amato, Mike, SAVE Chris Branez | ||
| 11:20 | Clear attempt by BRIDGEPO good. | ||
| 10:33 | Shot by BRIDGEPO Bryce DeRonda WIDE | ||
| 10:30 | Shot by BRIDGEPO Bryce DeRonda, SAVE Basile, John | ||
| 10:27 | Clear attempt by MOLLOY good. | ||
| 10:20 | Shot by MOLLOY Palulis, Justin, SAVE Chris Branez | ||
| 10:16 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Brian Wolfe (caused by Palulis, Justin). | |||
| 09:49 | Ground ball pickup by MOLLOY Palulis, Justin. | ||
| 09:18 | Shot by MOLLOY DeLiso, Aydan WIDE | ||
| Turnover by MOLLOY D'Amato, Mike (caused by Brian Wolfe). | |||
| 09:08 | Ground ball pickup by BRIDGEPO Brian Wolfe. | ||
| 09:06 | Clear attempt by BRIDGEPO good. | ||
| 08:38 | GOAL by BRIDGEPO Luciano Canino, Assist by Sean Napoli. | ||
| Score: No. 18 Molloy 18 - Bridgeport 4 | |||
| 08:38 | Faceoff Franz, James vs Sal D'Amico won by BRIDGEPO (on faceoff violation). | ||
| 08:02 | Shot by BRIDGEPO Luciano Canino, SAVE Basile, John | ||
| 07:42 | Ground ball pickup by BRIDGEPO Darien Fray. | ||
| 07:27 | Shot by BRIDGEPO Luciano Canino, SAVE Basile, John | ||
| 07:27 | Penalty on MOLLOY Apuzzo Jr., Carmine (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by BRIDGEPO Luciano Canino. | |||
| 07:13 | Clear attempt by MOLLOY good. | ||
| 06:58 | GOAL by MOLLOY McClain, Michael (MAN-DOWN), Assist by Palulis, Justin. | ||
| Score: No. 18 Molloy 19 - Bridgeport 4 | |||
| 06:58 | Faceoff Hovanec, Cameron vs Sal D'Amico won by MOLLOY (on faceoff violation). | ||
| Turnover by MOLLOY DeLiso, Aydan (caused by Matt Torres). | |||
| 06:14 | Ground ball pickup by BRIDGEPO Matt Torres. | ||
| 06:09 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Matt Torres. | |||
| 06:00 | Vincent Militrano at goalie for BRIDGEPO. | ||
| 05:50 | Shot by MOLLOY D'Amato, Mike, SAVE Vincent Militrano | ||
| 05:48 | Penalty on MOLLOY Taiani, Nick (HOLDING/0:30) Extra-man opportunity. | ||
| 05:33 | GOAL by MOLLOY Diliberto, Bryan (MAN-UP), Assist by Corcoron, Tommy. | ||
| Score: No. 18 Molloy 20 - Bridgeport 4 | |||
| 05:33 | Timeout by BRIDGEPO. | ||
| 05:33 | Faceoff Hovanec, Cameron vs Kyle Flynn won by MOLLOY, [05:33] Ground ball pickup by MOLLOY Hovanec, Cameron. | ||
| 04:43 | Shot by MOLLOY DeLiso, Aydan, SAVE Vincent Militrano | ||
| 04:40 | Clear attempt by BRIDGEPO good. | ||
| 04:10 | Shot by BRIDGEPO James Napoli HIT POST | ||
| 03:59 | Ground ball pickup by MOLLOY Basile, John. | ||
| 03:57 | Clear attempt by MOLLOY good. | ||
| 03:51 | Penalty on BRIDGEPO Team (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 03:24 | Shot by MOLLOY Faison, Jacob, SAVE Vincent Militrano | ||
| 03:16 | Penalty on MOLLOY DeLiso, Aydan (PUSHING/0:30) Extra-man opportunity. | ||
| 03:16 | Clear attempt by BRIDGEPO good. | ||
| 03:14 | Shot by BRIDGEPO Luciano Canino, SAVE Basile, John | ||
| 03:12 | Clear attempt by MOLLOY good. | ||
| 02:27 | GOAL by MOLLOY Taylor, Liam. | ||
| Score: No. 18 Molloy 21 - Bridgeport 4 | |||
| 02:27 | Faceoff Hovanec, Cameron vs Kyle Flynn won by BRIDGEPO, [02:27] Ground ball pickup by BRIDGEPO Kyle Flynn. | ||
| Turnover by BRIDGEPO Hunter Lizza (caused by Apuzzo Jr., Carmine). | |||
| 01:57 | Ground ball pickup by MOLLOY Basile, John. | ||
| 01:54 | Clear attempt by MOLLOY good. | ||
| 01:41 | GOAL by MOLLOY DeLiso, Aydan, Assist by McLeod, Jaden. | ||
| Score: No. 18 Molloy 22 - Bridgeport 4 | |||
| 01:41 | Faceoff Hovanec, Cameron vs Kyle Flynn won by MOLLOY, [01:41] Ground ball pickup by MOLLOY Hovanec, Cameron. | ||
| 00:20 | GOAL by MOLLOY D'Amato, Mike. | ||
| Score: No. 18 Molloy 23 - Bridgeport 4 | |||
| 00:20 | Faceoff Hovanec, Cameron vs Kyle Flynn won by MOLLOY, [00:20] Ground ball pickup by MOLLOY Hovanec, Cameron. | ||
| 00:00 | End-of-period. | ||
| Score: No. 18 Molloy 23 - Bridgeport 4 | |||
