Peter Nazario
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Farmingdale, N.Y.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- High School:
- Palm Beach Atlantic
-
- Major:
- Psychology
-
- gp
- 15
-
- gs
- 15
-
- min
- 810:16
-
- ga
- 156
-
- gaa
- 11.55
-
- sv
- 167
Bio
2023-24: USILA Scholar All-American… Started all 15 games in net, playing a total of 810:16… Team captain… Totaled 167 stops with a 51.7% save percentage (5th in CACC)… Ranked fourth in the CACC in the goals-against average (11.55)… Finished with 10 games of double-digit stops, including a season-high 17 during UB’s season-opener versus Saint Rose (Feb. 18)… Twice named CACC Goalkeeper of the Week (3/4, 4/15)… Selected to the CACC’s All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Started all 13 games in net, playing nearly every minute… Ranked third in the CACC in total saves with 191… Registered double-digit stops in 10 games… Made a season-best 25 saves against Molloy on March 11… Allowed just eight goals with 15 saves in a season-opening win over AIC (Feb. 22).
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 810:16 | 412:31 |
| Goals against | 156 | 76 |
| Goals-against average | 11.55 | 11.05 |
| Saves | 167 | 88 |
| Save pct | 51.7 | 53.7 |
| Wins | 7 | 4 |
| Losses | 8 | 4 |
| Ties | 0 | 0 |
| Win pct | 46.7 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | 1 | 47:33 | 18 | 17 | 48.6 |
| Feb 24 | St. Michael's | L, 10-3 | 1 | 60:00 | 10 | 14 | 58.3 |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Mar 2 | at D'Youville | W, 11-10 | 1 | 66:31 | 10 | 5 | 33.3 |
| Mar 9 | at Molloy | L, 13-2 | 1 | 45:00 | 12 | 8 | 40.0 |
| Mar 12 | Franklin Pierce | W, 8-7 | 1 | 58:41 | 7 | 9 | 56.3 |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | 1 | 50:52 | 21 | 16 | 43.2 |
| Mar 23 | at Holy Family | W, 17-2 | 1 | 23:55 | 0 | 0 | 0.0 |
| Mar 27 | Post | L, 14-11 | 1 | 60:00 | 14 | 11 | 44.0 |
| Apr 2 | at Georgian Court | L, 11-10 | 1 | 60:00 | 11 | 8 | 42.1 |
| Apr 10 | Felician | W, 25-2 | 1 | 45:00 | 2 | 13 | 86.7 |
| Apr 13 | Caldwell | W, 21-9 | 1 | 55:06 | 9 | 14 | 60.9 |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | 1 | 57:38 | 3 | 13 | 81.3 |
| Apr 24 | at Chestnut Hill | L, 16-6 | 1 | 60:00 | 16 | 13 | 44.8 |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | 1 | 60:00 | 16 | 10 | 38.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 810:16 | 156 | 11.55 | 167 | 51.7 |
| Conference | 8 | 8 | 412:31 | 76 | 11.05 | 88 | 53.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 336:25 | 45 | 8.03 | 74 | 62.2 |
| Away | 9 | 9 | 473:51 | 111 | 14.06 | 93 | 45.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 7 | 366:51 | 38 | 6.22 | 70 | 64.8 |
| Losses | 8 | 8 | 443:25 | 118 | 15.97 | 97 | 45.1 |
| Month | |||||||
| February | 3 | 3 | 167:33 | 35 | 12.53 | 47 | 57.3 |
| March | 6 | 6 | 304:59 | 64 | 12.59 | 49 | 43.4 |
| April | 6 | 6 | 337:44 | 57 | 10.13 | 71 | 55.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 7 | 8 | 0 | 46.7 |
| Conference | 8 | 8 | 4 | 4 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 4 | 2 | 0 | 66.7 |
| Away | 9 | 9 | 3 | 6 | 0 | 33.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 7 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 1 | 2 | 0 | 33.3 |
| March | 6 | 6 | 3 | 3 | 0 | 50.0 |
| April | 6 | 6 | 3 | 3 | 0 | 50.0 |
News mentions
Nazario, who finished this year with a cumulative GPA of 3.8, will go down as one of the original pillars of the UB men’s lacrosse program.
UB's honorees, which are listed below, are part of 57 total men’s lacrosse student-athletes that were recognized by the CACC.
The Purple Knights enter their first postseason with a record of 7-7, including a 4-4 mark in the CACC.
Napoli was slotted as the conference’s Player of the Week while Nazario was tabbed the CACC Goalkeeper of the Week.
The victory pushes the Purple Knights’ record to 6-6 this season (3-3, CACC).
The Purple Knights scored at least five goals in each quarter and led 13-2 at halftime.
Daniel Orebiyi, Matthew Levantini, James Napoli, and Dewey Schoenfelder all found the back of the net twice.
James Napoli led the way with a career-high four goals and six assists.
The Purple Knights led 8-0 after the first quarter, 13-0 at halftime and 17-0 after three quarters.
James Napoli registered three goals and two assists while James Goodrich tallied a goal and four assists.
Purple Knights move their record to 3-3 this season.
UB’s goals were supplied by sophomore Matthew Levantini in the first quarter and classmate James Napoli in the fourth.
Dewey Schoenfelder, Ryan Thomas and Peter Nazario took home Player of the Week, Defensive Player of the Week, and Goalkeeper of the Week accolades, respectively.
Purple Knights erase three-goal deficit over the final 2:18 of regulation.
A balanced effort for the Purple Knights featured seven different goal-scorers, including five players putting in multiple tallies.
Bridgeport’s goals were supplied by Daniel Orebiyi and Dewey Schoenfelder in the first half while freshman Matthew Levantini scored in the fourth quarter.
Junior Tyne Hewlette led UB in total points with a goal and two assists while Daniel Orebiyi registered one tally and one helper.
Purple Knights to play 14 total games this spring, including eight CACC contests.
The Purple Knights are scheduled to start their new campaign with a home game against Saint Rose on Feb. 17.
