Bridgeport at Holy Family
@ Philadelphia, Pa. (Tiger Field )
3/23/2024 at 1:00 PM
@ Philadelphia, Pa. (Tiger Field )
3/23/2024 at 1:00 PM
|
Bridgeport
17 |
Holy Family
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (4-4, 1-1) | 8 | 5 | 4 | 0 | 17 |
| Holy Family (2-7, 0-2) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Holy Family | ||
| Bridgeport | 13:02 | James Napoli (Dewey Schoenfelder ) | 1 | 0 |
| Bridgeport | 10:05 | James Goodrich (Ashton Lankowski ) | 2 | 0 |
| Bridgeport | 07:36 | Sean Napoli (unassisted) | 3 | 0 |
| Bridgeport | 05:29 | Ashton Lankowski (Matthew Levantini ) | 4 | 0 |
| Bridgeport | 05:17 | Luca Runyan (Connor Cullen ) | 5 | 0 |
| Bridgeport | 03:38 | Daniel Orebiyi (unassisted) | 6 | 0 |
| Bridgeport | 02:47 | Matthew Levantini (Ashton Lankowski ) | 7 | 0 |
| Bridgeport | 00:35 | Ashton Lankowski (Dewey Schoenfelder ) | 8 | 0 |
| -- 2nd -- | Bridgeport | Holy Family | ||
| Bridgeport | 12:56 | Darien Fray (Ashton Lankowski ) | 9 | 0 |
| Bridgeport | 12:03 | Dewey Schoenfelder (James Napoli ) | 10 | 0 |
| Bridgeport | 08:01 | Matt Torres (Ashton Lankowski ) | 11 | 0 |
| Bridgeport | 06:05 | Daniel Orebiyi (unassisted) | 12 | 0 |
| Bridgeport | 03:14 | Aidan Kirkpatrick (James Goodrich ) | 13 | 0 |
| -- 3rd -- | Bridgeport | Holy Family | ||
| Bridgeport | 09:13 | Keondre Pinkney (Dewey Schoenfelder ) | 14 | 0 |
| Bridgeport | 07:25 | Joe Martin (Matthew Levantini ) | 15 | 0 |
| Bridgeport | 05:22 | Daniel Orebiyi (Dewey Schoenfelder ) | 16 | 0 |
| Bridgeport | 00:57 | James Napoli (unassisted) | 17 | 0 |
| -- 4th -- | Bridgeport | Holy Family | ||
| Holy Family | 02:25 | Brent McColligan (unassisted) | 17 | 1 |
| Holy Family | 00:21 | Brent McColligan (Ben Blair ) | 17 | 2 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 1 | Peter Nazario * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Cullen * | 0 | 1 | 1 | 1 | 8 | 1 | 0 | |
| 3 | Jaydn Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zahaun Simpson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | James Goodrich * | 1 | 1 | 6 | 3 | 2 | 2 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 4 | 1 | 2 | 1 | 1 | |
| 7 | Daniel Bartolomei | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Vincent Militrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darien Fray | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 11 | Daniel Orebiyi | 3 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 13 | Dewey Schoenfelder | 1 | 4 | 6 | 5 | 1 | 4 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 18 | Luca Runyan * | 1 | 0 | 1 | 1 | 6 | 0 | 3 | |
| 20 | Joe Martin * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 23 | Matthew Levantini | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 25 | Matt Torres | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 30 | Will Widergren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 34 | Keondre Pinkney | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 40 | James Napoli | 2 | 1 | 9 | 6 | 1 | 2 | 1 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski * | 2 | 4 | 3 | 3 | 5 | 0 | 1 | |
| 97 | Aidan Kirkpatrick * | 1 | 0 | 5 | 4 | 4 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 13 | 55 | 39 | 53 | 22 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Peter Nazario (W, 4-4) | 0 | 23:55 | 0 | 0 |
| 48 | Chris Branez | 0 | 12:20 | 0 | 0 |
| 9 | Vincent Militrano | 0 | 14:28 | 2 | 2 |
| 30 | Will Widergren | 2 | 9:17 | 0 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 14-15; James Goodrich 5-7 | |||||||||
| PIM: Luca Runyan 1-60; Liam O'Neill 1-30; Aidan Kirkpatrick 1-30 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jhay Dameus * | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 2 | Maxx Covely * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 3 | Trey Rorer | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 5 | Timmy Tran * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 9 | Brent McColligan * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 11 | Ethan Oase | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 12 | Tyler Stahl | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Ben Blair | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jacob Turk * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 21 | Daniel Fierimonte | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 22 | Aaron Gansky * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Julian Definis * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 24 | James Bienia * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Edward Miller | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 33 | Braden Kaukeano * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 39 | Bryce Thomas * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 9 | 4 | 23 | 32 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Bryce Thomas (L, 2-7) | 17 | 60:00 | 22 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trey Rorer 0-2; Ben Blair 3-20 | |||||||||
| PIM: James Bienia 1-60; Braden Kaukeano 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 0 | 1 | 1 | 2 |
| Holy Family | 9 | 9 | 3 | 1 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 23 | 13 | 8 | 9 | 53 |
| Holy Family | 6 | 2 | 4 | 11 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 6 | 3 | 5 | 8 | 22 |
| Holy Family | 10 | 7 | 7 | 8 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-4 | 5-5 | 4-4 | 4-6 | 17 -19 |
| Holy Family | 3-8 | 5-8 | 2-6 | 3-7 | 13 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 9-9 | 5-6 | 4-5 | 1-2 | 19 -22 |
| Holy Family | 0-9 | 1-6 | 1-5 | 1-2 | 3 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Holy Family | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 23 | 17 | 9 | 6 | 55 |
| Holy Family | 1 | 2 | 2 | 4 | 9 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 1 | 0 | 0 | 1 |
| Holy Family | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 30 seconds | 01:24 | Aidan Kirkpatrick : - PUSHING | ||
| -- 2nd -- | |||||
| Bridgeport | 30 seconds | 01:46 | Liam O'Neill : - OFFSIDE | ||
| -- 3rd -- | |||||
| Bridgeport | 60 seconds | 03:03 | Luca Runyan : - SLASHING | ||
| -- 4th -- | |||||
| Holy Family | 60 seconds | 09:17 | James Bienia : - SLASHING | ||
| Holy Family | 60 seconds | 09:17 | Braden Kaukeano : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 38 Officials and game personnel: Zachary Durham |
| Starter * |
