Official Volleyball Box Score

Jefferson at Bridgeport

11/19/2024 at 6:08 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
15-17,9-6 CACC
3
-
0
20-10,13-3 CACC
Final 1 2 3 Score
Bridgeport (20-10,13-3 CACC) 21 20 22 0
No. 3 Seed Jefferson (CACC Quarterfinals) (15-17,9-6 CACC) 25 25 25 3

No. 3 Seed Jefferson (CACC Quarterfinals)

Set K E TA PCT
1 16 4 32 0.375
2 15 4 35 0.314
3 9 7 40 0.05

Bridgeport

Set K E TA PCT
1 17 4 36 0.361
2 12 6 39 0.154
3 13 10 43 0.07

No. 3 Seed Jefferson (CACC Quarterfinals)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Caroline Bond * 3 2 1 9 0.111 17 1 0 0 13 0 2 0 0 4.0
0 Cameron Johnson 3 0 0 0 0.0 3 2 0 2 14 0 0 0 0 2.0
5 Kristine Guenther 3 0 0 1 0.0 10 2 1 0 5 0 0 0 0 2.0
15 Morgan Ritchie * 3 20 4 41 0.39 0 0 0 0 11 0 1 0 0 20.5
2 Jaysa Even * 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
19 Emily McKenna * 3 10 3 27 0.259 1 2 1 2 4 0 0 0 0 12.0
14 Pemi Areola 2 2 2 8 0.0 0 0 0 0 0 0 2 0 0 3.0
25 Morgan Martin * 3 5 3 13 0.154 1 0 0 0 0 0 2 0 0 6.0
1 Evelynn Mufalli 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Liz Tanis * 3 1 2 7 -0.143 1 0 0 0 1 0 2 1 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 15 107 0.234 33 7 2 4 49 0 10 1 0 52.0

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Hernandez * 3 7 7 23 0.0 0 0 0 0 12 0 0 0 0 7.0
5 Jaden Drollinger * 3 1 2 7 -0.143 38 0 1 0 8 0 1 0 0 1.5
21 Madison Jongsma * 3 1 1 2 0.0 0 0 0 0 0 0 3 0 0 2.5
7 Lucia Tomiello * 3 11 3 25 0.32 0 1 2 0 1 0 1 0 0 12.5
11 Kenyce Johnson 1 0 0 0 0.0 0 0 2 0 2 0 0 0 0 0.0
4 Grace Presswood * 3 6 2 24 0.167 0 2 0 3 7 0 0 0 0 8.0
3 Ella Young 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Hailey Jessen * 3 16 5 36 0.306 0 1 1 0 3 0 3 2 0 18.5
19 Macayla Lindner 2 0 0 0 0.0 0 0 1 3 3 0 0 0 0 0.0
18 Ella Bowman 3 0 0 1 0.0 3 0 1 1 9 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 20 118 0.186 41 4 8 7 45 0 8 2 0 50.0
Other Information
Arena: Harvey Hubbell Gymnasium
Attendance: 135
Time: 1:15
* = Starter