Official Volleyball Box Score
Wilmington (DE) at Bridgeport
11/9/2024 at 2:05 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | 0.125 |
| 2 | 6 | 2 | 19 | 0.211 |
| 3 | 9 | 6 | 24 | 0.125 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | 0.233 |
| 2 | 17 | 0 | 23 | 0.739 |
| 3 | 12 | 5 | 32 | 0.219 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Serna * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Kaiya Medina | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Gabby Barth | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Crystal Creek | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karalyn Osborne * | 3 | 1 | 4 | 10 | -0.3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Claudia Melendez | 2 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ally Jonika * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karla Nunez-Rivera * | 3 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Haley Holland | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eliza Schneider | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Morgan Daniels * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cam Justus * | 2 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 67 | 0.149 | 21 | 4 | 4 | 11 | 21 | 2 | 2 | 0 | 0 | 30.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 10 | 6 | 23 | 0.174 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Samantha Cilluffo | 1 | 2 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jaden Drollinger * | 3 | 1 | 0 | 1 | 1.0 | 35 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lucia Tomiello * | 3 | 8 | 0 | 15 | 0.533 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Grace Presswood * | 3 | 4 | 2 | 13 | 0.154 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Analdys Abreu * | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Ella Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 3 | 16 | 2 | 26 | 0.538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Ella Bowman | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 85 | 0.365 | 39 | 11 | 3 | 4 | 29 | 0 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 124 Time: 1:11 |
* = Starter
