Official Volleyball Box Score
Bridgeport at Felician
10/16/2024 at 7:00 pm
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | 0.452 |
| 2 | 11 | 4 | 32 | 0.219 |
| 3 | 11 | 6 | 29 | 0.172 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 34 | 0.235 |
| 2 | 5 | 8 | 30 | -0.1 |
| 3 | 7 | 4 | 28 | 0.107 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 8 | 3 | 21 | 0.238 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Samantha Cilluffo | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaden Drollinger * | 3 | 4 | 0 | 7 | 0.571 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Madison Jongsma * | 3 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Lucia Tomiello * | 3 | 7 | 1 | 16 | 0.375 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kenyce Johnson | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Presswood * | 3 | 3 | 1 | 16 | 0.125 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Ella Young | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 3 | 10 | 5 | 25 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Ella Bowman | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 92 | 0.283 | 36 | 7 | 10 | 1 | 47 | 1 | 2 | 3 | 0 | 46.0 | ||
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lorina Stoycheva | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sara Betts | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayden Mallette | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karla Maldonado * | 3 | 6 | 5 | 23 | 0.043 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Megan Barker * | 3 | 6 | 2 | 21 | 0.19 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Sophia Watterson * | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sally Plagainos | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashanna Caviness * | 3 | 2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Kaya Mclean | 1 | 0 | 1 | 1 | -1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elisia Hamilton * | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 4 | Alyssa Reeser | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rowan Jensen | 1 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooke Stone | 2 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kiah Jackson * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 92 | 0.087 | 20 | 1 | 9 | 7 | 36 | 3 | 2 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Joal & Joseph Job Gymnasium Attendance: 91 Time: 1:9 |
* = Starter
