Official Volleyball Box Score
Bridgeport at Bentley
10/9/2024 at 7:07 pm
@ Waltham, MA (Charles A. Dana Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | 0.075 |
| 2 | 14 | 7 | 33 | 0.212 |
| 3 | 17 | 5 | 44 | 0.273 |
| 4 | 10 | 5 | 31 | 0.161 |
Bentley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 39 | 0.308 |
| 2 | 15 | 4 | 31 | 0.355 |
| 3 | 15 | 2 | 35 | 0.371 |
| 4 | 14 | 6 | 26 | 0.308 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 4 | 18 | 4 | 43 | 0.326 | 1 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Samantha Cilluffo | 2 | 2 | 5 | 16 | -0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaden Drollinger * | 4 | 4 | 0 | 10 | 0.4 | 40 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Madison Jongsma * | 4 | 6 | 3 | 13 | 0.231 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Presswood * | 4 | 10 | 3 | 33 | 0.212 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Analdys Abreu * | 4 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Ella Young | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 3 | 9 | 7 | 26 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Ella Bowman | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 148 | 0.182 | 48 | 5 | 5 | 8 | 56 | 1 | 4 | 0 | 0 | 59.0 | ||
Bentley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Caitlin Wunder * | 4 | 13 | 4 | 26 | 0.346 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 15.0 |
| 9 | Ali Stuessi * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Thom | 1 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren McCloskey | 4 | 9 | 1 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12.0 |
| 4 | Jazzy Burke | 4 | 0 | 1 | 1 | -1.0 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Vitko | 4 | 10 | 3 | 25 | 0.28 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Erica Borzone | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Blinn * | 4 | 10 | 0 | 17 | 0.588 | 1 | 5 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 16.5 |
| 17 | Hannah Rounds | 2 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Hallas | 3 | 2 | 2 | 4 | 0.0 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Elena Coban * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Tory Vitko * | 4 | 3 | 0 | 12 | 0.25 | 31 | 1 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 6.5 |
| 5 | Aria Birdsong | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Poehlein * | 2 | 8 | 2 | 16 | 0.375 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 14 | 131 | 0.336 | 58 | 8 | 11 | 5 | 61 | 4 | 16 | 5 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Charles A. Dana Center Attendance: 132 Time: 1:40 |
* = Starter
