Official Volleyball Box Score
Bloomfield at Bridgeport
10/2/2024 at 7:06 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Bloomfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -0.053 |
| 2 | 8 | 8 | 31 | 0.0 |
| 3 | 6 | 5 | 18 | 0.056 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | 0.182 |
| 2 | 9 | 3 | 26 | 0.231 |
| 3 | 8 | 7 | 23 | 0.043 |
Bloomfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ronaya Moore * | 3 | 1 | 4 | 16 | -0.188 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sophia Wintonick | 3 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kyomaris Morales * | 3 | 7 | 2 | 18 | 0.278 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Amaia Oliver * | 3 | 3 | 4 | 12 | -0.083 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Marcela Banuelos * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aginelly Restitituyo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimiya Sharif-Lee | 3 | 0 | 4 | 10 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Rayssa Satlher * | 3 | 2 | 3 | 8 | -0.125 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Angela Diaz geronimo * | 3 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 68 | 0.0 | 16 | 4 | 9 | 18 | 25 | 1 | 6 | 1 | 0 | 25.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 2 | 6 | 4 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Samantha Cilluffo | 1 | 1 | 0 | 2 | 0.5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jaden Drollinger * | 3 | 0 | 0 | 2 | 0.0 | 17 | 4 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Madison Jongsma * | 3 | 4 | 2 | 8 | 0.25 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Lucia Tomiello | 3 | 3 | 2 | 9 | 0.111 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kenyce Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Presswood * | 2 | 4 | 3 | 9 | 0.111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Analdys Abreu | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Ella Young * | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Mykala Brown | 1 | 1 | 1 | 7 | 0.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Macayla Lindner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Casales | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lee, Sowol | 1 | 0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Yip, Chloe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miller, Jahnelle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 71 | 0.155 | 27 | 18 | 9 | 4 | 30 | 1 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 217 Time: 1:12 |
* = Starter
