Official Volleyball Box Score
Bridgeport at Caldwell
9/18/2024 at 5:00 PM
@ Caldwell, N.J.
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 13 | 1 | 21 | .571 |
Caldwell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 8 | 6 | 23 | .087 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Hernandez * | 3 | 9 | 5 | 20 | .200 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Samantha Cilluffo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ella Young | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Grace Presswood * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Jaden Drollinger * | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Mykala Brown | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Macayla Lindner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ava Casales | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenyce Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Jongsma * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ella Bowman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Analdys Abreu | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sowol Lee | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Yip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Jessen * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Lucia Tomiello * | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 75 | .427 | 36 | 10 | 7 | 6 | 34 | 0 | 4 | 0 | 0 | 51.0 | ||
Caldwell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Mack | 3 | 4 | 1 | 9 | .333 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Alexa McEwan * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Bella Scirica * | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Stephanie Ramos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ava Railton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Torrien Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Wyette Schubert-Brow * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Chidimma Chima | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Nowak | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Grace Moliterno * | 3 | 2 | 0 | 2 | 1.000 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Karin Ojeda | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Piper | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Katherine Putsky * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 73 | .096 | 21 | 6 | 4 | 10 | 26 | 1 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
