Official Volleyball Box Score
Bridgeport at Pace
9/10/2024 at 6:42 pm
@ Pleasantville, NY (Goldstein Fitness Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| UB | -- 1st -- | Pace |
|---|---|---|
| F-533 starters: Georgette, Cosentino; Abby, Robertson; Brynnley, Bryant; Yasmeen, Muhammad; Daniella, Abbastante; Jala, Drayton. | ||
| F-74 starters: Paola, Hernandez; Grace, Presswood; Jaden, Drollinger; Madison, Jongsma; Hailey, Jessen; Lucia, Tomiello. | ||
| 1-0 | [Cosentino, Georgette] Attack error by Robertson, Abby (from Blas-Cedeno, Annika). Point UB | |
| 2-0 | [Drollinger, Jaden] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 2-1 | |
| 3-1 | [Robertson, Abby] Service error. Point UB | |
| UB subs: Bowman, Ella. | ||
| 4-1 | [Bowman, Ella] Service ace (Team). Point UB | |
| [Bowman, Ella] Kill by Blas-Cedeno, Annika. Point Pace | 4-2 | |
| 5-2 | [Blas-Cedeno, Annika] Kill by Hernandez, Paola (from Presswood, Grace). Point UB | |
| [Johnson, Kenyce] Kill by Muhammad, Yasmeen (from Cosentino, Georgette). Point Pace | 5-3 | |
| Pace subs: Zammit, Lexi; Shirley, Cyanna. | ||
| 6-3 | [Zammit, Lexi] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| 7-3 | [Hernandez, Paola] Kill by Drollinger, Jaden (from Hernandez, Paola). Point UB | |
| 8-3 | [Hernandez, Paola] Bad set by Muhammad, Yasmeen. Point UB | |
| 9-3 | [Hernandez, Paola] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 9-4 | |
| [Bryant, Brynnley] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 9-5 | |
| [Bryant, Brynnley] Kill by Drayton, Jala (from Robertson, Abby). Point Pace | 9-6 | |
| [Drollinger, Jaden] Kill by Muhammad, Yasmeen. Point Pace | 9-7 | |
| [Bryant, Brynnley] Kill by Robertson, Abby (from Zammit, Lexi). Point Pace | 9-8 | |
| 10-8 | [Bryant, Brynnley] Kill by Presswood, Grace (from Tomiello, Lucia). Point UB | |
| [Presswood, Grace] Bad set by Tomiello, Lucia. Point Pace | 10-9 | |
| 11-9 | [Muhammad, Yasmeen] Attack error by Shirley, Cyanna (from Bryant, Brynnley). Point UB | |
| 12-9 | [Tomiello, Lucia] Attack error by Robertson, Abby (from Zammit, Lexi). Point UB | |
| [Tomiello, Lucia] Kill by Abbastante, Daniella (from Shirley, Cyanna). Point Pace | 12-10 | |
| 13-10 | [Cosentino, Georgette] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| [Johnson, Kenyce] Kill by Abbastante, Daniella (from Robertson, Abby). Point Pace | 13-11 | |
| 14-11 | [Cosentino, Georgette] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| 15-11 | [Drollinger, Jaden] Service ace (Blas-Cedeno, Annika). Point UB | |
| [Drollinger, Jaden] Kill by Abbastante, Daniella (from Cosentino, Georgette). Point Pace | 15-12 | |
| 16-12 | [Robertson, Abby] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Bowman, Ella] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 16-13 | |
| 17-13 | [Blas-Cedeno, Annika] Kill by Presswood, Grace (from Drollinger, Jaden). Point UB | |
| [Johnson, Kenyce] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 17-14 | |
| [Zammit, Lexi] Service ace (Johnson, Kenyce). Point Pace | 17-15 | |
| [Zammit, Lexi] Kill by Muhammad, Yasmeen (from Bryant, Brynnley). Point Pace | 17-16 | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 17-17 | |
| 18-17 | [Bryant, Brynnley] Attack error by Robertson, Abby (from Zammit, Lexi). Point UB | |
| 19-17 | [Presswood, Grace] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| [Presswood, Grace] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 19-18 | |
| Pace subs: Amos, Morgan. | ||
| 20-18 | [Amos, Morgan] Service error. Point UB | |
| [Tomiello, Lucia] Kill by Abbastante, Daniella (from Zammit, Lexi). Point Pace | 20-19 | |
| [Drollinger, Jaden] Bad set by Jessen, Hailey. Point Pace | 20-20 | |
| [Robertson, Abby] Service ace (Team). Point Pace | 20-21 | |
| [Robertson, Abby] Kill by Drayton, Jala. Point Pace | 20-22 | |
| 21-22 | [Robertson, Abby] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Bowman, Ella] Kill by Bryant, Brynnley (from Drayton, Jala). Point Pace | 21-23 | |
| 22-23 | [Blas-Cedeno, Annika] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Johnson, Kenyce] Attack error by Hernandez, Paola (from Presswood, Grace). Point Pace | 22-24 | |
| 23-24 | [Zammit, Lexi] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| 24-24 | [Cosentino, Georgette] Service error. Point UB | |
| 25-24 | [Hernandez, Paola] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| 26-24 | [Hernandez, Paola] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| back to top | ||
| UB | -- 2nd -- | Pace |
| Pace subs: Amos, Morgan; Shirley, Cyanna; Zammit, Lexi. | ||
| UB subs: Bowman, Ella. | ||
| F-533 starters: Georgette, Cosentino; Abby, Robertson; Brynnley, Bryant; Yasmeen, Muhammad; Daniella, Abbastante; Jala, Drayton; Annika, Blas-Cedeno. | ||
| F-74 starters: Paola, Hernandez; Grace, Presswood; Jaden, Drollinger; Madison, Jongsma; Hailey, Jessen; Lucia, Tomiello; Kenyce, Johnson; Ella, Young. | ||
| 1-0 | [Drollinger, Jaden] Attack error by Abbastante, Daniella (from Cosentino, Georgette). Point UB | |
| 2-0 | [Drollinger, Jaden] Bad set by Cosentino, Georgette. Point UB | |
| 3-0 | [Drollinger, Jaden] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| 4-0 | [Drollinger, Jaden] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Robertson, Abby (from Cosentino, Georgette). Point Pace | 4-1 | |
| 5-1 | [Robertson, Abby] Kill by Jessen, Hailey. Point UB | |
| UB subs: Bowman, Ella. | ||
| [Bowman, Ella] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 5-2 | |
| [Blas-Cedeno, Annika] Attack error by Presswood, Grace (block by Muhammad, Yasmeen; Drayton, Jala). Point Pace | 5-3 | |
| 6-3 | [Blas-Cedeno, Annika] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Johnson, Kenyce] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 6-4 | |
| Pace subs: Zammit, Lexi; Shirley, Cyanna. | ||
| [Zammit, Lexi] Kill by Bryant, Brynnley (from Zammit, Lexi). Point Pace | 6-5 | |
| 7-5 | [Zammit, Lexi] Service error. Point UB | |
| 8-5 | [Hernandez, Paola] Kill by Tomiello, Lucia (from Johnson, Kenyce). Point UB | |
| 9-5 | [Hernandez, Paola] Attack error by Bryant, Brynnley (from Muhammad, Yasmeen). Point UB | |
| 10-5 | [Hernandez, Paola] Attack error by Shirley, Cyanna (block by Tomiello, Lucia). Point UB | |
| 11-5 | [Hernandez, Paola] Service ace (Team). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 11-6 | |
| Pace subs: Melendez, Karielys. | ||
| 12-6 | [Bryant, Brynnley] Service error. Point UB | |
| [Presswood, Grace] Attack error by Jessen, Hailey (block by Muhammad, Yasmeen; Shirley, Cyanna). Point Pace | 12-7 | |
| [Muhammad, Yasmeen] Attack error by Jessen, Hailey (from Drollinger, Jaden). Point Pace | 12-8 | |
| [Muhammad, Yasmeen] Attack error by Hernandez, Paola (block by Abbastante, Daniella). Point Pace | 12-9 | |
| [Muhammad, Yasmeen] Attack error by Tomiello, Lucia (block by Shirley, Cyanna; Abbastante, Daniella). Point Pace | 12-10 | |
| 13-10 | [Muhammad, Yasmeen] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| [Tomiello, Lucia] Service error. Point Pace | 13-11 | |
| [Cosentino, Georgette] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 13-12 | |
| 14-12 | [Cosentino, Georgette] Service error. Point UB | |
| 15-12 | [Drollinger, Jaden] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Abbastante, Daniella (from Cosentino, Georgette). Point Pace | 15-13 | |
| 16-13 | [Melendez, Karielys] Kill by Jongsma, Madison (from Drollinger, Jaden). Point UB | |
| [Bowman, Ella] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Pace | 16-14 | |
| 17-14 | [Blas-Cedeno, Annika] Kill by Jessen, Hailey (from Tomiello, Lucia). Point UB | |
| [Bryant, Brynnley] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 17-15 | |
| 18-15 | [Zammit, Lexi] Kill by Hernandez, Paola (from Tomiello, Lucia). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 18-16 | |
| 19-16 | [Bryant, Brynnley] Kill by Drollinger, Jaden. Point UB | |
| 20-16 | [Presswood, Grace] Attack error by Muhammad, Yasmeen (from Zammit, Lexi). Point UB | |
| [Presswood, Grace] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 20-17 | |
| Pace subs: Amos, Morgan. | ||
| 21-17 | [Amos, Morgan] Attack error by Zammit, Lexi (from Shirley, Cyanna). Point UB | |
| 22-17 | [Tomiello, Lucia] Kill by Hernandez, Paola (from Jongsma, Madison). Point UB | |
| 23-17 | [Tomiello, Lucia] Attack error by Abbastante, Daniella (from Melendez, Karielys). Point UB | |
| [Tomiello, Lucia] Kill by Abbastante, Daniella (from Zammit, Lexi). Point Pace | 23-18 | |
| 24-18 | [Cosentino, Georgette] Attack error by Drayton, Jala (from Cosentino, Georgette). Point UB | |
| 25-18 | [Jongsma, Madison] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| back to top | ||
| UB | -- 3rd -- | Pace |
| Pace subs: Amos, Morgan; Shirley, Cyanna; Robertson, Abby; Zammit, Lexi. | ||
| UB subs: Bowman, Ella; Young, Ella. | ||
| F-533 starters: Georgette, Cosentino; Brynnley, Bryant; Yasmeen, Muhammad; Daniella, Abbastante; Jala, Drayton; Annika, Blas-Cedeno; Karielys, Melendez. | ||
| F-74 starters: Paola, Hernandez; Grace, Presswood; Jaden, Drollinger; Madison, Jongsma; Hailey, Jessen; Lucia, Tomiello; Kenyce, Johnson; Ella, Young. | ||
| 1-0 | [Cosentino, Georgette] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| 2-0 | [Drollinger, Jaden] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| 3-0 | [Drollinger, Jaden] Attack error by Abbastante, Daniella (from Cosentino, Georgette). Point UB | |
| [Drollinger, Jaden] Kill by Melendez, Karielys (from Cosentino, Georgette). Point Pace | 3-1 | |
| [Melendez, Karielys] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Pace | 3-2 | |
| [Melendez, Karielys] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 3-3 | |
| 4-3 | [Melendez, Karielys] Kill by Jessen, Hailey (from Drollinger, Jaden). Point UB | |
| UB subs: Bowman, Ella. | ||
| [Bowman, Ella] Service error. Point Pace | 4-4 | |
| [Blas-Cedeno, Annika] Attack error by Jongsma, Madison (from Drollinger, Jaden). Point Pace | 4-5 | |
| [Blas-Cedeno, Annika] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 4-6 | |
| [Blas-Cedeno, Annika] Kill by Drayton, Jala (from Blas-Cedeno, Annika). Point Pace | 4-7 | |
| [Blas-Cedeno, Annika] Attack error by Hernandez, Paola (block by Muhammad, Yasmeen; Bryant, Brynnley). Point Pace | 4-8 | |
| 5-8 | [Blas-Cedeno, Annika] Service error. Point UB | |
| [Johnson, Kenyce] Service error. Point Pace | 5-9 | |
| Pace subs: Zammit, Lexi; Robertson, Abby. | ||
| 6-9 | [Zammit, Lexi] Kill by Presswood, Grace (from Presswood, Grace). Point UB | |
| 7-9 | [Hernandez, Paola] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| 8-9 | [Hernandez, Paola] Service ace (Team). Point UB | |
| 9-9 | [Hernandez, Paola] Attack error by Robertson, Abby (from Blas-Cedeno, Annika). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 9-10 | |
| 10-10 | [Bryant, Brynnley] Kill by Tomiello, Lucia (from Drollinger, Jaden). Point UB | |
| 11-10 | [Presswood, Grace] Kill by Jessen, Hailey (from Johnson, Kenyce). Point UB | |
| 12-10 | [Presswood, Grace] Kill by Drollinger, Jaden. Point UB | |
| [Presswood, Grace] Attack error by Jessen, Hailey (block by Muhammad, Yasmeen; Robertson, Abby). Point Pace | 12-11 | |
| [Muhammad, Yasmeen] Service ace (Johnson, Kenyce). Point Pace | 12-12 | |
| 13-12 | [Muhammad, Yasmeen] Kill by Tomiello, Lucia (from Johnson, Kenyce). Point UB | |
| 14-12 | [Tomiello, Lucia] Attack error by Melendez, Karielys (block by Drollinger, Jaden). Point UB | |
| [Tomiello, Lucia] Kill by Abbastante, Daniella (from Zammit, Lexi). Point Pace | 14-13 | |
| [Cosentino, Georgette] Service ace (Young, Ella). Point Pace | 14-14 | |
| 15-14 | [Cosentino, Georgette] Bad set by Cosentino, Georgette. Point UB | |
| [Drollinger, Jaden] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 15-15 | |
| 16-15 | [Melendez, Karielys] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Bowman, Ella] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 16-16 | |
| [Blas-Cedeno, Annika] Service ace (Bowman, Ella). Point Pace | 16-17 | |
| [Blas-Cedeno, Annika] Kill by Muhammad, Yasmeen (from Cosentino, Georgette). Point Pace | 16-18 | |
| [Blas-Cedeno, Annika] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 16-19 | |
| [Blas-Cedeno, Annika] Attack error by Presswood, Grace (block by Drayton, Jala; Muhammad, Yasmeen). Point Pace | 16-20 | |
| [Blas-Cedeno, Annika] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 16-21 | |
| 17-21 | [Blas-Cedeno, Annika] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Young, Ella] Service error. Point Pace | 17-22 | |
| 18-22 | [Zammit, Lexi] Service error. Point UB | |
| [Hernandez, Paola] Kill by Bryant, Brynnley (from Zammit, Lexi). Point Pace | 18-23 | |
| [Bryant, Brynnley] Kill by Melendez, Karielys (from Blas-Cedeno, Annika). Point Pace | 18-24 | |
| [Bryant, Brynnley] Kill by Melendez, Karielys. Point Pace | 18-25 | |
| back to top | ||
| UB | -- 4th -- | Pace |
| Pace subs: Robertson, Abby; Zammit, Lexi. | ||
| UB subs: Bowman, Ella. | ||
| F-533 starters: Georgette, Cosentino; Brynnley, Bryant; Yasmeen, Muhammad; Daniella, Abbastante; Jala, Drayton; Annika, Blas-Cedeno; Karielys, Melendez. | ||
| F-74 starters: Paola, Hernandez; Grace, Presswood; Jaden, Drollinger; Madison, Jongsma; Hailey, Jessen; Lucia, Tomiello; Kenyce, Johnson; Ella, Young. | ||
| [Drollinger, Jaden] Kill by Drayton, Jala (from Blas-Cedeno, Annika). Point Pace | 0-1 | |
| [Melendez, Karielys] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 0-2 | |
| [Melendez, Karielys] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 0-3 | |
| UB subs: Bowman, Ella. | ||
| 1-3 | [Melendez, Karielys] Kill by Hernandez, Paola (from Bowman, Ella). Point UB | |
| UB subs: Bowman, Ella. | ||
| [Bowman, Ella] Service error. Point Pace | 1-4 | |
| [Blas-Cedeno, Annika] Attack error by Hernandez, Paola (block by Bryant, Brynnley). Point Pace | 1-5 | |
| 2-5 | [Blas-Cedeno, Annika] Kill by Presswood, Grace. Point UB | |
| [Johnson, Kenyce] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 2-6 | |
| Pace subs: Zammit, Lexi; Robertson, Abby. | ||
| [Zammit, Lexi] Bad set by Bowman, Ella. Point Pace | 2-7 | |
| 3-7 | [Zammit, Lexi] Kill by Hernandez, Paola (from Bowman, Ella). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 3-8 | |
| 4-8 | [Bryant, Brynnley] Kill by Drollinger, Jaden (from Hernandez, Paola). Point UB | |
| [Presswood, Grace] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Pace | 4-9 | |
| 5-9 | [Muhammad, Yasmeen] Kill by Hernandez, Paola (from Presswood, Grace). Point UB | |
| [Tomiello, Lucia] Kill by Melendez, Karielys (from Bryant, Brynnley). Point Pace | 5-10 | |
| 6-10 | [Cosentino, Georgette] Kill by Drollinger, Jaden (from Jessen, Hailey). Point UB | |
| 7-10 | [Drollinger, Jaden] Attack error by Melendez, Karielys (from Cosentino, Georgette). Point UB | |
| [Drollinger, Jaden] Kill by Drayton, Jala (from Cosentino, Georgette). Point Pace | 7-11 | |
| 8-11 | [Melendez, Karielys] Service error. Point UB | |
| 9-11 | [Bowman, Ella] Attack error by Drayton, Jala (from Cosentino, Georgette). Point UB | |
| 10-11 | [Bowman, Ella] Attack error by Abbastante, Daniella (from Cosentino, Georgette). Point UB | |
| 11-11 | [Bowman, Ella] Service ace (Melendez, Karielys). Point UB | |
| 12-11 | [Bowman, Ella] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Bowman, Ella] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 12-12 | |
| 13-12 | [Blas-Cedeno, Annika] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 14-12 | [Johnson, Kenyce] Kill by Hernandez, Paola (from Tomiello, Lucia). Point UB | |
| 15-12 | [Johnson, Kenyce] Kill by Presswood, Grace (from Johnson, Kenyce). Point UB | |
| 16-12 | [Johnson, Kenyce] Attack error by Drayton, Jala (from Cosentino, Georgette). Point UB | |
| 17-12 | [Johnson, Kenyce] Attack error by Bryant, Brynnley (from Cosentino, Georgette). Point UB | |
| [Johnson, Kenyce] Attack error by Presswood, Grace (block by Muhammad, Yasmeen; Drayton, Jala). Point Pace | 17-13 | |
| 18-13 | [Zammit, Lexi] Kill by Presswood, Grace (from Drollinger, Jaden). Point UB | |
| 19-13 | [Hernandez, Paola] Service ace (Blas-Cedeno, Annika). Point UB | |
| [Hernandez, Paola] Kill by Muhammad, Yasmeen (from Zammit, Lexi). Point Pace | 19-14 | |
| [Bryant, Brynnley] Bad set by Drollinger, Jaden. Point Pace | 19-15 | |
| 20-15 | [Bryant, Brynnley] Kill by Presswood, Grace (from Drollinger, Jaden). Point UB | |
| [Presswood, Grace] Kill by Melendez, Karielys (from Zammit, Lexi). Point Pace | 20-16 | |
| Pace subs: Amos, Morgan. | ||
| 21-16 | [Amos, Morgan] Attack error by Robertson, Abby (from Amos, Morgan). Point UB | |
| 22-16 | [Tomiello, Lucia] Attack error by Melendez, Karielys (block by Jongsma, Madison; Drollinger, Jaden). Point UB | |
| [Tomiello, Lucia] Service error. Point Pace | 22-17 | |
| 23-17 | [Cosentino, Georgette] Attack error by Melendez, Karielys (from Cosentino, Georgette). Point UB | |
| [Drollinger, Jaden] Kill by Drayton, Jala (from Blas-Cedeno, Annika). Point Pace | 23-18 | |
| [Melendez, Karielys] Service ace (Johnson, Kenyce). Point Pace | 23-19 | |
| 24-19 | [Melendez, Karielys] Attack error by Drayton, Jala (block by Jongsma, Madison; Hernandez, Paola). Point UB | |
| [Bowman, Ella] Kill by Bryant, Brynnley (from Cosentino, Georgette). Point Pace | 24-20 | |
| 25-20 | [Blas-Cedeno, Annika] Kill by Jongsma, Madison (from Drollinger, Jaden). Point UB | |
| back to top | ||
