Lucia Tomiello
19

Lucia Tomiello

m
33
k/s
2.81
h %
.204
a/s
0.14
b/s
0.36
sa/s
0.40
d/s
1.79
Player Stats
  Overall Conference
Matches 33 18
Sets 121 71
Kills 340 222
Kills per set 2.81 3.13
Errors 139 65
Total Attacks 983 560
Total Attacks per set 8.12 7.89
Hitting Percentage .204 .280
Assists 17 7
Assists per set 0.14 0.10
Service Total Attempts 393 245
Service Aces 49 36
Service Errors 42 28
Service Aces per set 0.40 0.51
Receptions 471 271
Reception Errors 35 19
Digs 217 120
Digs per set 1.79 1.69
Block Solo 13 5
Block Assist 30 22
Block Total 43 27
Blocks per set 0.36 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 417.0 274.0
Points per set 3.4 3.9
Matches started 30 18
Recent Results
Date Opponent Result
Oct 25 Post L, 3-1
Oct 27 at Alliance University W, 3-0
Oct 29 at Chestnut Hill W, 3-1
Nov 6 Daemen L, 3-0
Nov 7 Wilmington (Del.) W, 3-0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 8 8 36 .000 0 8.0
Aug 25 at Adelphi L, 3-2 - 5 14 6 57 .140 1 14.0
Aug 26 vs. New Haven L, 3-2 - 5 10 9 36 .028 2 14.0
Aug 26 at Queens (N.Y.) W, 3-0 - 3 7 5 23 .087 2 11.0
Sep 7 Bloomfield L, 3-1 1 4 10 7 34 .088 0 12.5
Sep 9 at American Int'l L, 3-0 1 3 5 2 24 .125 0 7.0
Sep 9 vs. Molloy L, 3-0 1 3 5 6 23 -.043 3 5.5
Sep 10 vs. Daemen L, 3-0 1 3 8 3 15 .333 0 9.5
Sep 10 vs. Bentley L, 3-0 1 3 6 5 28 .036 1 6.0
Sep 13 at Caldwell W, 3-1 1 4 20 6 49 .286 0 21.5
Sep 15 Dominican (N.Y.) L, 3-1 1 4 12 2 28 .357 1 12.5
Sep 17 at Franklin Pierce L, 3-1 1 4 10 10 41 .000 0 10.0
Sep 20 at Southern Conn. St. L, 3-0 1 3 7 5 35 .057 0 8.0
Sep 21 at Felician W, 3-1 1 4 13 4 30 .300 3 15.5
Sep 24 at Holy Family L, 3-1 1 4 11 4 37 .189 0 13.0
Sep 27 at Post W, 3-0 1 3 9 3 26 .231 0 11.5
Sep 29 Alliance University W, 3-1 1 4 9 4 16 .313 0 14.5
Oct 1 at Jefferson L, 3-2 1 5 16 6 57 .175 0 18.5
Oct 3 at Bentley L, 3-0 1 3 4 9 26 -.192 0 4.0
Oct 5 at Bloomfield L, 3-1 1 4 9 5 38 .105 0 10.0
Oct 8 Georgian Court W, 3-1 1 4 14 3 36 .306 1 17.5
Oct 11 Caldwell W, 3-1 1 4 11 1 25 .400 0 15.0
Oct 13 at Dominican (N.Y.) W, 3-2 1 5 19 5 46 .304 0 22.0
Oct 15 at Goldey-Beacom W, 3-1 1 4 13 3 28 .357 0 16.5
Oct 15 vs. West Chester L, 3-0 1 3 11 1 25 .400 1 11.5
Oct 19 Felician W, 3-0 1 3 9 0 14 .643 0 9.5
Oct 22 Wilmington (Del.) W, 3-1 1 4 13 6 30 .233 1 18.0
Oct 25 Post L, 3-1 1 4 9 3 26 .231 0 12.0
Oct 27 at Alliance University W, 3-0 1 3 14 0 23 .609 0 19.0
Oct 29 at Chestnut Hill W, 3-1 1 4 11 3 17 .471 1 15.0
Nov 6 Daemen L, 3-0 1 3 8 1 20 .350 0 12.0
Nov 7 Wilmington (Del.) W, 3-0 1 3 7 2 20 .250 0 13.5
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 8 2 14 .429 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 5 0 0 0 0 0
Aug 25 at Adelphi L, 3-2 - 5 17 0 0 0 0 0
Aug 26 vs. New Haven L, 3-2 - 5 11 2 0 0 2 0
Aug 26 at Queens (N.Y.) W, 3-0 - 3 11 2 0 0 2 0
Sep 7 Bloomfield L, 3-1 1 4 8 0 1 0 1 0
Sep 9 at American Int'l L, 3-0 1 3 4 1 0 0 1 0
Sep 9 vs. Molloy L, 3-0 1 3 11 0 1 0 1 0
Sep 10 vs. Daemen L, 3-0 1 3 2 0 1 0 1 0
Sep 10 vs. Bentley L, 3-0 1 3 5 0 0 0 0 0
Sep 13 at Caldwell W, 3-1 1 4 16 1 1 0 2 0
Sep 15 Dominican (N.Y.) L, 3-1 1 4 8 0 1 0 1 0
Sep 17 at Franklin Pierce L, 3-1 1 4 9 0 0 0 0 0
Sep 20 at Southern Conn. St. L, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Felician W, 3-1 1 4 6 1 1 0 2 0
Sep 24 at Holy Family L, 3-1 1 4 10 0 0 0 0 0
Sep 27 at Post W, 3-0 1 3 9 0 1 0 1 0
Sep 29 Alliance University W, 3-1 1 4 9 0 1 0 1 0
Oct 1 at Jefferson L, 3-2 1 5 16 0 1 0 1 0
Oct 3 at Bentley L, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Bloomfield L, 3-1 1 4 10 0 0 0 0 0
Oct 8 Georgian Court W, 3-1 1 4 9 0 1 0 1 0
Oct 11 Caldwell W, 3-1 1 4 3 0 2 0 2 0
Oct 13 at Dominican (N.Y.) W, 3-2 1 5 8 0 0 0 0 0
Oct 15 at Goldey-Beacom W, 3-1 1 4 0 0 1 0 1 0
Oct 15 vs. West Chester L, 3-0 1 3 0 0 1 0 1 0
Oct 19 Felician W, 3-0 1 3 0 0 1 0 1 0
Oct 22 Wilmington (Del.) W, 3-1 1 4 2 0 4 0 4 0
Oct 25 Post L, 3-1 1 4 2 2 0 0 2 0
Oct 27 at Alliance University W, 3-0 1 3 3 1 0 0 1 0
Oct 29 at Chestnut Hill W, 3-1 1 4 1 0 6 0 6 0
Nov 6 Daemen L, 3-0 1 3 2 2 2 0 4 0
Nov 7 Wilmington (Del.) W, 3-0 1 3 3 1 3 0 4 0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 3 0 0 16 0
Aug 25 at Adelphi L, 3-2 - 5 16 0 1 18 2
Aug 26 vs. New Haven L, 3-2 - 5 13 2 0 20 1
Aug 26 at Queens (N.Y.) W, 3-0 - 3 12 2 2 11 2
Sep 7 Bloomfield L, 3-1 1 4 12 2 0 7 0
Sep 9 at American Int'l L, 3-0 1 3 6 1 1 10 0
Sep 9 vs. Molloy L, 3-0 1 3 7 0 1 23 3
Sep 10 vs. Daemen L, 3-0 1 3 8 1 1 21 4
Sep 10 vs. Bentley L, 3-0 1 3 8 0 1 13 1
Sep 13 at Caldwell W, 3-1 1 4 - 0 2 23 3
Sep 15 Dominican (N.Y.) L, 3-1 1 4 13 0 2 30 2
Sep 17 at Franklin Pierce L, 3-1 1 4 9 0 1 22 0
Sep 20 at Southern Conn. St. L, 3-0 1 3 15 1 1 27 1
Sep 21 at Felician W, 3-1 1 4 13 1 2 27 1
Sep 24 at Holy Family L, 3-1 1 4 15 2 1 43 3
Sep 27 at Post W, 3-0 1 3 12 2 4 15 1
Sep 29 Alliance University W, 3-1 1 4 22 5 2 18 2
Oct 1 at Jefferson L, 3-2 1 5 18 2 0 52 3
Oct 3 at Bentley L, 3-0 1 3 11 0 1 19 2
Oct 5 at Bloomfield L, 3-1 1 4 14 1 2 22 2
Oct 8 Georgian Court W, 3-1 1 4 16 3 2 26 2
Oct 11 Caldwell W, 3-1 1 4 13 3 2 1 0
Oct 13 at Dominican (N.Y.) W, 3-2 1 5 24 3 2 4 0
Oct 15 at Goldey-Beacom W, 3-1 1 4 15 3 1 0 0
Oct 15 vs. West Chester L, 3-0 1 3 10 0 1 0 0
Oct 19 Felician W, 3-0 1 3 6 0 1 0 0
Oct 22 Wilmington (Del.) W, 3-1 1 4 13 3 2 1 0
Oct 25 Post L, 3-1 1 4 13 1 1 0 0
Oct 27 at Alliance University W, 3-0 1 3 12 4 2 0 0
Oct 29 at Chestnut Hill W, 3-1 1 4 14 1 0 2 0
Nov 6 Daemen L, 3-0 1 3 8 1 0 0 0
Nov 7 Wilmington (Del.) W, 3-0 1 3 12 4 1 0 0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 10 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 121 340 2.81 139 983 8.12 .204 17 0.14 417.0 3.4
2023-24 32 128 282 2.20 57 598 4.67 .376 30 0.23 376.5 2.9
2024-25 29 109 281 2.58 60 631 5.79 .350 11 0.10 368.5 3.4
2025-26 30 107 163 1.52 36 386 3.61 .329 9 0.08 234.5 2.2
Total 124 465 1066 2.29 292 2598 5.59 .298 67 0.14 1396.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 33 121 217 1.79 13 30 43 0.36
2023-24 32 128 176 1.38 13 73 86 0.67
2024-25 29 109 63 0.58 20 57 77 0.71
2025-26 30 107 58 0.54 9 57 66 0.62
Total 124 465 514 1.11 55 217 272 0.58
  m s ta sa sa/s se r re
2022-23 33 121 393 49 0.40 42 471 35
2023-24 32 128 390 45 0.35 38 212 10
2024-25 29 109 244 39 0.36 31 11 1
2025-26 30 107 312 34 0.32 34 15 0
Total 124 465 1339 167 0.36 145 709 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 340 2.81 139 983 8.12 .204 17 0.14 417.0 3.4
Conference 18 71 222 3.13 65 560 7.89 .280 7 0.10 274.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 10 37 102 2.76 29 249 6.73 .293 3 0.08 137.0 3.7
Away 16 61 182 2.98 76 557 9.13 .190 7 0.11 216.5 3.5
Neutral 7 23 56 2.43 34 177 7.70 .124 7 0.30 63.5 2.8
                         
Wins 14 52 169 3.25 45 383 7.37 .324 8 0.15 220.0 4.2
Losses 19 69 171 2.48 94 600 8.70 .128 9 0.13 197.0 2.9
                         
August 4 16 39 2.44 28 152 9.50 .072 5 0.31 47.0 2.9
September 13 46 125 2.72 61 386 8.39 .166 8 0.17 147.0 3.2
October 13 50 153 3.06 45 391 7.82 .276 4 0.08 188.5 3.8
November 3 9 23 2.56 5 54 6.00 .333 0 0.00 34.5 3.8
  m s digs d/s bs ba tot b/s
Total 33 121 217 1.79 13 30 43 0.36
Conference 18 71 120 1.69 5 22 27 0.38
Exhibition - - - - - - - -
                 
Home 10 37 46 1.24 5 16 21 0.57
Away 16 61 137 2.25 6 11 17 0.28
Neutral 7 23 34 1.48 2 3 5 0.22
                 
Wins 14 52 80 1.54 6 22 28 0.54
Losses 19 69 137 1.99 7 8 15 0.22
                 
August 4 16 44 2.75 4 0 4 0.25
September 13 46 107 2.33 3 8 11 0.24
October 13 50 61 1.22 3 17 20 0.40
November 3 9 5 0.56 3 5 8 0.89
  m s ta sa sa/s se r re
Total 33 121 393 49 0.40 42 471 35
Conference 18 71 245 36 0.51 28 271 19
Exhibition - - - - - - - -
                 
Home 10 37 128 22 0.59 13 83 6
Away 16 61 206 23 0.38 23 295 20
Neutral 7 23 59 4 0.17 6 93 9
                 
Wins 14 52 184 34 0.65 25 128 11
Losses 19 69 209 15 0.22 17 343 24
                 
August 4 16 44 4 0.25 3 65 5
September 13 46 140 15 0.33 19 279 21
October 13 50 179 24 0.48 17 127 9
November 3 9 30 6 0.67 3 0 0