Amanda Keller
15

Amanda Keller

m
28
k/s
2.23
h %
.365
a/s
0.08
b/s
0.71
sa/s
0.35
d/s
0.56
Player Stats
  Overall Conference
Matches 28 12
Sets 110 44
Kills 245 105
Kills per set 2.23 2.39
Errors 44 16
Total Attacks 551 221
Total Attacks per set 5.01 5.02
Hitting Percentage .365 .403
Assists 9 2
Assists per set 0.08 0.05
Service Total Attempts 368 135
Service Aces 39 20
Service Errors 48 24
Service Aces per set 0.35 0.45
Receptions 8 5
Reception Errors 0 0
Digs 62 17
Digs per set 0.56 0.39
Block Solo 17 3
Block Assist 61 28
Block Total 78 31
Blocks per set 0.71 0.70
Block Errors 4 2
Ball Handling Errors 0 0
Points 331.5 142.0
Points per set 3.0 3.2
Matches started 23 9
Recent Results
Date Opponent Result
Nov 3 Bentley W, 3-2
Nov 6 at D'Youville W, 3-1
Nov 7 at Daemen L, 3-0
Nov 12 Mercy W, 3-2
Nov 19 vs. Mercy W, 3-1
Nov 20 at Daemen L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 Assumption W, 3-1 1 4 4 1 14 .214 0 7.5
Sep 4 Holy Family L, 3-1 1 4 11 1 23 .435 0 12.0
Sep 10 vs. New Haven L, 3-2 1 5 21 4 41 .415 2 24.5
Sep 10 at Post W, 3-0 1 3 4 1 11 .273 1 5.5
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 10 2 25 .320 0 10.5
Sep 15 Adelphi L, 3-0 1 3 9 0 17 .529 0 11.0
Sep 17 at Saint Rose W, 3-0 1 3 7 0 11 .636 2 11.5
Sep 21 Caldwell W, 3-2 1 5 16 3 37 .351 0 21.0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 7 1 17 .353 0 10.5
Sep 28 at New Haven L, 3-1 1 4 6 2 26 .154 0 9.0
Sep 29 Queens (N.Y.) W, 3-0 1 3 5 0 15 .333 0 11.5
Oct 2 at Molloy L, 3-2 - 5 10 4 21 .286 0 15.5
Oct 6 at Saint Anselm L, 3-2 1 5 5 2 13 .231 0 7.0
Oct 9 D'Youville W, 3-0 1 3 8 1 14 .500 1 10.0
Oct 10 Daemen L, 3-0 1 3 5 2 18 .167 0 5.5
Oct 12 at American Int'l L, 3-0 1 3 2 1 11 .091 1 2.5
Oct 13 at Mercy W, 3-1 1 4 11 0 18 .611 0 12.0
Oct 15 Franklin Pierce W, 3-0 1 3 3 2 12 .083 0 5.0
Oct 19 at Pace W, 3-2 1 5 11 3 22 .364 1 15.5
Oct 24 Roberts Wesleyan W, 3-1 1 4 13 2 20 .550 0 16.5
Oct 26 at Queens (N.Y.) W, 3-1 1 4 12 2 19 .526 0 17.5
Oct 28 Molloy W, 3-0 1 3 11 0 16 .688 0 13.5
Nov 3 Bentley W, 3-2 1 5 13 2 26 .423 0 17.5
Nov 6 at D'Youville W, 3-1 - 4 13 1 22 .545 1 17.5
Nov 7 at Daemen L, 3-0 1 3 3 2 16 .063 0 3.0
Nov 12 Mercy W, 3-2 1 5 7 1 25 .240 0 9.0
Nov 19 vs. Mercy W, 3-1 - 4 10 2 24 .333 0 20.5
Nov 20 at Daemen L, 3-2 - 5 8 2 17 .353 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Assumption W, 3-1 1 4 0 0 3 0 3 0
Sep 4 Holy Family L, 3-1 1 4 2 0 2 0 2 0
Sep 10 vs. New Haven L, 3-2 1 5 7 1 1 0 2 0
Sep 10 at Post W, 3-0 1 3 2 0 1 0 1 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 2 0 1 0 1 0
Sep 15 Adelphi L, 3-0 1 3 2 0 4 0 4 0
Sep 17 at Saint Rose W, 3-0 1 3 2 1 3 0 4 0
Sep 21 Caldwell W, 3-2 1 5 5 2 2 0 4 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 0 0 3 0 3 0
Sep 28 at New Haven L, 3-1 1 4 3 2 0 0 2 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 1 0 3 0 3 0
Oct 2 at Molloy L, 3-2 - 5 5 0 3 1 3 0
Oct 6 at Saint Anselm L, 3-2 1 5 3 0 2 0 2 0
Oct 9 D'Youville W, 3-0 1 3 0 0 2 1 2 0
Oct 10 Daemen L, 3-0 1 3 0 0 1 0 1 0
Oct 12 at American Int'l L, 3-0 1 3 1 0 1 1 1 0
Oct 13 at Mercy W, 3-1 1 4 0 0 2 0 2 0
Oct 15 Franklin Pierce W, 3-0 1 3 2 1 2 0 3 0
Oct 19 at Pace W, 3-2 1 5 3 1 3 0 4 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 0 0 5 0 5 0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 5 2 1 0 3 0
Oct 28 Molloy W, 3-0 1 3 1 0 1 0 1 0
Nov 3 Bentley W, 3-2 1 5 7 0 5 0 5 0
Nov 6 at D'Youville W, 3-1 - 4 0 0 5 0 5 0
Nov 7 at Daemen L, 3-0 1 3 3 0 0 0 0 0
Nov 12 Mercy W, 3-2 1 5 2 1 2 0 3 0
Nov 19 vs. Mercy W, 3-1 - 4 2 6 1 0 7 0
Nov 20 at Daemen L, 3-2 - 5 2 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 Assumption W, 3-1 1 4 11 2 2 0 0
Sep 4 Holy Family L, 3-1 1 4 19 0 3 0 0
Sep 10 vs. New Haven L, 3-2 1 5 19 2 0 0 0
Sep 10 at Post W, 3-0 1 3 11 1 1 0 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 13 0 2 0 0
Sep 15 Adelphi L, 3-0 1 3 9 0 0 0 0
Sep 17 at Saint Rose W, 3-0 1 3 10 2 1 1 0
Sep 21 Caldwell W, 3-2 1 5 20 2 5 0 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 9 2 1 0 0
Sep 28 at New Haven L, 3-1 1 4 16 1 2 0 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 17 5 2 0 0
Oct 2 at Molloy L, 3-2 - 5 20 4 4 0 0
Oct 6 at Saint Anselm L, 3-2 1 5 14 1 1 0 0
Oct 9 D'Youville W, 3-0 1 3 10 1 2 0 0
Oct 10 Daemen L, 3-0 1 3 7 0 1 2 0
Oct 12 at American Int'l L, 3-0 1 3 6 0 1 0 0
Oct 13 at Mercy W, 3-1 1 4 10 0 1 0 0
Oct 15 Franklin Pierce W, 3-0 1 3 12 0 1 1 0
Oct 19 at Pace W, 3-2 1 5 20 2 1 0 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 8 1 2 0 0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 13 3 3 0 0
Oct 28 Molloy W, 3-0 1 3 12 2 2 0 0
Nov 3 Bentley W, 3-2 1 5 22 2 0 0 0
Nov 6 at D'Youville W, 3-1 - 4 13 2 2 0 0
Nov 7 at Daemen L, 3-0 1 3 6 0 1 1 0
Nov 12 Mercy W, 3-2 1 5 10 0 3 2 0
Nov 19 vs. Mercy W, 3-1 - 4 20 4 2 1 0
Nov 20 at Daemen L, 3-2 - 5 11 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 96 198 2.06 39 463 4.82 .343 9 0.09 278.5 2.9
2019-20 34 118 295 2.50 44 657 5.57 .382 7 0.06 374.0 3.2
2021-22 28 110 245 2.23 44 551 5.01 .365 9 0.08 331.5 3.0
Total 89 324 738 2.28 127 1671 5.16 .366 25 0.08 984.0 3.0
  m s digs d/s bs ba tot b/s
2018-19 27 96 43 0.45 21 61 82 0.85
2019-20 34 118 55 0.47 16 66 82 0.69
2021-22 28 110 62 0.56 17 61 78 0.71
Total 89 324 160 0.49 54 188 242 0.75
  m s ta sa sa/s se r re
2018-19 27 96 263 29 0.30 29 13 0
2019-20 34 118 338 30 0.25 35 7 0
2021-22 28 110 368 39 0.35 48 8 0
Total 89 324 969 98 0.30 112 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 110 245 2.23 44 551 5.01 .365 9 0.08 331.5 3.0
Conference 12 44 105 2.39 16 221 5.02 .403 2 0.05 142.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 45 105 2.33 15 237 5.27 .380 1 0.02 140.0 3.1
Away 13 51 99 1.94 21 224 4.39 .348 6 0.12 136.0 2.7
Neutral 3 14 41 2.93 8 90 6.43 .367 2 0.14 55.5 4.0
                         
Wins 18 70 165 2.36 24 348 4.97 .405 6 0.09 232.5 3.3
Losses 10 40 80 2.00 20 203 5.08 .296 3 0.07 99.0 2.5
                         
September 11 42 100 2.38 15 237 5.64 .359 5 0.12 134.5 3.2
October 11 42 91 2.17 19 184 4.38 .391 3 0.07 120.5 2.9
November 6 26 54 2.08 10 130 5.00 .338 1 0.04 76.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 110 62 0.56 17 61 78 0.71
Conference 12 44 17 0.39 3 28 31 0.70
Exhibition - - - - - - - -
                 
Home 12 45 22 0.49 4 32 36 0.80
Away 13 51 29 0.57 6 26 32 0.63
Neutral 3 14 11 0.79 7 3 10 0.71
                 
Wins 18 70 34 0.49 14 45 59 0.84
Losses 10 40 28 0.70 3 16 19 0.47
                 
September 11 42 26 0.62 6 23 29 0.69
October 11 42 20 0.48 4 23 27 0.64
November 6 26 16 0.62 7 15 22 0.85
  m s ta sa sa/s se r re
Total 28 110 368 39 0.35 48 8 0
Conference 12 44 135 20 0.45 24 5 0
Exhibition - - - - - - - -
                 
Home 12 45 157 15 0.33 23 5 0
Away 13 51 159 18 0.35 21 2 0
Neutral 3 14 52 6 0.43 4 1 0
                 
Wins 18 70 241 31 0.44 33 5 0
Losses 10 40 127 8 0.20 15 3 0
                 
September 11 42 154 17 0.40 19 1 0
October 11 42 132 14 0.33 19 3 0
November 6 26 82 8 0.31 10 4 0