Amanda Keller
15

Amanda Keller

m
27
k/s
2.06
h %
.343
a/s
0.09
b/s
0.85
sa/s
0.30
d/s
0.45
Player Stats
  Overall Conference
Matches 27 14
Sets 96 48
Kills 198 118
Kills per set 2.06 2.46
Errors 39 20
Total Attacks 463 254
Total Attacks per set 4.82 5.29
Hitting Percentage .343 .386
Assists 9 2
Assists per set 0.09 0.04
Service Total Attempts 263 137
Service Aces 29 18
Service Errors 29 20
Service Aces per set 0.30 0.38
Receptions 13 0
Reception Errors 0 0
Digs 43 24
Digs per set 0.45 0.50
Block Solo 21 7
Block Assist 61 31
Block Total 82 38
Blocks per set 0.85 0.79
Block Errors 6 4
Ball Handling Errors 0 0
Points 278.5 158.5
Points per set 2.9 3.3
Matches started 27 14
Recent Results
Date Opponent Result
Oct 26 at LIU Post L, 3-1
Oct 27 NYIT W, 3-0
Oct 30 New Haven L, 3-0
Nov 3 Roberts Wesleyan W, 3-0
Nov 4 Daemen L, 3-0
Nov 9 at Daemen L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Southern Conn. St. W, 3-1 1 4 4 1 10 .300 0 10.0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 8 0 15 .533 2 10.5
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 5 1 12 .333 0 9.0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 4 2 20 .100 1 5.0
Sep 1 at Barry L, 3-1 1 4 4 3 19 .053 0 6.0
Sep 4 Saint Anselm W, 3-1 1 4 10 1 21 .429 0 13.5
Sep 7 Assumption W, 3-0 1 3 8 2 15 .400 0 12.5
Sep 11 at Saint Rose W, 3-1 1 4 6 3 15 .200 2 9.5
Sep 12 Mercy W, 3-0 1 3 8 0 9 .889 0 9.0
Sep 14 at Bentley W, 3-0 1 3 7 0 15 .467 0 10.5
Sep 18 at Adelphi L, 3-2 1 5 6 1 21 .238 1 9.0
Sep 21 Molloy W, 3-0 1 3 9 0 18 .500 0 11.5
Sep 22 Queens (N.Y.) W, 3-0 1 3 3 0 7 .429 0 3.5
Sep 28 at NYIT L, 3-1 1 4 7 3 26 .154 0 10.0
Sep 29 LIU Post W, 3-1 1 4 15 1 22 .636 0 19.0
Oct 5 at Daemen L, 3-1 1 4 10 3 23 .304 0 12.5
Oct 6 at Roberts Wesleyan W, 3-1 1 4 12 4 24 .333 0 17.0
Oct 10 at Mercy L, 3-0 1 3 7 2 16 .313 0 10.5
Oct 11 at American Int'l L, 3-0 1 3 6 1 12 .417 0 7.5
Oct 19 at Queens (N.Y.) W, 3-0 1 3 4 1 12 .250 0 8.0
Oct 20 at Molloy L, 3-1 1 4 9 2 23 .304 0 12.0
Oct 26 at LIU Post L, 3-1 1 4 11 2 25 .360 0 13.0
Oct 27 NYIT W, 3-0 1 3 8 2 21 .286 0 11.0
Oct 30 New Haven L, 3-0 1 3 6 2 17 .235 0 6.0
Nov 3 Roberts Wesleyan W, 3-0 1 3 4 0 11 .364 2 10.0
Nov 4 Daemen L, 3-0 1 3 11 0 17 .647 0 11.5
Nov 9 at Daemen L, 3-1 1 4 6 2 17 .235 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Southern Conn. St. W, 3-1 1 4 0 2 6 1 8 0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 1 2 1 0 3 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 5 1 0 0 1 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 2 0 0 0 0 0
Sep 1 at Barry L, 3-1 1 4 1 0 0 0 0 0
Sep 4 Saint Anselm W, 3-1 1 4 0 1 5 0 6 0
Sep 7 Assumption W, 3-0 1 3 3 1 3 0 4 0
Sep 11 at Saint Rose W, 3-1 1 4 0 0 5 0 5 0
Sep 12 Mercy W, 3-0 1 3 1 0 2 0 2 0
Sep 14 at Bentley W, 3-0 1 3 2 2 3 1 5 0
Sep 18 at Adelphi L, 3-2 1 5 2 1 2 0 3 0
Sep 21 Molloy W, 3-0 1 3 3 0 3 0 3 0
Sep 22 Queens (N.Y.) W, 3-0 1 3 0 0 1 0 1 0
Sep 28 at NYIT L, 3-1 1 4 0 1 2 0 3 0
Sep 29 LIU Post W, 3-1 1 4 3 1 4 1 5 0
Oct 5 at Daemen L, 3-1 1 4 5 0 3 0 3 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 2 1 2 1 3 0
Oct 10 at Mercy L, 3-0 1 3 0 0 3 0 3 0
Oct 11 at American Int'l L, 3-0 1 3 0 0 3 0 3 0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 1 2 0 0 2 0
Oct 20 at Molloy L, 3-1 1 4 0 1 2 0 3 0
Oct 26 at LIU Post L, 3-1 1 4 0 0 4 0 4 0
Oct 27 NYIT W, 3-0 1 3 3 1 2 2 3 0
Oct 30 New Haven L, 3-0 1 3 1 0 0 0 0 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 4 0 2 0 2 0
Nov 4 Daemen L, 3-0 1 3 2 0 1 0 1 0
Nov 9 at Daemen L, 3-1 1 4 2 4 2 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 23 Southern Conn. St. W, 3-1 1 4 9 1 2 0 0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 13 0 1 1 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 15 3 0 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 10 1 0 6 0
Sep 1 at Barry L, 3-1 1 4 11 2 2 1 0
Sep 4 Saint Anselm W, 3-1 1 4 7 0 1 0 0
Sep 7 Assumption W, 3-0 1 3 11 2 0 0 0
Sep 11 at Saint Rose W, 3-1 1 4 10 1 1 0 0
Sep 12 Mercy W, 3-0 1 3 5 0 2 0 0
Sep 14 at Bentley W, 3-0 1 3 - 0 0 - 0
Sep 18 at Adelphi L, 3-2 1 5 12 1 1 5 0
Sep 21 Molloy W, 3-0 1 3 14 1 3 0 0
Sep 22 Queens (N.Y.) W, 3-0 1 3 2 0 0 0 0
Sep 28 at NYIT L, 3-1 1 4 9 1 1 0 0
Sep 29 LIU Post W, 3-1 1 4 9 1 0 0 0
Oct 5 at Daemen L, 3-1 1 4 - 1 4 - 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 15 3 0 0 0
Oct 10 at Mercy L, 3-0 1 3 8 2 2 0 0
Oct 11 at American Int'l L, 3-0 1 3 7 0 0 0 0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 - 2 2 - 0
Oct 20 at Molloy L, 3-1 1 4 14 1 1 0 0
Oct 26 at LIU Post L, 3-1 1 4 12 0 2 0 0
Oct 27 NYIT W, 3-0 1 3 15 1 0 0 0
Oct 30 New Haven L, 3-0 1 3 11 0 1 0 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 20 5 2 0 0
Nov 4 Daemen L, 3-0 1 3 14 0 1 0 0
Nov 9 at Daemen L, 3-1 1 4 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 96 198 2.06 39 463 4.82 .343 9 0.09 278.5 2.9
2019-20 34 118 295 2.50 44 657 5.57 .382 7 0.06 374.0 3.2
2021-22 28 110 245 2.23 44 551 5.01 .365 9 0.08 331.5 3.0
Total 89 324 738 2.28 127 1671 5.16 .366 25 0.08 984.0 3.0
  m s digs d/s bs ba tot b/s
2018-19 27 96 43 0.45 21 61 82 0.85
2019-20 34 118 55 0.47 16 66 82 0.69
2021-22 28 110 62 0.56 17 61 78 0.71
Total 89 324 160 0.49 54 188 242 0.75
  m s ta sa sa/s se r re
2018-19 27 96 263 29 0.30 29 13 0
2019-20 34 118 338 30 0.25 35 7 0
2021-22 28 110 368 39 0.35 48 8 0
Total 89 324 969 98 0.30 112 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 198 2.06 39 463 4.82 .343 9 0.09 278.5 2.9
Conference 14 48 118 2.46 20 254 5.29 .386 2 0.04 158.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 86 2.39 9 168 4.67 .458 2 0.06 117.5 3.3
Away 13 49 95 1.94 27 248 5.06 .274 4 0.08 136.5 2.8
Neutral 3 11 17 1.55 3 47 4.27 .298 3 0.27 24.5 2.2
                         
Wins 14 47 103 2.19 16 212 4.51 .410 4 0.09 154.0 3.3
Losses 13 49 95 1.94 23 251 5.12 .287 5 0.10 124.5 2.5
                         
August 3 11 17 1.55 2 37 3.36 .405 2 0.18 29.5 2.7
September 12 44 87 1.98 16 208 4.73 .341 4 0.09 119.0 2.7
October 9 31 73 2.35 19 173 5.58 .312 0 0.00 97.5 3.1
November 3 10 21 2.10 2 45 4.50 .422 3 0.30 32.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 96 43 0.45 21 61 82 0.85
Conference 14 48 24 0.50 7 31 38 0.79
Exhibition - - - - - - - -
                 
Home 11 36 20 0.56 6 29 35 0.97
Away 13 49 15 0.31 12 31 43 0.88
Neutral 3 11 8 0.73 3 1 4 0.36
                 
Wins 14 47 27 0.57 12 38 50 1.06
Losses 13 49 16 0.33 9 23 32 0.65
                 
August 3 11 6 0.55 5 7 12 1.09
September 12 44 17 0.39 7 30 37 0.84
October 9 31 12 0.39 5 19 24 0.77
November 3 10 8 0.80 4 5 9 0.90
  m s ta sa sa/s se r re
Total 27 96 263 29 0.30 29 13 0
Conference 14 48 137 18 0.38 20 0 0
Exhibition - - - - - - - -
                 
Home 11 36 117 11 0.31 12 0 0
Away 13 49 108 14 0.29 16 6 0
Neutral 3 11 38 4 0.36 1 7 0
                 
Wins 14 47 132 20 0.43 13 0 0
Losses 13 49 131 9 0.18 16 13 0
                 
August 3 11 37 4 0.36 3 1 0
September 12 44 100 10 0.23 11 12 0
October 9 31 82 10 0.32 12 0 0
November 3 10 44 5 0.50 3 0 0