Emily Burford
9

Emily Burford

m
28
k/s
2.69
h %
.265
a/s
0.11
b/s
0.58
sa/s
0.31
d/s
2.63
Player Stats
  Overall Conference
Matches 28 12
Sets 110 44
Kills 296 115
Kills per set 2.69 2.61
Errors 99 49
Total Attacks 744 306
Total Attacks per set 6.76 6.95
Hitting Percentage .265 .216
Assists 12 2
Assists per set 0.11 0.05
Service Total Attempts 429 195
Service Aces 34 16
Service Errors 41 13
Service Aces per set 0.31 0.36
Receptions 24 10
Reception Errors 2 2
Digs 289 112
Digs per set 2.63 2.55
Block Solo 7 1
Block Assist 57 28
Block Total 64 29
Blocks per set 0.58 0.66
Block Errors 5 4
Ball Handling Errors 0 0
Points 365.5 146.0
Points per set 3.3 3.3
Matches started 23 9
Recent Results
Date Opponent Result
Nov 3 Bentley W, 3-2
Nov 6 at D'Youville W, 3-1
Nov 7 at Daemen L, 3-0
Nov 12 Mercy W, 3-2
Nov 19 vs. Mercy W, 3-1
Nov 20 at Daemen L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 Assumption W, 3-1 1 4 6 4 19 .105 0 9.5
Sep 4 Holy Family L, 3-1 1 4 11 3 26 .308 2 12.5
Sep 10 vs. New Haven L, 3-2 1 5 12 1 32 .344 3 12.0
Sep 10 at Post W, 3-0 1 3 12 0 17 .706 2 16.0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 9 2 35 .200 0 10.0
Sep 15 Adelphi L, 3-0 1 3 10 6 26 .154 0 10.5
Sep 17 at Saint Rose W, 3-0 1 3 13 0 21 .619 0 16.0
Sep 21 Caldwell W, 3-2 1 5 21 8 47 .277 2 23.0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 5 4 16 .063 0 7.5
Sep 28 at New Haven L, 3-1 1 4 11 6 34 .147 0 14.5
Sep 29 Queens (N.Y.) W, 3-0 1 3 3 1 4 .500 0 7.5
Oct 2 at Molloy L, 3-2 - 5 7 4 26 .115 0 10.5
Oct 6 at Saint Anselm L, 3-2 1 5 13 4 26 .346 0 17.0
Oct 9 D'Youville W, 3-0 1 3 12 3 28 .321 1 13.5
Oct 10 Daemen L, 3-0 1 3 6 1 18 .278 0 6.5
Oct 12 at American Int'l L, 3-0 1 3 5 1 17 .235 0 5.5
Oct 13 at Mercy W, 3-1 1 4 9 4 28 .179 0 13.0
Oct 15 Franklin Pierce W, 3-0 1 3 7 2 12 .417 0 10.0
Oct 19 at Pace W, 3-2 1 5 13 6 36 .194 0 15.0
Oct 24 Roberts Wesleyan W, 3-1 1 4 18 8 39 .256 0 22.0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 9 3 24 .250 0 11.5
Oct 28 Molloy W, 3-0 1 3 7 4 25 .120 1 8.0
Nov 3 Bentley W, 3-2 1 5 13 2 31 .355 0 17.0
Nov 6 at D'Youville W, 3-1 - 4 11 3 23 .348 0 13.5
Nov 7 at Daemen L, 3-0 1 3 11 6 25 .200 0 11.0
Nov 12 Mercy W, 3-2 1 5 17 8 50 .180 0 21.5
Nov 19 vs. Mercy W, 3-1 - 4 15 3 31 .387 0 19.5
Nov 20 at Daemen L, 3-2 - 5 10 2 28 .286 1 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Assumption W, 3-1 1 4 12 1 3 0 4 0
Sep 4 Holy Family L, 3-1 1 4 9 0 3 0 3 0
Sep 10 vs. New Haven L, 3-2 1 5 18 0 0 0 0 0
Sep 10 at Post W, 3-0 1 3 7 1 2 0 3 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 8 0 2 0 2 0
Sep 15 Adelphi L, 3-0 1 3 10 0 1 0 1 0
Sep 17 at Saint Rose W, 3-0 1 3 13 0 2 0 2 0
Sep 21 Caldwell W, 3-2 1 5 13 0 2 0 2 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 5 0 1 0 1 0
Sep 28 at New Haven L, 3-1 1 4 17 1 1 0 2 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 9 0 5 0 5 0
Oct 2 at Molloy L, 3-2 - 5 19 0 1 0 1 0
Oct 6 at Saint Anselm L, 3-2 1 5 8 0 2 0 2 0
Oct 9 D'Youville W, 3-0 1 3 6 0 3 0 3 0
Oct 10 Daemen L, 3-0 1 3 6 0 1 0 1 0
Oct 12 at American Int'l L, 3-0 1 3 6 0 1 1 1 0
Oct 13 at Mercy W, 3-1 1 4 8 0 2 2 2 0
Oct 15 Franklin Pierce W, 3-0 1 3 7 0 0 0 0 0
Oct 19 at Pace W, 3-2 1 5 8 0 4 0 4 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 6 0 2 0 2 0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 14 1 1 1 2 0
Oct 28 Molloy W, 3-0 1 3 8 0 2 0 2 0
Nov 3 Bentley W, 3-2 1 5 10 0 4 0 4 0
Nov 6 at D'Youville W, 3-1 - 4 11 0 3 0 3 0
Nov 7 at Daemen L, 3-0 1 3 6 0 0 0 0 0
Nov 12 Mercy W, 3-2 1 5 14 0 7 1 7 0
Nov 19 vs. Mercy W, 3-1 - 4 17 3 1 0 4 0
Nov 20 at Daemen L, 3-2 - 5 14 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 Assumption W, 3-1 1 4 15 1 2 0 0
Sep 4 Holy Family L, 3-1 1 4 16 0 1 0 0
Sep 10 vs. New Haven L, 3-2 1 5 15 0 5 0 0
Sep 10 at Post W, 3-0 1 3 11 2 2 0 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 19 0 3 1 0
Sep 15 Adelphi L, 3-0 1 3 9 0 3 1 0
Sep 17 at Saint Rose W, 3-0 1 3 12 2 2 4 0
Sep 21 Caldwell W, 3-2 1 5 15 1 4 2 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 19 2 0 0 0
Sep 28 at New Haven L, 3-1 1 4 18 2 1 0 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 19 2 0 0 0
Oct 2 at Molloy L, 3-2 - 5 21 3 1 1 0
Oct 6 at Saint Anselm L, 3-2 1 5 16 3 0 2 0
Oct 9 D'Youville W, 3-0 1 3 8 0 0 1 1
Oct 10 Daemen L, 3-0 1 3 7 0 1 1 0
Oct 12 at American Int'l L, 3-0 1 3 8 0 0 2 0
Oct 13 at Mercy W, 3-1 1 4 15 3 1 1 0
Oct 15 Franklin Pierce W, 3-0 1 3 13 3 2 0 0
Oct 19 at Pace W, 3-2 1 5 14 0 1 1 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 22 3 3 0 0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 23 1 1 3 0
Oct 28 Molloy W, 3-0 1 3 12 0 2 2 1
Nov 3 Bentley W, 3-2 1 5 21 2 1 1 0
Nov 6 at D'Youville W, 3-1 - 4 24 1 3 0 0
Nov 7 at Daemen L, 3-0 1 3 5 0 0 0 0
Nov 12 Mercy W, 3-2 1 5 20 1 1 1 0
Nov 19 vs. Mercy W, 3-1 - 4 20 1 0 0 0
Nov 20 at Daemen L, 3-2 - 5 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 85 186 2.19 95 550 6.47 .165 6 0.07 244.5 2.9
2018-19 27 94 237 2.52 109 647 6.88 .198 10 0.11 302.5 3.2
2019-20 34 116 297 2.56 113 780 6.72 .236 10 0.09 347.0 3.0
2021-22 28 110 296 2.69 99 744 6.76 .265 12 0.11 365.5 3.3
Total 115 405 1016 2.51 416 2721 6.72 .221 38 0.09 1259.5 3.1
  m s digs d/s bs ba tot b/s
2017-18 26 85 98 1.15 4 31 35 0.41
2018-19 27 94 66 0.70 4 61 65 0.69
2019-20 34 116 154 1.33 3 52 55 0.47
2021-22 28 110 289 2.63 7 57 64 0.58
Total 115 405 607 1.50 18 201 219 0.54
  m s ta sa sa/s se r re
2017-18 26 85 312 39 0.46 36 130 12
2018-19 27 94 234 31 0.33 36 15 1
2019-20 34 116 225 21 0.18 34 22 1
2021-22 28 110 429 34 0.31 41 24 2
Total 115 405 1200 125 0.31 147 191 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 110 296 2.69 99 744 6.76 .265 12 0.11 365.5 3.3
Conference 12 44 115 2.61 49 306 6.95 .216 2 0.05 146.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 45 131 2.91 50 325 7.22 .249 6 0.13 161.5 3.6
Away 13 51 129 2.53 43 321 6.29 .268 3 0.06 162.5 3.2
Neutral 3 14 36 2.57 6 98 7.00 .306 3 0.21 41.5 3.0
                         
Wins 18 70 200 2.86 65 486 6.94 .278 6 0.09 254.0 3.6
Losses 10 40 96 2.40 34 258 6.45 .240 6 0.15 111.5 2.8
                         
September 11 42 113 2.69 35 277 6.60 .282 9 0.21 139.0 3.3
October 11 42 106 2.52 40 279 6.64 .237 2 0.05 132.5 3.2
November 6 26 77 2.96 24 188 7.23 .282 1 0.04 94.0 3.6
  m s digs d/s bs ba tot b/s
Total 28 110 289 2.63 7 57 64 0.58
Conference 12 44 112 2.55 1 28 29 0.66
Exhibition - - - - - - - -
                 
Home 12 45 110 2.44 1 33 34 0.76
Away 13 51 136 2.67 3 21 24 0.47
Neutral 3 14 43 3.07 3 3 6 0.43
                 
Wins 18 70 176 2.51 6 46 52 0.74
Losses 10 40 113 2.83 1 11 12 0.30
                 
September 11 42 121 2.88 3 22 25 0.60
October 11 42 96 2.29 1 19 20 0.48
November 6 26 72 2.77 3 16 19 0.73
  m s ta sa sa/s se r re
Total 28 110 429 34 0.31 41 24 2
Conference 12 44 195 16 0.36 13 10 2
Exhibition - - - - - - - -
                 
Home 12 45 177 13 0.29 20 9 2
Away 13 51 198 20 0.39 13 14 0
Neutral 3 14 54 1 0.07 8 1 0
                 
Wins 18 70 302 25 0.36 28 17 2
Losses 10 40 127 9 0.23 13 7 0
                 
September 11 42 168 12 0.29 23 8 0
October 11 42 159 16 0.38 12 14 2
November 6 26 102 6 0.23 6 2 0