Emily Burford
9

Emily Burford

m
27
k/s
2.52
h %
.198
a/s
0.11
b/s
0.69
sa/s
0.33
d/s
0.70
Player Stats
  Overall Conference
Matches 27 14
Sets 94 46
Kills 237 123
Kills per set 2.52 2.67
Errors 109 51
Total Attacks 647 322
Total Attacks per set 6.88 7.00
Hitting Percentage .198 .224
Assists 10 4
Assists per set 0.11 0.09
Service Total Attempts 234 97
Service Aces 31 17
Service Errors 36 19
Service Aces per set 0.33 0.37
Receptions 15 4
Reception Errors 1 0
Digs 66 32
Digs per set 0.70 0.70
Block Solo 4 2
Block Assist 61 33
Block Total 65 35
Blocks per set 0.69 0.76
Block Errors 8 2
Ball Handling Errors 2 1
Points 302.5 158.5
Points per set 3.2 3.4
Matches started 24 13
Recent Results
Date Opponent Result
Oct 26 at LIU Post L, 3-1
Oct 27 NYIT W, 3-0
Oct 30 New Haven L, 3-0
Nov 3 Roberts Wesleyan W, 3-0
Nov 4 Daemen L, 3-0
Nov 9 at Daemen L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Southern Conn. St. W, 3-1 1 4 13 4 27 .333 1 16.0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 7 5 26 .077 0 7.0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 7 4 23 .130 0 7.0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 3 7 20 -.200 1 4.5
Sep 1 at Barry L, 3-1 - 4 13 7 29 .207 0 14.0
Sep 4 Saint Anselm W, 3-1 1 4 11 3 24 .333 0 17.5
Sep 7 Assumption W, 3-0 1 3 6 3 19 .158 0 7.0
Sep 11 at Saint Rose W, 3-1 1 4 8 1 27 .259 0 14.5
Sep 12 Mercy W, 3-0 1 3 8 2 21 .286 0 10.5
Sep 14 at Bentley W, 3-0 1 3 8 4 26 .154 2 10.5
Sep 18 at Adelphi L, 3-2 1 5 15 6 32 .281 0 16.5
Sep 21 Molloy W, 3-0 1 3 10 6 24 .167 0 13.0
Sep 22 Queens (N.Y.) W, 3-0 1 2 5 1 7 .571 0 8.0
Sep 28 at NYIT L, 3-1 1 4 12 8 45 .089 2 17.0
Sep 29 LIU Post W, 3-1 1 4 12 2 30 .333 0 21.0
Oct 5 at Daemen L, 3-1 1 4 4 6 24 -.083 0 5.0
Oct 6 at Roberts Wesleyan W, 3-1 - 3 13 1 26 .462 1 15.0
Oct 10 at Mercy L, 3-0 1 3 10 5 28 .179 0 12.5
Oct 11 at American Int'l L, 3-0 1 3 7 5 22 .091 1 9.5
Oct 19 at Queens (N.Y.) W, 3-0 1 3 10 2 19 .421 0 11.0
Oct 20 at Molloy L, 3-1 1 4 11 6 34 .147 1 13.0
Oct 26 at LIU Post L, 3-1 1 4 12 4 22 .364 0 14.0
Oct 27 NYIT W, 3-0 1 3 6 2 14 .286 0 6.5
Oct 30 New Haven L, 3-0 1 3 6 5 20 .050 0 6.5
Nov 3 Roberts Wesleyan W, 3-0 1 3 6 4 13 .154 0 8.0
Nov 4 Daemen L, 3-0 1 3 4 2 15 .133 0 4.0
Nov 9 at Daemen L, 3-1 1 4 10 4 30 .200 1 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Southern Conn. St. W, 3-1 1 4 5 0 2 1 2 1
Aug 31 vs. Saginaw Valley L, 3-1 1 4 3 0 0 1 0 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 2 0 1 0 1 0
Sep 1 at Barry L, 3-1 - 4 2 0 0 1 0 0
Sep 4 Saint Anselm W, 3-1 1 4 7 0 3 0 3 0
Sep 7 Assumption W, 3-0 1 3 0 0 2 0 2 0
Sep 11 at Saint Rose W, 3-1 1 4 1 0 9 0 9 0
Sep 12 Mercy W, 3-0 1 3 0 0 3 0 3 0
Sep 14 at Bentley W, 3-0 1 3 2 0 3 0 3 0
Sep 18 at Adelphi L, 3-2 1 5 0 0 3 1 3 0
Sep 21 Molloy W, 3-0 1 3 5 0 2 0 2 0
Sep 22 Queens (N.Y.) W, 3-0 1 2 3 0 2 0 2 0
Sep 28 at NYIT L, 3-1 1 4 2 0 6 0 6 0
Sep 29 LIU Post W, 3-1 1 4 5 1 4 1 5 0
Oct 5 at Daemen L, 3-1 1 4 2 0 2 0 2 0
Oct 6 at Roberts Wesleyan W, 3-1 - 3 3 0 2 0 2 0
Oct 10 at Mercy L, 3-0 1 3 4 0 3 0 3 1
Oct 11 at American Int'l L, 3-0 1 3 2 0 3 0 3 0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 3 1 0 0 1 0
Oct 20 at Molloy L, 3-1 1 4 3 0 2 1 2 0
Oct 26 at LIU Post L, 3-1 1 4 2 0 2 0 2 0
Oct 27 NYIT W, 3-0 1 3 0 0 1 0 1 0
Oct 30 New Haven L, 3-0 1 3 2 0 1 1 1 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 0 0 4 0 4 0
Nov 4 Daemen L, 3-0 1 3 0 0 0 0 0 0
Nov 9 at Daemen L, 3-1 1 4 6 2 1 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 Southern Conn. St. W, 3-1 1 4 14 2 0 1 0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 13 0 3 1 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 9 0 2 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 9 1 2 2 0
Sep 1 at Barry L, 3-1 - 4 9 1 1 2 0
Sep 4 Saint Anselm W, 3-1 1 4 21 5 2 0 0
Sep 7 Assumption W, 3-0 1 3 5 0 2 0 0
Sep 11 at Saint Rose W, 3-1 1 4 17 2 0 0 0
Sep 12 Mercy W, 3-0 1 3 8 1 1 0 0
Sep 14 at Bentley W, 3-0 1 3 - 1 1 - 0
Sep 18 at Adelphi L, 3-2 1 5 14 0 1 1 0
Sep 21 Molloy W, 3-0 1 3 13 2 2 0 0
Sep 22 Queens (N.Y.) W, 3-0 1 2 8 2 1 1 0
Sep 28 at NYIT L, 3-1 1 4 16 2 5 2 0
Sep 29 LIU Post W, 3-1 1 4 23 6 1 0 0
Oct 5 at Daemen L, 3-1 1 4 - 0 2 - 0
Oct 6 at Roberts Wesleyan W, 3-1 - 3 7 1 1 0 0
Oct 10 at Mercy L, 3-0 1 3 8 1 3 0 0
Oct 11 at American Int'l L, 3-0 1 3 10 1 1 2 1
Oct 19 at Queens (N.Y.) W, 3-0 1 3 - 0 1 - 0
Oct 20 at Molloy L, 3-1 1 4 13 1 2 0 0
Oct 26 at LIU Post L, 3-1 1 4 1 1 0 1 0
Oct 27 NYIT W, 3-0 1 3 0 0 0 0 0
Oct 30 New Haven L, 3-0 1 3 2 0 1 2 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 4 Daemen L, 3-0 1 3 0 0 0 0 0
Nov 9 at Daemen L, 3-1 1 4 14 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 85 186 2.19 95 550 6.47 .165 6 0.07 244.5 2.9
2018-19 27 94 237 2.52 109 647 6.88 .198 10 0.11 302.5 3.2
2019-20 34 116 297 2.56 113 780 6.72 .236 10 0.09 347.0 3.0
2021-22 28 110 296 2.69 99 744 6.76 .265 12 0.11 365.5 3.3
Total 115 405 1016 2.51 416 2721 6.72 .221 38 0.09 1259.5 3.1
  m s digs d/s bs ba tot b/s
2017-18 26 85 98 1.15 4 31 35 0.41
2018-19 27 94 66 0.70 4 61 65 0.69
2019-20 34 116 154 1.33 3 52 55 0.47
2021-22 28 110 289 2.63 7 57 64 0.58
Total 115 405 607 1.50 18 201 219 0.54
  m s ta sa sa/s se r re
2017-18 26 85 312 39 0.46 36 130 12
2018-19 27 94 234 31 0.33 36 15 1
2019-20 34 116 225 21 0.18 34 22 1
2021-22 28 110 429 34 0.31 41 24 2
Total 115 405 1200 125 0.31 147 191 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 237 2.52 109 647 6.88 .198 10 0.11 302.5 3.2
Conference 14 46 123 2.67 51 322 7.00 .224 4 0.09 158.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 35 87 2.49 34 214 6.11 .248 1 0.03 118.0 3.4
Away 13 48 133 2.77 59 364 7.58 .203 8 0.17 166.0 3.5
Neutral 3 11 17 1.55 16 69 6.27 .014 1 0.09 18.5 1.7
                         
Wins 14 45 123 2.73 39 300 6.67 .280 4 0.09 165.5 3.7
Losses 13 49 114 2.33 70 347 7.08 .127 6 0.12 137.0 2.8
                         
August 3 11 27 2.45 13 76 6.91 .184 1 0.09 30.0 2.7
September 12 43 111 2.58 50 304 7.07 .201 5 0.12 154.0 3.6
October 9 30 79 2.63 36 209 6.97 .206 3 0.10 93.0 3.1
November 3 10 20 2.00 10 58 5.80 .172 1 0.10 25.5 2.5
  m s digs d/s bs ba tot b/s
Total 27 94 66 0.70 4 61 65 0.69
Conference 14 46 32 0.70 2 33 35 0.76
Exhibition - - - - - - - -
                 
Home 11 35 27 0.77 1 24 25 0.71
Away 13 48 32 0.67 3 36 39 0.81
Neutral 3 11 7 0.64 0 1 1 0.09
                 
Wins 14 45 36 0.80 2 37 39 0.87
Losses 13 49 30 0.61 2 24 26 0.53
                 
August 3 11 10 0.91 0 2 2 0.18
September 12 43 29 0.67 1 38 39 0.91
October 9 30 21 0.70 1 16 17 0.57
November 3 10 6 0.60 2 5 7 0.70
  m s ta sa sa/s se r re
Total 27 94 234 31 0.33 36 15 1
Conference 14 46 97 17 0.37 19 4 0
Exhibition - - - - - - - -
                 
Home 11 35 94 18 0.51 10 4 0
Away 13 48 109 12 0.25 19 8 1
Neutral 3 11 31 1 0.09 7 3 0
                 
Wins 14 45 125 22 0.49 14 2 0
Losses 13 49 109 9 0.18 22 13 1
                 
August 3 11 36 2 0.18 5 2 0
September 12 43 143 23 0.53 19 8 0
October 9 30 41 5 0.17 11 5 1
November 3 10 14 1 0.10 1 0 0