Official Volleyball Box Score
Bridgeport at D'Youville
11/6/2021 at 12:07 pm
@ Buffalo, NY (College Center Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| UB | -- 1st -- | DYO |
|---|---|---|
| UB starters: Burford, Emily; Keller, Amanda; Hernandez, Paola; Drollinger, Jaden; Smith, Melanie; Jongsma, Madison; libero Hennemann, Amanda. | ||
| DYO starters: Wittek, Sarah; Damstetter, Brianna; Wlostowski, Emma; Rocha, Nathalya; Musielak, Eve; Karelus, Jaycee; libero Killane, Samantha. | ||
| [Keller, Amanda] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 0-1 | |
| 1-1 | [Karelus, Jaycee] Service error. Point UB | |
| DYO subs: Jarosz, Olivia. | ||
| [Drollinger, Jaden] Service error. Point DYO | 1-2 | |
| DYO subs: Milleville, Carly. | ||
| [Milleville, Carly] Kill by Musielak, Eve (from Wlostowski, Emma). Point DYO | 1-3 | |
| [Milleville, Carly] Attack error by Burford, Emily (block by Damstetter, Brianna). Point DYO | 1-4 | |
| [Milleville, Carly] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 1-5 | |
| 2-5 | [Milleville, Carly] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| 3-5 | [Hernandez, Paola] Service ace (Jarosz, Olivia). Point UB | |
| 4-5 | [Hernandez, Paola] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| [Hernandez, Paola] Kill by Damstetter, Brianna (from Wlostowski, Emma). Point DYO | 4-6 | |
| 5-6 | [Rocha, Nathalya] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| DYO subs: Haberer, Kendal. | ||
| [Hennemann, Amanda] Service error. Point DYO | 5-7 | |
| 6-7 | [Musielak, Eve] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Service error. Point DYO | 6-8 | |
| 7-8 | [Killane, Samantha] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Smith, Melanie] Service error. Point DYO | 7-9 | |
| 8-9 | [Wlostowski, Emma] Service error. Point UB | |
| 9-9 | [Keller, Amanda] Attack error by Karelus, Jaycee. Point UB | |
| 10-9 | [Keller, Amanda] Service ace (Karelus, Jaycee). Point UB | |
| [Keller, Amanda] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 10-10 | |
| [Karelus, Jaycee] Attack error by Hernandez, Paola. Point DYO | 10-11 | |
| 11-11 | [Karelus, Jaycee] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 11-12 | |
| 12-12 | [Milleville, Carly] Service error. Point UB | |
| 13-12 | [Hernandez, Paola] Service ace (Jarosz, Olivia). Point UB | |
| 14-12 | [Hernandez, Paola] Attack error by Musielak, Eve. Point UB | |
| [Hernandez, Paola] Kill by Musielak, Eve (from Killane, Samantha). Point DYO | 14-13 | |
| 15-13 | [Rocha, Nathalya] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| 16-13 | [Hennemann, Amanda] Kill by Drollinger, Jaden (from Hernandez, Paola). Point UB | |
| 17-13 | [Hennemann, Amanda] Attack error by Musielak, Eve. Point UB | |
| Timeout D'Youville. | ||
| [Hennemann, Amanda] Kill by Damstetter, Brianna (from Wlostowski, Emma). Point DYO | 17-14 | |
| 18-14 | [Musielak, Eve] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Kill by Karelus, Jaycee (from Wlostowski, Emma). Point DYO | 18-15 | |
| UB subs: Kreitler, Megan. | ||
| 19-15 | [Killane, Samantha] Attack error by Wlostowski, Emma. Point UB | |
| [Smith, Melanie] Attack error by Hernandez, Paola. Point DYO | 19-16 | |
| [Wlostowski, Emma] Attack error by Drollinger, Jaden (block by Wittek, Sarah). Point DYO | 19-17 | |
| [Wlostowski, Emma] Attack error by Hernandez, Paola. Point DYO | 19-18 | |
| [Wlostowski, Emma] Service ace (Hennemann, Amanda). Point DYO | 19-19 | |
| [Wlostowski, Emma] Service ace (Hennemann, Amanda). Point DYO | 19-20 | |
| Timeout Bridgeport. | ||
| [Wlostowski, Emma] Kill by Karelus, Jaycee (from Wlostowski, Emma). Point DYO | 19-21 | |
| [Wlostowski, Emma] Kill by Karelus, Jaycee. Point DYO | 19-22 | |
| 20-22 | [Wlostowski, Emma] Service error. Point UB | |
| [Keller, Amanda] Attack error by Smith, Melanie. Point DYO | 20-23 | |
| [Karelus, Jaycee] Kill by Karelus, Jaycee (from Wlostowski, Emma). Point DYO | 20-24 | |
| [Karelus, Jaycee] Kill by Musielak, Eve (from Wlostowski, Emma). Point DYO | 20-25 | |
| back to top | ||
| UB | -- 2nd -- | DYO |
| UB starters: Burford, Emily; Kreitler, Megan; Keller, Amanda; Hernandez, Paola; Drollinger, Jaden; Smith, Melanie; libero Jongsma, Madison. | ||
| DYO starters: Milleville, Carly; Wittek, Sarah; Damstetter, Brianna; Wlostowski, Emma; Rocha, Nathalya; Jarosz, Olivia; libero Musielak, Eve. | ||
| [Wlostowski, Emma] Service ace (Hernandez, Paola). Point DYO | 0-1 | |
| 1-1 | [Wlostowski, Emma] Attack error by Karelus, Jaycee. Point UB | |
| 2-1 | [Keller, Amanda] Kill by Hernandez, Paola (from Keller, Amanda). Point UB | |
| [Keller, Amanda] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 2-2 | |
| [Karelus, Jaycee] Attack error by Hernandez, Paola. Point DYO | 2-3 | |
| [Karelus, Jaycee] Attack error by Jongsma, Madison. Point DYO | 2-4 | |
| 3-4 | [Karelus, Jaycee] Kill by Drollinger, Jaden (from Hennemann, Amanda). Point UB | |
| DYO subs: Jarosz, Olivia. | ||
| 4-4 | [Drollinger, Jaden] Service ace (Jarosz, Olivia). Point UB | |
| [Drollinger, Jaden] Kill by Wittek, Sarah. Point DYO | 4-5 | |
| DYO subs: Milleville, Carly. | ||
| [Milleville, Carly] Attack error by Burford, Emily (block by Damstetter, Brianna; Rocha, Nathalya). Point DYO | 4-6 | |
| 5-6 | [Milleville, Carly] Kill by Drollinger, Jaden (from Smith, Melanie). Point UB | |
| 6-6 | [Hernandez, Paola] Service ace (Jarosz, Olivia). Point UB | |
| 7-6 | [Hernandez, Paola] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 8-6 | [Hernandez, Paola] Kill by Burford, Emily (from Hennemann, Amanda). Point UB | |
| 9-6 | [Hernandez, Paola] Ball handling error by Wlostowski, Emma. Point UB | |
| [Hernandez, Paola] Kill by Musielak, Eve (from Wlostowski, Emma). Point DYO | 9-7 | |
| 10-7 | [Rocha, Nathalya] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| DYO subs: Haberer, Kendal. | ||
| [Hennemann, Amanda] Kill by Musielak, Eve (from Haberer, Kendal). Point DYO | 10-8 | |
| 11-8 | [Musielak, Eve] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 12-8 | [Burford, Emily] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| Timeout D'Youville. | ||
| 13-8 | [Burford, Emily] Kill by Drollinger, Jaden (from Hennemann, Amanda). Point UB | |
| 14-8 | [Burford, Emily] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 15-8 | [Burford, Emily] Attack error by Karelus, Jaycee (block by Keller, Amanda; Drollinger, Jaden). Point UB | |
| 16-8 | [Burford, Emily] Service ace (Musielak, Eve). Point UB | |
| 17-8 | [Burford, Emily] Attack error by Karelus, Jaycee. Point UB | |
| Timeout D'Youville. | ||
| 18-8 | [Burford, Emily] Kill by Smith, Melanie (from Hennemann, Amanda). Point UB | |
| DYO subs: Fischer, Emily. | ||
| 19-8 | [Burford, Emily] Attack error by Fischer, Emily (block by Keller, Amanda; Drollinger, Jaden). Point UB | |
| UB subs: Kreitler, Danielle. | ||
| 20-8 | [Burford, Emily] Attack error by Fischer, Emily (block by Drollinger, Jaden; Keller, Amanda). Point UB | |
| 21-8 | [Burford, Emily] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 22-8 | [Burford, Emily] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Service error. Point DYO | 22-9 | |
| UB subs: Kreitler, Megan. | ||
| 23-9 | [Killane, Samantha] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| [Smith, Melanie] Kill by Fischer, Emily (from Wlostowski, Emma). Point DYO | 23-10 | |
| [Wlostowski, Emma] Service ace (Kreitler, Danielle). Point DYO | 23-11 | |
| 24-11 | [Wlostowski, Emma] Attack error by Rocha, Nathalya. Point UB | |
| 25-11 | [Keller, Amanda] Service ace (Fischer, Emily). Point UB | |
| back to top | ||
| UB | -- 3rd -- | DYO |
| UB starters: Burford, Emily; Kreitler, Megan; Keller, Amanda; Kreitler, Danielle; Hernandez, Paola; Drollinger, Jaden; libero Smith, Melanie. | ||
| DYO starters: Milleville, Carly; Wittek, Sarah; Damstetter, Brianna; Wlostowski, Emma; Rocha, Nathalya; Jarosz, Olivia; libero Musielak, Eve. | ||
| [Drollinger, Jaden] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 0-1 | |
| 1-1 | [Musielak, Eve] Attack error by Karelus, Jaycee (block by Burford, Emily; Jongsma, Madison). Point UB | |
| [Hernandez, Paola] Attack error by Jongsma, Madison (block by Wittek, Sarah; Rocha, Nathalya). Point DYO | 1-2 | |
| DYO subs: Milleville, Carly. | ||
| [Milleville, Carly] Attack error by Burford, Emily. Point DYO | 1-3 | |
| 2-3 | [Milleville, Carly] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| 3-3 | [Hennemann, Amanda] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 4-3 | [Hennemann, Amanda] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 5-3 | [Hennemann, Amanda] Kill by Smith, Melanie, block error by Rocha, Nathalya. Point UB | |
| 6-3 | [Hennemann, Amanda] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 7-3 | [Hennemann, Amanda] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| Timeout D'Youville. | ||
| [Hennemann, Amanda] Kill by Damstetter, Brianna (from Wlostowski, Emma). Point DYO | 7-4 | |
| 8-4 | [Rocha, Nathalya] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| DYO subs: Haberer, Kendal. | ||
| 9-4 | [Burford, Emily] Attack error by Karelus, Jaycee (block by Drollinger, Jaden; Keller, Amanda). Point UB | |
| 10-4 | [Burford, Emily] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Kill by Karelus, Jaycee (from Wlostowski, Emma). Point DYO | 10-5 | |
| UB subs: Kreitler, Megan. | ||
| 11-5 | [Karelus, Jaycee] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| DYO subs: Jarosz, Olivia. | ||
| [Smith, Melanie] Service error. Point DYO | 11-6 | |
| UB subs: Griffin, Emily. | ||
| 12-6 | [Killane, Samantha] Service error. Point UB | |
| 13-6 | [Keller, Amanda] Attack error by Musielak, Eve. Point UB | |
| [Keller, Amanda] Service error. Point DYO | 13-7 | |
| 14-7 | [Wlostowski, Emma] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 15-7 | [Drollinger, Jaden] Service ace (TEAM). Point UB | |
| Timeout D'Youville. | ||
| 16-7 | [Drollinger, Jaden] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 16-8 | |
| 17-8 | [Musielak, Eve] Kill by Burford, Emily (from Jongsma, Madison). Point UB | |
| UB subs: Cilluffo, Samantha. | ||
| [Cilluffo, Samantha] Kill by Karelus, Jaycee (from Wlostowski, Emma). Point DYO | 17-9 | |
| 18-9 | [Milleville, Carly] Attack error by Damstetter, Brianna (block by Burford, Emily; Jongsma, Madison). Point UB | |
| [Hennemann, Amanda] Service error. Point DYO | 18-10 | |
| 19-10 | [Rocha, Nathalya] Kill by Smith, Melanie (from Hennemann, Amanda). Point UB | |
| 20-10 | [Burford, Emily] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Kill by Damstetter, Brianna (from Wlostowski, Emma). Point DYO | 20-11 | |
| 21-11 | [Karelus, Jaycee] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 22-11 | [Smith, Melanie] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 23-11 | [Smith, Melanie] Attack error by Jarosz, Olivia. Point UB | |
| [Smith, Melanie] Service error. Point DYO | 23-12 | |
| [Killane, Samantha] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 23-13 | |
| [Killane, Samantha] Attack error by Keller, Amanda. Point DYO | 23-14 | |
| [Killane, Samantha] Attack error by Hernandez, Paola. Point DYO | 23-15 | |
| [Killane, Samantha] Kill by Musielak, Eve (from Wlostowski, Emma). Point DYO | 23-16 | |
| 24-16 | [Killane, Samantha] Kill by Hernandez, Paola (from Kreitler, Megan). Point UB | |
| [Keller, Amanda] Kill by Musielak, Eve (from Killane, Samantha). Point DYO | 24-17 | |
| [Wlostowski, Emma] Attack error by Hernandez, Paola. Point DYO | 24-18 | |
| 25-18 | [Wlostowski, Emma] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| back to top | ||
| UB | -- 4th -- | DYO |
| UB starters: Hennemann, Amanda; Burford, Emily; Kreitler, Megan; Keller, Amanda; Hernandez, Paola; Cilluffo, Samantha; libero Drollinger, Jaden. | ||
| DYO starters: Milleville, Carly; Wittek, Sarah; Damstetter, Brianna; Wlostowski, Emma; Rocha, Nathalya; Jarosz, Olivia; libero Musielak, Eve. | ||
| DYO subs: Fischer, Emily. | ||
| UB subs: Rodriques, Hannah. | ||
| 1-0 | [Wlostowski, Emma] Attack error by Fischer, Emily (block by Drollinger, Jaden; Jongsma, Madison). Point UB | |
| [Drollinger, Jaden] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 1-1 | |
| 2-1 | [Fischer, Emily] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| DYO subs: Jarosz, Olivia. | ||
| [Hennemann, Amanda] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 2-2 | |
| DYO subs: Milleville, Carly. | ||
| 3-2 | [Milleville, Carly] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| [Rodriques, Hannah] Kill by Musielak, Eve (from Wlostowski, Emma). Point DYO | 3-3 | |
| 4-3 | [Rocha, Nathalya] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| DYO subs: Haberer, Kendal. | ||
| 5-3 | [Burford, Emily] Attack error by Damstetter, Brianna. Point UB | |
| 6-3 | [Burford, Emily] Attack error by Musielak, Eve. Point UB | |
| [Burford, Emily] Service error. Point DYO | 6-4 | |
| UB subs: Kreitler, Megan. | ||
| 7-4 | [Musielak, Eve] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 8-4 | [Smith, Melanie] Attack error by Damstetter, Brianna (block by Hennemann, Amanda; Keller, Amanda). Point UB | |
| 9-4 | [Smith, Melanie] Attack error by Musielak, Eve. Point UB | |
| [Smith, Melanie] Kill by Damstetter, Brianna (from Wlostowski, Emma). Point DYO | 9-5 | |
| UB subs: Cilluffo, Samantha. | ||
| [Killane, Samantha] Service ace (Hennemann, Amanda). Point DYO | 9-6 | |
| 10-6 | [Killane, Samantha] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Keller, Amanda] Service error. Point DYO | 10-7 | |
| [Wlostowski, Emma] Attack error by Jongsma, Madison (block by Wittek, Sarah). Point DYO | 10-8 | |
| [Wlostowski, Emma] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 10-9 | |
| [Wlostowski, Emma] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 10-10 | |
| 11-10 | [Wlostowski, Emma] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Wittek, Sarah. Point DYO | 11-11 | |
| 12-11 | [Fischer, Emily] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| UB subs: Kreitler, Danielle. | ||
| 13-11 | [Hennemann, Amanda] Attack error by Musielak, Eve (block by Burford, Emily; Jongsma, Madison). Point UB | |
| 14-11 | [Hennemann, Amanda] Attack error by Rocha, Nathalya. Point UB | |
| 15-11 | [Hennemann, Amanda] Service ace (Musielak, Eve). Point UB | |
| Timeout D'Youville. | ||
| 16-11 | [Hennemann, Amanda] Attack error by Musielak, Eve. Point UB | |
| [Hennemann, Amanda] Service error. Point DYO | 16-12 | |
| [Milleville, Carly] Attack error by Kreitler, Danielle. Point DYO | 16-13 | |
| 17-13 | [Milleville, Carly] Attack error by Milleville, Carly. Point UB | |
| 18-13 | [Rodriques, Hannah] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Rodriques, Hannah] Service error. Point DYO | 18-14 | |
| 19-14 | [Rocha, Nathalya] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Kill by Musielak, Eve. Point DYO | 19-15 | |
| 20-15 | [Musielak, Eve] Kill by Kreitler, Danielle (from Drollinger, Jaden). Point UB | |
| [Cilluffo, Samantha] Service error. Point DYO | 20-16 | |
| 21-16 | [Killane, Samantha] Kill by Hennemann, Amanda (from Cilluffo, Samantha). Point UB | |
| [Keller, Amanda] Kill by Wittek, Sarah (from Wlostowski, Emma). Point DYO | 21-17 | |
| 22-17 | [Musielak, Eve] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| 23-17 | [Drollinger, Jaden] Attack error by Fischer, Emily (block by Drollinger, Jaden; Jongsma, Madison). Point UB | |
| [Drollinger, Jaden] Kill by Rocha, Nathalya (from Wlostowski, Emma). Point DYO | 23-18 | |
| [Fischer, Emily] Attack error by Hennemann, Amanda. Point DYO | 23-19 | |
| [Fischer, Emily] Kill by Wittek, Sarah. Point DYO | 23-20 | |
| 24-20 | [Fischer, Emily] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| back to top | ||
