Official Volleyball Box Score
Bridgeport at Queens (NY)
10/26/2021 at 7:00 pm
@ NY (Fitzgerald Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| UB | -- 1st -- | Queens |
|---|---|---|
| F-560 starters: Alexis, Deodat; Leila, Hadjeb; Anjeline, Arnakis; Jorden, Warthen; Christina, Franco; Genesis, Soto, Ruiz. | ||
| F-74 starters: Paola, Hernandez; Jaden, Drollinger; Amanda, Hennemann; Emily, Burford; Madison, Jongsma; Amanda, Keller. | ||
| [Drollinger, Jaden] Service error. Point Queens | 0-1 | |
| 1-1 | [Soto Ruiz, Genesis] Kill by Jongsma, Madison (from Drollinger, Jaden). Point UB | |
| Queens subs: Pabon, Melody. | ||
| 2-1 | [Hernandez, Paola] Attack error by Hadjeb, Leila (from Warthen, Jorden). Point UB | |
| [Hernandez, Paola] Kill by Warthen, Jorden. Point Queens | 2-2 | |
| [Hadjeb, Leila] Service ace (Griffin, Emily). Point Queens | 2-3 | |
| 3-3 | [Hadjeb, Leila] Attack error by Deodat, Alexis (from Warthen, Jorden). Point UB | |
| [Jongsma, Madison] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 3-4 | |
| 4-4 | [Deodat, Alexis] Bad set by Deodat, Alexis. Point UB | |
| 5-4 | [Burford, Emily] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| 6-4 | [Burford, Emily] Attack error by Soto Ruiz, Genesis. Point UB | |
| 7-4 | [Burford, Emily] Kill by Keller, Amanda (from Drollinger, Jaden), block error by Arnakis, Anjeline. Point UB | |
| 8-4 | [Burford, Emily] Attack error by Franco, Christina (from Naggar, Danielle). Point UB | |
| [Burford, Emily] Service error. Point Queens | 8-5 | |
| [Warthen, Jorden] Attack error by Hennemann, Amanda (from Drollinger, Jaden). Point Queens | 8-6 | |
| [Warthen, Jorden] Attack error by Keller, Amanda (block by Arnakis, Anjeline; Franco, Christina). Point Queens | 8-7 | |
| 9-7 | [Warthen, Jorden] Kill by Hennemann, Amanda (from Drollinger, Jaden), block error by Arnakis, Anjeline. Point UB | |
| 10-7 | [Hennemann, Amanda] Attack error by Hadjeb, Leila (from Warthen, Jorden). Point UB | |
| 11-7 | [Hennemann, Amanda] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 12-7 | [Hennemann, Amanda] Attack error by Franco, Christina (from Warthen, Jorden). Point UB | |
| 13-7 | [Hennemann, Amanda] Service ace (Team). Point UB | |
| 14-7 | [Hennemann, Amanda] Service ace (Naggar, Danielle). Point UB | |
| 15-7 | [Hennemann, Amanda] Attack error by Arnakis, Anjeline (block by Hernandez, Paola). Point UB | |
| 16-7 | [Hennemann, Amanda] Attack error by Franco, Christina (block by Keller, Amanda). Point UB | |
| 17-7 | [Hennemann, Amanda] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Hennemann, Amanda] Service error. Point Queens | 17-8 | |
| 18-8 | [Franco, Christina] Kill by Hernandez, Paola (from Drollinger, Jaden), block error by Soto Ruiz, Genesis. Point UB | |
| 19-8 | [Keller, Amanda] Service ace (Naggar, Danielle). Point UB | |
| 20-8 | [Keller, Amanda] Service ace (Franco, Christina). Point UB | |
| 21-8 | [Keller, Amanda] Service ace (Team). Point UB | |
| 22-8 | [Keller, Amanda] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 23-8 | [Keller, Amanda] Attack error by Arnakis, Anjeline (from Warthen, Jorden). Point UB | |
| 24-8 | [Keller, Amanda] Bad set by Warthen, Jorden. Point UB | |
| 25-8 | [Keller, Amanda] Kill by Hernandez, Paola (from Hennemann, Amanda). Point UB | |
| back to top | ||
| UB | -- 2nd -- | Queens |
| Queens subs: Pabon, Melody. | ||
| F-560 starters: Alexis, Deodat; Leila, Hadjeb; Anjeline, Arnakis; Jorden, Warthen; Christina, Franco; Genesis, Soto, Ruiz; Danielle, Naggar; Melody, Pabon. | ||
| F-74 starters: Paola, Hernandez; Jaden, Drollinger; Amanda, Hennemann; Emily, Burford; Madison, Jongsma; Amanda, Keller; Emily, Griffin. | ||
| UB subs: Hennemann, Amanda; Griffin, Emily; Smith, Melanie; Rodriques, Hannah. | ||
| 1-0 | [Franco, Christina] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Hernandez, Paola] Kill by Soto Ruiz, Genesis (from Warthen, Jorden). Point Queens | 1-1 | |
| [Naggar, Danielle] Attack error by Smith, Melanie (from Drollinger, Jaden). Point Queens | 1-2 | |
| [Naggar, Danielle] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Queens | 1-3 | |
| 2-3 | [Naggar, Danielle] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 3-3 | [Jongsma, Madison] Attack error by Soto Ruiz, Genesis (from Franco, Christina). Point UB | |
| [Jongsma, Madison] Kill by Deodat, Alexis (from Warthen, Jorden). Point Queens | 3-4 | |
| 4-4 | [Soto Ruiz, Genesis] Service error. Point UB | |
| Queens subs: Pabon, Melody. | ||
| [Burford, Emily] Kill by Hadjeb, Leila (from Warthen, Jorden). Point Queens | 4-5 | |
| [Hadjeb, Leila] Bad set by Drollinger, Jaden. Point Queens | 4-6 | |
| [Hadjeb, Leila] Attack error by Keller, Amanda (from Drollinger, Jaden). Point Queens | 4-7 | |
| 5-7 | [Hadjeb, Leila] Service error. Point UB | |
| [Smith, Melanie] Service error. Point Queens | 5-8 | |
| 6-8 | [Deodat, Alexis] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 7-8 | [Keller, Amanda] Kill by Drollinger, Jaden. Point UB | |
| [Keller, Amanda] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 7-9 | |
| [Warthen, Jorden] Attack error by Jongsma, Madison (block by Arnakis, Anjeline). Point Queens | 7-10 | |
| [Warthen, Jorden] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Queens | 7-11 | |
| [Warthen, Jorden] Bad set by Drollinger, Jaden. Point Queens | 7-12 | |
| 8-12 | [Warthen, Jorden] Service error. Point UB | |
| [Drollinger, Jaden] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 8-13 | |
| [Franco, Christina] Kill by Soto Ruiz, Genesis (from Warthen, Jorden). Point Queens | 8-14 | |
| [Franco, Christina] Attack error by Burford, Emily (block by Arnakis, Anjeline). Point Queens | 8-15 | |
| 9-15 | [Franco, Christina] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| 10-15 | [Hernandez, Paola] Service ace (Naggar, Danielle). Point UB | |
| [Hernandez, Paola] Kill by Warthen, Jorden. Point Queens | 10-16 | |
| 11-16 | [Naggar, Danielle] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| [Jongsma, Madison] Kill by Hadjeb, Leila (from Warthen, Jorden). Point Queens | 11-17 | |
| [Pabon, Melody] Service ace (Smith, Melanie). Point Queens | 11-18 | |
| 12-18 | [Pabon, Melody] Attack error by Hadjeb, Leila. Point UB | |
| 13-18 | [Burford, Emily] Kill by Smith, Melanie (from Rodriques, Hannah). Point UB | |
| 14-18 | [Burford, Emily] Attack error by Deodat, Alexis (from Warthen, Jorden). Point UB | |
| [Burford, Emily] Kill by Deodat, Alexis (from Warthen, Jorden). Point Queens | 14-19 | |
| 15-19 | [Hadjeb, Leila] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 16-19 | [Smith, Melanie] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 17-19 | [Smith, Melanie] Attack error by Deodat, Alexis (block by Keller, Amanda). Point UB | |
| [Smith, Melanie] Kill by Deodat, Alexis (from Warthen, Jorden). Point Queens | 17-20 | |
| 18-20 | [Deodat, Alexis] Service error. Point UB | |
| [Keller, Amanda] Service error. Point Queens | 18-21 | |
| 19-21 | [Warthen, Jorden] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 19-22 | |
| 20-22 | [Franco, Christina] Attack error by Hadjeb, Leila (from Franco, Christina). Point UB | |
| 21-22 | [Hernandez, Paola] Kill by Burford, Emily (from Rodriques, Hannah). Point UB | |
| 22-22 | [Hernandez, Paola] Attack error by Hadjeb, Leila (block by Burford, Emily). Point UB | |
| [Hernandez, Paola] Kill by Arnakis, Anjeline (from Warthen, Jorden). Point Queens | 22-23 | |
| 23-23 | [Naggar, Danielle] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Jongsma, Madison] Attack error by Burford, Emily (from Jongsma, Madison). Point Queens | 23-24 | |
| 24-24 | [Pabon, Melody] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| [Burford, Emily] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 24-25 | |
| [Hadjeb, Leila] Service ace (Rodriques, Hannah). Point Queens | 24-26 | |
| back to top | ||
| UB | -- 3rd -- | Queens |
| Queens subs: Pabon, Melody. | ||
| UB subs: Rodriques, Hannah; Smith, Melanie; Hennemann, Amanda; Griffin, Emily. | ||
| F-560 starters: Alexis, Deodat; Leila, Hadjeb; Anjeline, Arnakis; Jorden, Warthen; Christina, Franco; Genesis, Soto, Ruiz; Danielle, Naggar; Melody, Pabon. | ||
| F-74 starters: Paola, Hernandez; Jaden, Drollinger; Emily, Burford; Madison, Jongsma; Amanda, Keller; Hannah, Rodriques; Melanie, Smith. | ||
| [Drollinger, Jaden] Kill by Franco, Christina (from Warthen, Jorden), block error by Hernandez, Paola. Point Queens | 0-1 | |
| 1-1 | [Franco, Christina] Attack error by Arnakis, Anjeline (from Warthen, Jorden). Point UB | |
| [Hernandez, Paola] Service error. Point Queens | 1-2 | |
| 2-2 | [Arnakis, Anjeline] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| Queens subs: Pabon, Melody. | ||
| 3-2 | [Jongsma, Madison] Kill by Hennemann, Amanda (from Hernandez, Paola). Point UB | |
| [Jongsma, Madison] Service error. Point Queens | 3-3 | |
| 4-3 | [Soto Ruiz, Genesis] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 5-3 | [Burford, Emily] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 6-3 | [Burford, Emily] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| 7-3 | [Burford, Emily] Attack error by Hadjeb, Leila (from Warthen, Jorden). Point UB | |
| 8-3 | [Burford, Emily] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| 9-3 | [Burford, Emily] Service ace (Team). Point UB | |
| [Burford, Emily] Kill by Hadjeb, Leila (from Warthen, Jorden). Point Queens | 9-4 | |
| [Hadjeb, Leila] Service ace (Griffin, Emily). Point Queens | 9-5 | |
| 10-5 | [Hadjeb, Leila] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| [Hennemann, Amanda] Kill by Franco, Christina (from Warthen, Jorden). Point Queens | 10-6 | |
| [Warthen, Jorden] Kill by Deodat, Alexis (from Warthen, Jorden). Point Queens | 10-7 | |
| 11-7 | [Warthen, Jorden] Kill by Keller, Amanda (from Drollinger, Jaden), block error by Franco, Christina. Point UB | |
| [Keller, Amanda] Service error. Point Queens | 11-8 | |
| 12-8 | [Deodat, Alexis] Kill by Jongsma, Madison (from Drollinger, Jaden). Point UB | |
| 13-8 | [Drollinger, Jaden] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| [Drollinger, Jaden] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Queens | 13-9 | |
| 14-9 | [Franco, Christina] Kill by Burford, Emily (from Drollinger, Jaden), block error by Soto Ruiz, Genesis. Point UB | |
| 15-9 | [Hernandez, Paola] Service ace (Naggar, Danielle). Point UB | |
| [Hernandez, Paola] Service error. Point Queens | 15-10 | |
| [Pabon, Melody] Attack error by Burford, Emily (from Hernandez, Paola). Point Queens | 15-11 | |
| 16-11 | [Pabon, Melody] Kill by Burford, Emily (from Drollinger, Jaden), block error by Warthen, Jorden. Point UB | |
| 17-11 | [Jongsma, Madison] Kill by Hernandez, Paola. Point UB | |
| 18-11 | [Jongsma, Madison] Attack error by Soto Ruiz, Genesis (from Warthen, Jorden). Point UB | |
| 19-11 | [Jongsma, Madison] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Jongsma, Madison] Service error. Point Queens | 19-12 | |
| 20-12 | [Naggar, Danielle] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| 21-12 | [Burford, Emily] Attack error by Franco, Christina (from Warthen, Jorden). Point UB | |
| [Burford, Emily] Kill by Deodat, Alexis (from Warthen, Jorden). Point Queens | 21-13 | |
| [Hadjeb, Leila] Attack error by Hennemann, Amanda (from Drollinger, Jaden). Point Queens | 21-14 | |
| [Hadjeb, Leila] Kill by Franco, Christina. Point Queens | 21-15 | |
| 22-15 | [Hadjeb, Leila] Kill by Hennemann, Amanda (from Drollinger, Jaden). Point UB | |
| [Hennemann, Amanda] Service error. Point Queens | 22-16 | |
| 23-16 | [Warthen, Jorden] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Keller, Amanda] Service error. Point Queens | 23-17 | |
| 24-17 | [Deodat, Alexis] Service error. Point UB | |
| 25-17 | [Drollinger, Jaden] Service ace (Team). Point UB | |
| back to top | ||
| UB | -- 4th -- | Queens |
| Queens subs: Pabon, Melody. | ||
| F-560 starters: Alexis, Deodat; Leila, Hadjeb; Anjeline, Arnakis; Jorden, Warthen; Christina, Franco; Genesis, Soto, Ruiz; Danielle, Naggar; Melody, Pabon. | ||
| F-74 starters: Paola, Hernandez; Jaden, Drollinger; Emily, Burford; Madison, Jongsma; Amanda, Keller; Emily, Griffin; Amanda, Hennemann. | ||
| UB subs: Jongsma, Madison; Griffin, Emily; Smith, Melanie; Kreitler, Megan. | ||
| 1-0 | [Franco, Christina] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 2-0 | [Hernandez, Paola] Kill by Keller, Amanda (from Hennemann, Amanda), block error by Hadjeb, Leila. Point UB | |
| [Hernandez, Paola] Kill by Arnakis, Anjeline (from Warthen, Jorden). Point Queens | 2-1 | |
| [Naggar, Danielle] Kill by Deodat, Alexis. Point Queens | 2-2 | |
| 3-2 | [Naggar, Danielle] Kill by Burford, Emily (from Drollinger, Jaden). Point UB | |
| 4-2 | [Burford, Emily] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 5-2 | [Burford, Emily] Kill by Smith, Melanie (from Kreitler, Megan). Point UB | |
| [Burford, Emily] Kill by Soto Ruiz, Genesis (from Warthen, Jorden). Point Queens | 5-3 | |
| Queens subs: Pabon, Melody. | ||
| [Pabon, Melody] Attack error by Smith, Melanie (block by Deodat, Alexis). Point Queens | 5-4 | |
| [Pabon, Melody] Kill by Hadjeb, Leila (from Warthen, Jorden). Point Queens | 5-5 | |
| 6-5 | [Pabon, Melody] Kill by Drollinger, Jaden. Point UB | |
| UB subs: Griffin, Emily. | ||
| 7-5 | [Griffin, Emily] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| [Griffin, Emily] Service error. Point Queens | 7-6 | |
| 8-6 | [Hadjeb, Leila] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 9-6 | [Smith, Melanie] Attack error by Franco, Christina (block by Keller, Amanda; Drollinger, Jaden). Point UB | |
| 10-6 | [Smith, Melanie] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 11-6 | [Smith, Melanie] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| [Smith, Melanie] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point Queens | 11-7 | |
| 12-7 | [Deodat, Alexis] Bad set by Warthen, Jorden. Point UB | |
| [Keller, Amanda] Kill by Arnakis, Anjeline (from Warthen, Jorden). Point Queens | 12-8 | |
| 13-8 | [Warthen, Jorden] Kill by Drollinger, Jaden. Point UB | |
| 14-8 | [Drollinger, Jaden] Attack error by Franco, Christina (from Warthen, Jorden). Point UB | |
| 15-8 | [Drollinger, Jaden] Attack error by Hadjeb, Leila (from Franco, Christina). Point UB | |
| 16-8 | [Drollinger, Jaden] Attack error by Soto Ruiz, Genesis (block by Burford, Emily; Hernandez, Paola). Point UB | |
| [Drollinger, Jaden] Kill by Arnakis, Anjeline (from Warthen, Jorden), block error by Burford, Emily. Point Queens | 16-9 | |
| 17-9 | [Franco, Christina] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| 18-9 | [Hernandez, Paola] Kill by Kreitler, Megan (from Hennemann, Amanda). Point UB | |
| [Hernandez, Paola] Kill by Arnakis, Anjeline. Point Queens | 18-10 | |
| 19-10 | [Naggar, Danielle] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 20-10 | [Burford, Emily] Kill by Keller, Amanda. Point UB | |
| [Burford, Emily] Kill by Franco, Christina (from Hadjeb, Leila). Point Queens | 20-11 | |
| 21-11 | [Pabon, Melody] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 22-11 | [Griffin, Emily] Kill by Keller, Amanda (from Drollinger, Jaden). Point UB | |
| 23-11 | [Griffin, Emily] Attack error by Hadjeb, Leila (from Warthen, Jorden). Point UB | |
| [Griffin, Emily] Service error. Point Queens | 23-12 | |
| 24-12 | [Hadjeb, Leila] Kill by Smith, Melanie (from Drollinger, Jaden). Point UB | |
| 25-12 | [Smith, Melanie] Kill by Hernandez, Paola (from Drollinger, Jaden). Point UB | |
| back to top | ||
