Morgan Knight
6

Morgan Knight

m
27
k/s
2.54
h %
.157
a/s
0.10
b/s
0.18
sa/s
0.27
d/s
1.39
Player Stats
  Overall Conference
Matches 27 14
Sets 89 46
Kills 226 121
Kills per set 2.54 2.63
Errors 110 57
Total Attacks 737 390
Total Attacks per set 8.28 8.48
Hitting Percentage .157 .164
Assists 9 2
Assists per set 0.10 0.04
Service Total Attempts 227 144
Service Aces 24 20
Service Errors 34 23
Service Aces per set 0.27 0.43
Receptions 171 76
Reception Errors 20 7
Digs 124 61
Digs per set 1.39 1.33
Block Solo 0 0
Block Assist 16 11
Block Total 16 11
Blocks per set 0.18 0.24
Block Errors 3 2
Ball Handling Errors 1 1
Points 258.0 146.5
Points per set 2.9 3.2
Matches started 21 13
Recent Results
Date Opponent Result
Oct 26 at LIU Post L, 3-1
Oct 27 NYIT W, 3-0
Oct 30 New Haven L, 3-0
Nov 3 Roberts Wesleyan W, 3-0
Nov 4 Daemen L, 3-0
Nov 9 at Daemen L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Southern Conn. St. W, 3-1 - 3 4 5 16 -.063 0 4.0
Aug 31 vs. Saginaw Valley L, 3-1 - 2 2 2 7 .000 1 2.0
Aug 31 vs. Southern Conn. St. W, 3-0 - 1 3 0 4 .750 0 3.0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 8 4 34 .118 0 8.5
Sep 1 at Barry L, 3-1 1 4 9 2 30 .233 1 9.0
Sep 4 Saint Anselm W, 3-1 1 4 13 9 35 .114 0 14.5
Sep 7 Assumption W, 3-0 1 3 12 4 24 .333 0 12.0
Sep 11 at Saint Rose W, 3-1 - 4 14 7 30 .233 0 15.5
Sep 12 Mercy W, 3-0 1 3 7 4 21 .143 0 12.0
Sep 14 at Bentley W, 3-0 1 3 13 3 34 .294 0 13.5
Sep 18 at Adelphi L, 3-2 1 5 6 7 37 -.027 1 6.0
Sep 21 Molloy W, 3-0 1 3 6 4 29 .069 0 8.0
Sep 22 Queens (N.Y.) W, 3-0 1 3 8 0 10 .800 0 10.5
Sep 28 at NYIT L, 3-1 1 4 9 4 43 .116 0 10.0
Sep 29 LIU Post W, 3-1 1 4 13 4 31 .290 0 14.0
Oct 5 at Daemen L, 3-1 1 4 15 6 38 .237 0 17.0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 9 4 29 .172 1 14.0
Oct 10 at Mercy L, 3-0 1 3 9 7 29 .069 0 9.0
Oct 11 at American Int'l L, 3-0 1 3 7 2 21 .238 0 8.0
Oct 19 at Queens (N.Y.) W, 3-0 1 2 7 2 18 .278 0 7.0
Oct 20 at Molloy L, 3-1 1 4 9 5 39 .103 0 10.5
Oct 26 at LIU Post L, 3-1 1 4 6 7 35 -.029 1 10.5
Oct 27 NYIT W, 3-0 1 3 11 2 28 .321 0 11.0
Oct 30 New Haven L, 3-0 1 3 7 4 31 .097 1 7.0
Nov 3 Roberts Wesleyan W, 3-0 1 2 5 4 17 .059 0 5.0
Nov 4 Daemen L, 3-0 - 3 7 4 23 .130 0 8.0
Nov 9 at Daemen L, 3-1 1 4 7 4 44 .068 3 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Southern Conn. St. W, 3-1 - 3 0 0 0 0 0 0
Aug 31 vs. Saginaw Valley L, 3-1 - 2 1 0 0 1 0 0
Aug 31 vs. Southern Conn. St. W, 3-0 - 1 1 0 0 0 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 1 0 1 0 1 0
Sep 1 at Barry L, 3-1 1 4 8 0 0 0 0 0
Sep 4 Saint Anselm W, 3-1 1 4 7 0 1 0 1 0
Sep 7 Assumption W, 3-0 1 3 7 0 0 0 0 0
Sep 11 at Saint Rose W, 3-1 - 4 1 0 1 0 1 0
Sep 12 Mercy W, 3-0 1 3 3 0 0 1 0 0
Sep 14 at Bentley W, 3-0 1 3 4 0 1 0 1 0
Sep 18 at Adelphi L, 3-2 1 5 9 0 0 0 0 0
Sep 21 Molloy W, 3-0 1 3 1 0 0 1 0 0
Sep 22 Queens (N.Y.) W, 3-0 1 3 0 0 1 0 1 0
Sep 28 at NYIT L, 3-1 1 4 6 0 2 0 2 0
Sep 29 LIU Post W, 3-1 1 4 6 0 2 0 2 0
Oct 5 at Daemen L, 3-1 1 4 6 0 2 0 2 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 4 0 2 0 2 0
Oct 10 at Mercy L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at American Int'l L, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Queens (N.Y.) W, 3-0 1 2 1 0 0 0 0 0
Oct 20 at Molloy L, 3-1 1 4 7 0 1 0 1 0
Oct 26 at LIU Post L, 3-1 1 4 8 0 1 0 1 0
Oct 27 NYIT W, 3-0 1 3 13 0 0 0 0 0
Oct 30 New Haven L, 3-0 1 3 7 0 0 0 0 0
Nov 3 Roberts Wesleyan W, 3-0 1 2 3 0 0 0 0 0
Nov 4 Daemen L, 3-0 - 3 1 0 0 0 0 1
Nov 9 at Daemen L, 3-1 1 4 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Southern Conn. St. W, 3-1 - 3 0 0 0 12 4
Aug 31 vs. Saginaw Valley L, 3-1 - 2 0 0 0 4 0
Aug 31 vs. Southern Conn. St. W, 3-0 - 1 2 0 0 2 1
Sep 1 vs. Texas A&M-Kingsville L, 3-1 - 4 0 0 0 3 0
Sep 1 at Barry L, 3-1 1 4 6 0 1 15 3
Sep 4 Saint Anselm W, 3-1 1 4 11 1 1 7 0
Sep 7 Assumption W, 3-0 1 3 7 0 1 13 2
Sep 11 at Saint Rose W, 3-1 - 4 11 1 0 8 1
Sep 12 Mercy W, 3-0 1 3 15 5 0 3 0
Sep 14 at Bentley W, 3-0 1 3 - 0 1 - 0
Sep 18 at Adelphi L, 3-2 1 5 14 0 3 3 1
Sep 21 Molloy W, 3-0 1 3 14 2 1 4 0
Sep 22 Queens (N.Y.) W, 3-0 1 3 8 2 0 1 0
Sep 28 at NYIT L, 3-1 1 4 8 0 3 10 1
Sep 29 LIU Post W, 3-1 1 4 11 0 2 8 1
Oct 5 at Daemen L, 3-1 1 4 - 1 2 - 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 23 4 0 7 1
Oct 10 at Mercy L, 3-0 1 3 10 0 1 8 1
Oct 11 at American Int'l L, 3-0 1 3 10 1 1 8 1
Oct 19 at Queens (N.Y.) W, 3-0 1 2 - 0 2 - 0
Oct 20 at Molloy L, 3-1 1 4 15 1 2 0 0
Oct 26 at LIU Post L, 3-1 1 4 22 4 5 17 1
Oct 27 NYIT W, 3-0 1 3 7 0 1 7 0
Oct 30 New Haven L, 3-0 1 3 9 0 1 12 0
Nov 3 Roberts Wesleyan W, 3-0 1 2 5 0 2 6 1
Nov 4 Daemen L, 3-0 - 3 6 1 2 5 1
Nov 9 at Daemen L, 3-1 1 4 13 1 2 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 16 49 110 2.24 75 393 8.02 .089 4 0.08 132.0 2.7
2017-18 - - - - - - - - - - - -
2018-19 27 89 226 2.54 110 737 8.28 .157 9 0.10 258.0 2.9
2019-20 34 115 269 2.34 142 929 8.08 .137 11 0.10 316.5 2.8
Total 77 253 605 2.39 327 2059 8.14 .135 24 0.09 706.5 2.8
  m s digs d/s bs ba tot b/s
2016-17 16 49 76 1.55 0 8 8 0.16
2017-18 - - - - - - - -
2018-19 27 89 124 1.39 0 16 16 0.18
2019-20 34 115 149 1.30 1 23 24 0.21
Total 77 253 349 1.38 1 47 48 0.19
  m s ta sa sa/s se r re
2016-17 16 49 125 18 0.37 23 108 11
2017-18 - - - - - - - -
2018-19 27 89 227 24 0.27 34 171 20
2019-20 34 115 320 35 0.30 24 357 28
Total 77 253 672 77 0.30 81 636 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 226 2.54 110 737 8.28 .157 9 0.10 258.0 2.9
Conference 14 46 121 2.63 57 390 8.48 .164 2 0.04 146.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 34 93 2.74 44 265 7.79 .185 1 0.03 106.0 3.1
Away 13 48 120 2.50 60 427 8.90 .141 7 0.15 138.5 2.9
Neutral 3 7 13 1.86 6 45 6.43 .156 1 0.14 13.5 1.9
                         
Wins 14 42 125 2.98 52 326 7.76 .224 1 0.02 144.0 3.4
Losses 13 47 101 2.15 58 411 8.74 .105 8 0.17 114.0 2.4
                         
August 3 6 9 1.50 7 27 4.50 .074 1 0.17 9.0 1.5
September 12 44 118 2.68 52 358 8.14 .184 2 0.05 133.5 3.0
October 9 30 80 2.67 39 268 8.93 .153 3 0.10 94.0 3.1
November 3 9 19 2.11 12 84 9.33 .083 3 0.33 21.5 2.4
  m s digs d/s bs ba tot b/s
Total 27 89 124 1.39 0 16 16 0.18
Conference 14 46 61 1.33 0 11 11 0.24
Exhibition - - - - - - - -
                 
Home 11 34 48 1.41 0 4 4 0.12
Away 13 48 73 1.52 0 11 11 0.23
Neutral 3 7 3 0.43 0 1 1 0.14
                 
Wins 14 42 51 1.21 0 8 8 0.19
Losses 13 47 73 1.55 0 8 8 0.17
                 
August 3 6 2 0.33 0 0 0 0.00
September 12 44 53 1.20 0 9 9 0.20
October 9 30 54 1.80 0 6 6 0.20
November 3 9 15 1.67 0 1 1 0.11
  m s ta sa sa/s se r re
Total 27 89 227 24 0.27 34 171 20
Conference 14 46 144 20 0.43 23 76 7
Exhibition - - - - - - - -
                 
Home 11 34 93 11 0.32 11 78 9
Away 13 48 132 13 0.27 23 84 10
Neutral 3 7 2 0 0.00 0 9 1
                 
Wins 14 42 114 15 0.36 11 78 11
Losses 13 47 113 9 0.19 23 93 9
                 
August 3 6 2 0 0.00 0 18 5
September 12 44 105 11 0.25 13 75 9
October 9 30 96 11 0.37 15 59 4
November 3 9 24 2 0.22 6 19 2