Galia Nankin
14

Galia Nankin

m
25
k/s
1.85
h %
.129
a/s
0.16
b/s
0.21
sa/s
0.07
d/s
0.86
Player Stats
  Overall Conference
Matches 25 14
Sets 73 39
Kills 135 73
Kills per set 1.85 1.87
Errors 73 37
Total Attacks 481 268
Total Attacks per set 6.59 6.87
Hitting Percentage .129 .134
Assists 12 5
Assists per set 0.16 0.13
Service Total Attempts 75 2
Service Aces 5 0
Service Errors 6 1
Service Aces per set 0.07 0.00
Receptions 86 21
Reception Errors 9 2
Digs 63 19
Digs per set 0.86 0.49
Block Solo 1 1
Block Assist 14 9
Block Total 15 10
Blocks per set 0.21 0.26
Block Errors 3 0
Ball Handling Errors 0 0
Points 148.0 78.5
Points per set 2.0 2.0
Matches started 18 9
Recent Results
Date Opponent Result
Oct 26 at LIU Post L, 3-1
Oct 27 NYIT W, 3-0
Oct 30 New Haven L, 3-0
Nov 3 Roberts Wesleyan W, 3-0
Nov 4 Daemen L, 3-0
Nov 9 at Daemen L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Southern Conn. St. W, 3-1 1 4 8 9 35 -.029 2 11.0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 6 3 25 .120 2 7.5
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 11 1 23 .435 1 13.0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 6 8 22 -.091 1 6.0
Sep 1 at Barry L, 3-1 - 1 2 0 6 .333 0 2.0
Sep 4 Saint Anselm W, 3-1 1 1 0 1 5 -.200 0 0.0
Sep 7 Assumption W, 3-0 1 3 7 1 16 .375 0 7.0
Sep 11 at Saint Rose W, 3-1 1 4 9 5 21 .190 0 9.5
Sep 12 Mercy W, 3-0 1 3 9 1 15 .533 1 9.0
Sep 14 at Bentley W, 3-0 1 2 4 2 17 .118 0 4.5
Sep 18 at Adelphi L, 3-2 1 5 8 4 28 .143 1 8.0
Sep 21 Molloy W, 3-0 1 3 8 2 19 .316 0 8.5
Sep 22 Queens (N.Y.) W, 3-0 1 2 1 0 2 .500 0 1.0
Sep 28 at NYIT L, 3-1 1 4 8 1 38 .184 1 8.0
Sep 29 LIU Post W, 3-1 1 4 10 4 30 .200 1 10.0
Oct 5 at Daemen L, 3-1 1 4 9 5 37 .108 0 9.0
Oct 6 at Roberts Wesleyan W, 3-1 - 2 2 4 13 -.154 0 2.5
Oct 10 at Mercy L, 3-0 1 2 4 4 14 .000 1 4.5
Oct 11 at American Int'l L, 3-0 - - - - - - - -
Oct 19 at Queens (N.Y.) W, 3-0 1 2 6 3 19 .158 0 6.0
Oct 20 at Molloy L, 3-1 1 1 1 1 3 .000 0 1.0
Oct 26 at LIU Post L, 3-1 - 4 6 3 28 .107 0 7.0
Oct 27 NYIT W, 3-0 - 3 3 3 19 .000 0 4.0
Oct 30 New Haven L, 3-0 - 3 1 2 15 -.067 0 1.0
Nov 3 Roberts Wesleyan W, 3-0 - 3 5 3 18 .111 0 5.5
Nov 4 Daemen L, 3-0 - 2 1 3 13 -.154 1 2.5
Nov 9 at Daemen L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Southern Conn. St. W, 3-1 1 4 4 0 2 2 2 0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 12 0 1 0 1 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 8 0 0 0 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 5 0 0 0 0 0
Sep 1 at Barry L, 3-1 - 1 2 0 0 0 0 0
Sep 4 Saint Anselm W, 3-1 1 1 2 0 0 0 0 0
Sep 7 Assumption W, 3-0 1 3 6 0 0 0 0 0
Sep 11 at Saint Rose W, 3-1 1 4 3 0 1 0 1 0
Sep 12 Mercy W, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Bentley W, 3-0 1 2 0 0 1 0 1 0
Sep 18 at Adelphi L, 3-2 1 5 2 0 0 1 0 0
Sep 21 Molloy W, 3-0 1 3 2 0 1 0 1 0
Sep 22 Queens (N.Y.) W, 3-0 1 2 0 0 0 0 0 0
Sep 28 at NYIT L, 3-1 1 4 3 0 0 0 0 0
Sep 29 LIU Post W, 3-1 1 4 3 0 0 0 0 0
Oct 5 at Daemen L, 3-1 1 4 3 0 0 0 0 0
Oct 6 at Roberts Wesleyan W, 3-1 - 2 2 0 1 0 1 0
Oct 10 at Mercy L, 3-0 1 2 3 0 1 0 1 0
Oct 11 at American Int'l L, 3-0 - - - - - - - -
Oct 19 at Queens (N.Y.) W, 3-0 1 2 2 0 0 0 0 0
Oct 20 at Molloy L, 3-1 1 1 0 0 0 0 0 0
Oct 26 at LIU Post L, 3-1 - 4 0 1 0 0 1 0
Oct 27 NYIT W, 3-0 - 3 1 0 2 0 2 0
Oct 30 New Haven L, 3-0 - 3 0 0 0 0 0 0
Nov 3 Roberts Wesleyan W, 3-0 - 3 0 0 1 0 1 0
Nov 4 Daemen L, 3-0 - 2 0 0 3 0 3 0
Nov 9 at Daemen L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Southern Conn. St. W, 3-1 1 4 18 2 2 8 0
Aug 31 vs. Saginaw Valley L, 3-1 1 4 13 1 2 16 1
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 8 2 0 5 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 12 0 1 24 2
Sep 1 at Barry L, 3-1 - 1 2 0 0 2 0
Sep 4 Saint Anselm W, 3-1 1 1 1 0 0 4 1
Sep 7 Assumption W, 3-0 1 3 18 0 0 1 0
Sep 11 at Saint Rose W, 3-1 1 4 1 0 0 2 0
Sep 12 Mercy W, 3-0 1 3 0 0 0 2 0
Sep 14 at Bentley W, 3-0 1 2 - 0 0 - 1
Sep 18 at Adelphi L, 3-2 1 5 0 0 0 1 0
Sep 21 Molloy W, 3-0 1 3 0 0 0 4 2
Sep 22 Queens (N.Y.) W, 3-0 1 2 0 0 0 0 0
Sep 28 at NYIT L, 3-1 1 4 0 0 0 8 0
Sep 29 LIU Post W, 3-1 1 4 0 0 0 1 0
Oct 5 at Daemen L, 3-1 1 4 - 0 0 - 0
Oct 6 at Roberts Wesleyan W, 3-1 - 2 2 0 1 3 0
Oct 10 at Mercy L, 3-0 1 2 0 0 0 3 0
Oct 11 at American Int'l L, 3-0 - - - - - - -
Oct 19 at Queens (N.Y.) W, 3-0 1 2 - 0 0 - 0
Oct 20 at Molloy L, 3-1 1 1 0 0 0 0 0
Oct 26 at LIU Post L, 3-1 - 4 0 0 0 0 0
Oct 27 NYIT W, 3-0 - 3 0 0 0 0 0
Oct 30 New Haven L, 3-0 - 3 0 0 0 2 2
Nov 3 Roberts Wesleyan W, 3-0 - 3 0 0 0 0 0
Nov 4 Daemen L, 3-0 - 2 0 0 0 0 0
Nov 9 at Daemen L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 73 135 1.85 73 481 6.59 .129 12 0.16 148.0 2.0
Total 25 73 135 1.85 73 481 6.59 .129 12 0.16 148.0 2.0
  m s digs d/s bs ba tot b/s
2018-19 25 73 63 0.86 1 14 15 0.21
Total 25 73 63 0.86 1 14 15 0.21
  m s ta sa sa/s se r re
2018-19 25 73 75 5 0.07 6 86 9
Total 25 73 75 5 0.07 6 86 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 73 135 1.85 73 481 6.59 .129 12 0.16 148.0 2.0
Conference 14 39 73 1.87 37 268 6.87 .134 5 0.13 78.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 31 53 1.71 29 187 6.03 .128 5 0.16 59.5 1.9
Away 11 31 59 1.90 32 224 7.23 .121 3 0.10 62.0 2.0
Neutral 3 11 23 2.09 12 70 6.36 .157 4 0.36 26.5 2.4
                         
Wins 14 39 83 2.13 39 252 6.46 .175 5 0.13 91.5 2.3
Losses 11 34 52 1.53 34 229 6.74 .079 7 0.21 56.5 1.7
                         
August 3 11 25 2.27 13 83 7.55 .145 5 0.45 31.5 2.9
September 12 36 72 2.00 29 219 6.08 .196 5 0.14 73.5 2.0
October 8 21 32 1.52 25 148 7.05 .047 1 0.05 35.0 1.7
November 2 5 6 1.20 6 31 6.20 .000 1 0.20 8.0 1.6
  m s digs d/s bs ba tot b/s
Total 25 73 63 0.86 1 14 15 0.21
Conference 14 39 19 0.49 1 9 10 0.26
Exhibition - - - - - - - -
                 
Home 11 31 18 0.58 0 9 9 0.29
Away 11 31 20 0.65 1 4 5 0.16
Neutral 3 11 25 2.27 0 1 1 0.09
                 
Wins 14 39 33 0.85 0 9 9 0.23
Losses 11 34 30 0.88 1 5 6 0.18
                 
August 3 11 24 2.18 0 3 3 0.27
September 12 36 28 0.78 0 3 3 0.08
October 8 21 11 0.52 1 4 5 0.24
November 2 5 0 0.00 0 4 4 0.80
  m s ta sa sa/s se r re
Total 25 73 75 5 0.07 6 86 9
Conference 14 39 2 0 0.00 1 21 2
Exhibition - - - - - - - -
                 
Home 11 31 37 2 0.06 2 22 5
Away 11 31 5 0 0.00 1 19 1
Neutral 3 11 33 3 0.27 3 45 3
                 
Wins 14 39 48 4 0.10 3 30 4
Losses 11 34 27 1 0.03 3 56 5
                 
August 3 11 39 5 0.45 4 29 1
September 12 36 34 0 0.00 1 49 6
October 8 21 2 0 0.00 1 8 2
November 2 5 0 0 0.00 0 0 0