Caldwell at Bridgeport November 4, 2024
Box Score
Caldwell
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ariana Gaminara
|
0 | 0 | 0 | 0 |
|
mid 2
Melissa Pires
|
1 | 1 | 0 | 0 |
|
def 3
Maria Frazier
|
0 | 0 | 0 | 0 |
|
fwd 5
Rosio Cardenas
|
4 | 2 | 1 | 0 |
|
fwd 8
Melissa Martinez
|
1 | 1 | 0 | 1 |
|
fwd 10
Ana Pinzon
|
1 | 1 | 1 | 0 |
|
fwd 11
Taina Gervais
|
3 | 2 | 0 | 2 |
|
def 13
Yuli Amador
|
1 | 1 | 0 | 0 |
|
def 14
Megan Feehan
|
2 | 1 | 0 | 0 |
|
def 18
Kayla Willis
|
0 | 0 | 0 | 0 |
|
mid 20
Presley Anderson
|
0 | 0 | 0 | 0 |
|
def 22
Isabella Vitella
|
0 | 0 | 0 | 0 |
|
mid 24
Mariana Ferreira
|
1 | 1 | 0 | 0 |
|
fwd 25
Val Monge
|
0 | 0 | 0 | 0 |
|
def 33
Ayla Fraser
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ariana Gaminara (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelina Griva (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
12:56 | Brooke Boucher (7) (Leigh-Ann Ramsay) | 0 - 1 |
|
Caldwell
2nd
|
47:30 | Rosio Cardenas (5) (Taina Gervais) | 1 - 1 |
|
Caldwell
2nd
|
61:23 | Ana Pinzon (1) (Taina Gervais & Melissa Martinez) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 8 | 6 | 14 |
| Bridgeport | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 1 | 3 |
| Bridgeport | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 6 | 3 | 9 |
| Bridgeport | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 1 | 4 | 5 |
| Bridgeport | 1 | 3 | 4 |
| Date/Time | November 4, 2024 - 03:00 |
|---|---|
| Location | Bridgeport |
| Stadium | Knights Field |
| Game length | 01:26 |
| Attendance | 99 |
| Referee: | Danny Marques |
| Asst. Referee: | Charles Sanchez |
| Asst. Referee: | Lev Dashev |
Play By Play
| 00:00 | Griva, Angelina at goalie for Bridgeport | ||
| 00:00 | Gaminara, Ariana at goalie for Caldwell | ||
| 03:39 | Corner kick [03:39]. | ||
| 06:51 | Shot by CAL Feehan, Megan, bottom center, saved by Griva, Angelina. | ||
| 08:10 | Shot by CAL Pires, Melissa, bottom center, saved by Griva, Angelina. | ||
| 08:35 | Shot by BRI Ramsay, Leigh-Ann, out left. | ||
| 12:56 | Goal!GOAL by BRI Boucher, Brooke Assist by Ramsay, Leigh-Ann. ( 0 - 1 ) |
||
| 13:36 | Shot by CAL Gervais, Taina, bottom center, saved by Griva, Angelina. | ||
| 14:37 | Corner kick [14:37]. | ||
| 15:56 | Shot by CAL Martinez, Melissa, bottom center, saved by Griva, Angelina. | ||
| 16:04 | Corner kick [16:04]. | ||
| 17:07 | Shot by CAL Cardenas, Rosio, bottom center, saved by Griva, Angelina. | ||
| 19:34 | Corner kick [19:34]. | ||
| 21:14 | Corner kick [21:14]. | ||
| 22:23 | Shot by BRI Rodriguez, Lily, bottom center, saved by Gaminara, Ariana. | ||
| 22:30 | Shot by BRI Morris, Rebecca, top woodwork. | ||
| 23:24 | Shot by BRI Ramsay, Leigh-Ann, out top. | ||
| 25:45 | Corner kick [25:45]. | ||
| 27:36 | Shot by CAL Amador, Yuli, bottom center, saved by Griva, Angelina. | ||
| 27:56 | Corner kick [27:56]. | ||
| 28:13 | Shot by CAL Cardenas, Rosio, out left. | ||
| 28:37 | Substitution!CAL substitution: Willis, Kayla for Anderson, Presley. | ||
| 30:06 | Shot by BRI Ramsay, Leigh-Ann, out top. | ||
| 30:16 | Substitution!CAL substitution: Frazier, Maria for Amador, Yuli. | ||
| 30:16 | Substitution!BRI substitution: Lundeberg, Ellen for Morris, Rebecca. | ||
| 38:10 | Foul on Liddell, Jasmine. | ||
| 41:07 | Shot by CAL Gervais, Taina. | ||
| 41:16 | Corner kick [41:16]. | ||
| 43:12 | Shot by BRI Jazdzewski, Kristi, bottom center, saved by Gaminara, Ariana. | ||
| 43:57 | Foul on Willis, Kayla. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!CAL substitution: Pinzon, Ana for Willis, Kayla. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAL: , #1 Gaminara, Ariana, #2 Pires, Melissa, #5 Cardenas, Rosio, #8 Martinez, Melissa, #11 Gervais, Taina, #3 Frazier, Maria, #14 Feehan, Megan, #10 Pinzon, Ana, #22 Vitella, Isabella, #24 Ferreira, Mariana, #33 Fraser, Ayla. | ||
| 45:00 | FOR BRI: , #00 Griva, Angelina, #26 Macedo, Luiza, #3 Lizarraga, Tatianna, #10 Dincel, Melike, #12 Jazdzewski, Kristi, #14 Liddell, Jasmine, #18 Rodriguez, Lily, #21 Joof, Yassin, #23 Boucher, Brooke, #24 Leake, Kayla, #31 Ramsay, Leigh-Ann. | ||
| 45:00 | Substitution!BRI substitution: Macedo, Luiza for Lundeberg, Ellen. | ||
| 47:30 | Shot by CAL Gervais, Taina, bottom center, saved by Griva, Angelina. | ||
| 47:30 | Goal!GOAL by CAL Cardenas, Rosio Assist by Gervais, Taina. ( 1 - 1 ) |
||
| 48:37 | Substitution!BRI substitution: Morris, Rebecca for Leake, Kayla. | ||
| 52:15 | Foul on Gervais, Taina. | ||
| 52:59 | Foul on Lizarraga, Tatianna. | ||
| 54:46 | Foul on Liddell, Jasmine. | ||
| 55:04 | Shot by CAL Feehan, Megan, out top. | ||
| 55:38 | Foul on Fraser, Ayla. | ||
| 56:05 | Foul on Pires, Melissa. | ||
| 58:18 | Substitution!BRI substitution: Oudin, Chloe for Macedo, Luiza. | ||
| 58:40 | Foul on Dincel, Melike. | ||
| 61:23 | Goal!GOAL by CAL Pinzon, Ana Assist by Gervais, Taina and Martinez, Melissa. ( 2 - 1 ) |
||
| 61:23 | Substitution!BRI substitution: Gunnarsson, Elvira for Boucher, Brooke. | ||
| 65:05 | Shot by BRI Rodriguez, Lily, out top right. | ||
| 66:54 | Substitution!CAL substitution: Monge, Val for Pires, Melissa. | ||
| 66:54 | Substitution!CAL substitution: Anderson, Presley for Martinez, Melissa. | ||
| 67:53 | Corner kick [67:53]. | ||
| 68:35 | Shot by CAL Ferreira, Mariana, bottom center, saved by Griva, Angelina. | ||
| 72:03 | Shot by BRI Dincel, Melike, out top. | ||
| 72:59 | Shot by BRI Oudin, Chloe, bottom center, saved by Gaminara, Ariana. | ||
| 73:05 | Corner kick [73:05]. | ||
| 73:57 | Substitution!CAL substitution: Martinez, Melissa for Pinzon, Ana. | ||
| 74:40 | Substitution!BRI substitution: Boucher, Brooke for Oudin, Chloe. | ||
| 74:40 | Substitution!BRI substitution: Nieto, Daniela for Ramsay, Leigh-Ann. | ||
| 74:40 | Substitution!CAL substitution: Pires, Melissa for Frazier, Maria. | ||
| 75:03 | Foul on Gervais, Taina. | ||
| 75:45 | Shot by BRI Dincel, Melike, out top. | ||
| 76:02 | Substitution!BRI substitution: Yuen, Sage for Joof, Yassin. | ||
| 77:18 | Substitution!CAL substitution: Amador, Yuli for Monge, Val. | ||
| 77:18 | Substitution!CAL substitution: Frazier, Maria for Martinez, Melissa. | ||
| 79:08 | Offside against Caldwell. | ||
| 80:07 | Substitution!BRI substitution: Ramsay, Leigh-Ann for Lizarraga, Tatianna. | ||
| 80:54 | Substitution!BRI substitution: Lizarraga, Tatianna for Ramsay, Leigh-Ann. | ||
| 80:54 | Substitution!CAL substitution: Martinez, Melissa for Amador, Yuli. | ||
| 83:44 | Shot by BRI Lizarraga, Tatianna, out right. | ||
| 84:59 | Substitution!BRI substitution: Howarth, Jayven for Lizarraga, Tatianna. | ||
| 84:59 | Substitution!BRI substitution: Oudin, Chloe for Gunnarsson, Elvira. | ||
| 86:30 | Corner kick [86:30]. | ||
| 87:14 | Shot by CAL Cardenas, Rosio, out right. | ||
| 89:33 | Corner kick [89:33]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


