Angelina LoFranco
5

Angelina LoFranco

g
4
a
5
pts
13
gw
0
Player Stats
  Overall Conference
Games 21 11
Games started 21 11
Goals 4 3
Assists 5 2
Points 13 8
Shots 45 30
Shot Pct .089 .100
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 Georgian Court W, 2-1
Oct 31 Dominican (N.Y.) L, 1-0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Southern N.H. L, 1-0 1 1 0 0 0
Sep 3 vs. Southern Conn. St. W, 3-1 1 1 0 0 0
Sep 8 Saint Anselm T, 0-0 1 1 0 0 0
Sep 11 Franklin Pierce T, 2-2 1 1 1 0 2
Sep 16 Jefferson L, 2-0 1 1 0 0 0
Sep 20 Molloy W, 2-0 1 1 0 0 0
Sep 23 at Goldey-Beacom W, 3-0 1 1 0 0 0
Sep 27 Post W, 5-1 1 1 0 0 0
Sep 30 at Chestnut Hill L, 2-1 1 1 0 1 1
Oct 3 at Felician W, 9-1 1 1 1 0 2
Oct 7 Holy Family T, 0-0 1 1 0 0 0
Oct 14 at Wilmington (Del.) L, 2-1 1 1 0 0 0
Oct 17 at Bloomfield W, 8-0 1 1 2 0 4
Oct 21 at Saint Rose L, 4-0 1 1 0 0 0
Oct 25 at Caldwell L, 2-1 1 1 0 1 1
Oct 28 Georgian Court W, 2-1 1 1 0 0 0
Oct 31 Dominican (N.Y.) L, 1-0 1 1 0 0 0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 1 0 0 0
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 1 0 2 2
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 1 0 1 1
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Southern N.H. L, 1-0 1 1 .000 0 .000
Sep 3 vs. Southern Conn. St. W, 3-1 1 0 - 0 -
Sep 8 Saint Anselm T, 0-0 1 2 .000 1 .500
Sep 11 Franklin Pierce T, 2-2 1 3 .333 2 .667
Sep 16 Jefferson L, 2-0 1 3 .000 2 .667
Sep 20 Molloy W, 2-0 1 2 .000 2 1.000
Sep 23 at Goldey-Beacom W, 3-0 1 0 - 0 -
Sep 27 Post W, 5-1 1 14 .000 8 .571
Sep 30 at Chestnut Hill L, 2-1 1 2 .000 1 .500
Oct 3 at Felician W, 9-1 1 3 .333 1 .333
Oct 7 Holy Family T, 0-0 1 0 - 0 -
Oct 14 at Wilmington (Del.) L, 2-1 1 1 .000 0 .000
Oct 17 at Bloomfield W, 8-0 1 3 .667 2 .667
Oct 21 at Saint Rose L, 4-0 1 4 .000 2 .500
Oct 25 at Caldwell L, 2-1 1 2 .000 0 .000
Oct 28 Georgian Court W, 2-1 1 2 .000 1 .500
Oct 31 Dominican (N.Y.) L, 1-0 1 0 - 0 -
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 1 .000 1 1.000
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 1 .000 1 1.000
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 1 .000 0 .000
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Southern N.H. L, 1-0 1 0 0 0-0 0
Sep 3 vs. Southern Conn. St. W, 3-1 1 0 0 0-0 0
Sep 8 Saint Anselm T, 0-0 1 0 0 0-0 0
Sep 11 Franklin Pierce T, 2-2 1 0 0 0-0 0
Sep 16 Jefferson L, 2-0 1 0 0 0-0 0
Sep 20 Molloy W, 2-0 1 0 0 0-0 0
Sep 23 at Goldey-Beacom W, 3-0 1 0 0 0-0 0
Sep 27 Post W, 5-1 1 0 0 0-0 0
Sep 30 at Chestnut Hill L, 2-1 1 0 0 0-0 0
Oct 3 at Felician W, 9-1 1 1 0 1-1 0
Oct 7 Holy Family T, 0-0 1 0 0 0-0 0
Oct 14 at Wilmington (Del.) L, 2-1 1 0 0 0-0 0
Oct 17 at Bloomfield W, 8-0 1 0 0 0-0 0
Oct 21 at Saint Rose L, 4-0 1 0 0 0-0 0
Oct 25 at Caldwell L, 2-1 1 0 0 0-0 0
Oct 28 Georgian Court W, 2-1 1 0 0 0-0 0
Oct 31 Dominican (N.Y.) L, 1-0 1 0 0 0-0 0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 0 0 0-0 0
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 0 0 0-0 0
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 0 0 0-0 0
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 16 1 2 4
2022-23 23 22 5 9 19
2023-24 21 21 4 5 13
2024-25 9 8 4 3 11
Total 70 67 14 19 47
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .76 .077 .59 .769
2022-23 23 2.52 .086 1.30 .517
2023-24 21 2.14 .089 1.14 .533
2024-25 9 2.22 .200 1.22 .550
Total 70 1.94 .103 1.07 .551
  gp sh sh% sog sog%
2021-22 17 13 .077 10 .769
2022-23 23 58 .086 30 .517
2023-24 21 45 .089 24 .533
2024-25 9 20 .200 11 .550
Total 70 136 .103 75 .551
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 23 3 0 1-2 2
2023-24 21 1 0 1-1 0
2024-25 9 0 0 1-1 0
Total 70 4 0 3-4 2
  gp gs g/g a/g pts/g
2021-22 17 16 .06 .12 .24
2022-23 23 22 .22 .39 .83
2023-24 21 21 .19 .24 .62
2024-25 9 8 .44 .33 1.22
Total 70 67 .20 .27 .67
  gp gs g a pts
Total 21 21 4 5 13
Conference 11 11 3 2 8
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 9 9 3 2 8
Neutral 4 4 0 3 3
           
Wins 10 10 3 3 9
Losses 8 8 0 2 2
           
September 9 9 1 1 3
October 8 8 3 1 7
November 4 4 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.14 .089 1.14 .533
Conference 11 2.73 .100 1.36 .500
Exhibition - - - - -
           
Home 8 3.25 .038 2.00 .615
Away 9 1.78 .188 .78 .438
Neutral 4 .75 .000 .25 .333
           
Wins 10 2.70 .111 1.60 .593
Losses 8 1.63 .000 .63 .385
           
September 9 3.00 .037 1.78 .593
October 8 1.88 .200 .75 .400
November 4 .75 .000 .50 .667
  gp sh sh% sog sog%
Total 21 45 .089 24 .533
Conference 11 30 .100 15 .500
Exhibition - - - - -
           
Home 8 26 .038 16 .615
Away 9 16 .188 7 .438
Neutral 4 3 .000 1 .333
           
Wins 10 27 .111 16 .593
Losses 8 13 .000 5 .385
           
September 9 27 .037 16 .593
October 8 15 .200 6 .400
November 4 3 .000 2 .667
  gp yc rc pk gw
Total 21 1 0 1-1 0
Conference 11 1 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 1 0 1-1 0
Neutral 4 0 0 0-0 0
           
Wins 10 1 0 1-1 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 1 0 1-1 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .19 .24 .62
Conference 11 11 .27 .18 .73
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 9 9 .33 .22 .89
Neutral 4 4 .00 .75 .75
           
Wins 10 10 .30 .30 .90
Losses 8 8 .00 .25 .25
           
September 9 9 .11 .11 .33
October 8 8 .38 .13 .88
November 4 4 .00 .75 .75