Andrea Basilicato
26

Andrea Basilicato

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 6 2
Goals 0 0
Assists 2 0
Points 2 0
Shots 15 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Jefferson W, 3-0
Oct 14 at Daemen L, 2-0
Oct 18 NYIT W, 5-2
Oct 21 at Molloy L, 2-1
Oct 28 LIU Post W, 1-0
Nov 1 at LIU Post L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Southern N.H. L, 2-0 - - - - -
Sep 3 at American Int'l L, 2-0 1 1 0 0 0
Sep 6 Southern Conn. St. W, 2-0 1 - 0 0 0
Sep 9 at Cal St. Monterey Bay T, 0-0 1 - 0 0 0
Sep 11 at San Fran. St. L, 3-0 1 1 0 0 0
Sep 16 Roberts Wesleyan W, 1-0 1 1 0 0 0
Sep 20 Adelphi L, 3-2 1 - 0 1 1
Sep 23 at Queens (N.Y.) T, 2-2 1 - 0 0 0
Sep 27 Wilmington (Del.) W, 3-1 1 1 0 0 0
Sep 30 at St. Thomas Aquinas W, 3-0 1 1 0 0 0
Oct 4 Mercy L, 1-0 1 - 0 0 0
Oct 7 Holy Family W, 3-0 1 1 0 0 0
Oct 11 at Jefferson W, 3-0 1 - 0 1 1
Oct 14 at Daemen L, 2-0 1 - 0 0 0
Oct 18 NYIT W, 5-2 1 - 0 0 0
Oct 21 at Molloy L, 2-1 1 - 0 0 0
Oct 28 LIU Post W, 1-0 1 - 0 0 0
Nov 1 at LIU Post L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Southern N.H. L, 2-0 - - - - -
Sep 3 at American Int'l L, 2-0 1 1 .000 0 .000
Sep 6 Southern Conn. St. W, 2-0 1 0 - 0 -
Sep 9 at Cal St. Monterey Bay T, 0-0 1 0 - 0 -
Sep 11 at San Fran. St. L, 3-0 1 0 - 0 -
Sep 16 Roberts Wesleyan W, 1-0 1 1 .000 0 .000
Sep 20 Adelphi L, 3-2 1 1 .000 0 .000
Sep 23 at Queens (N.Y.) T, 2-2 1 2 .000 1 .500
Sep 27 Wilmington (Del.) W, 3-1 1 2 .000 2 1.000
Sep 30 at St. Thomas Aquinas W, 3-0 1 0 - 0 -
Oct 4 Mercy L, 1-0 1 1 .000 1 1.000
Oct 7 Holy Family W, 3-0 1 2 .000 1 .500
Oct 11 at Jefferson W, 3-0 1 3 .000 2 .667
Oct 14 at Daemen L, 2-0 1 0 - 0 -
Oct 18 NYIT W, 5-2 1 1 .000 0 .000
Oct 21 at Molloy L, 2-1 1 1 .000 1 1.000
Oct 28 LIU Post W, 1-0 1 0 - 0 -
Nov 1 at LIU Post L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Southern N.H. L, 2-0 - - - - -
Sep 3 at American Int'l L, 2-0 1 0 0 0-0 0
Sep 6 Southern Conn. St. W, 2-0 1 0 0 0-0 0
Sep 9 at Cal St. Monterey Bay T, 0-0 1 1 0 0-0 0
Sep 11 at San Fran. St. L, 3-0 1 0 0 0-0 0
Sep 16 Roberts Wesleyan W, 1-0 1 0 0 0-0 0
Sep 20 Adelphi L, 3-2 1 0 0 0-0 0
Sep 23 at Queens (N.Y.) T, 2-2 1 1 0 0-0 0
Sep 27 Wilmington (Del.) W, 3-1 1 0 0 0-0 0
Sep 30 at St. Thomas Aquinas W, 3-0 1 0 0 0-0 0
Oct 4 Mercy L, 1-0 1 0 0 0-0 0
Oct 7 Holy Family W, 3-0 1 0 0 0-0 0
Oct 11 at Jefferson W, 3-0 1 0 0 0-0 0
Oct 14 at Daemen L, 2-0 1 0 0 0-0 0
Oct 18 NYIT W, 5-2 1 0 0 0-0 0
Oct 21 at Molloy L, 2-1 1 0 0 0-0 0
Oct 28 LIU Post W, 1-0 1 0 0 0-0 0
Nov 1 at LIU Post L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 17 6 0 2 2
2018-19 25 17 6 4 16
2019-20 16 16 2 4 8
2021-22 19 19 4 3 11
Total 77 58 12 13 37
  gp sh/g sh%/g sog/g sog%/g
2017-18 17 .88 .000 .47 .533
2018-19 25 1.56 .154 .80 .513
2019-20 16 2.13 .059 .94 .441
2021-22 19 1.74 .121 .79 .455
Total 77 1.57 .099 .75 .479
  gp sh sh% sog sog%
2017-18 17 15 .000 8 .533
2018-19 25 39 .154 20 .513
2019-20 16 34 .059 15 .441
2021-22 19 33 .121 15 .455
Total 77 121 .099 58 .479
  gp yc rc pk gw
2017-18 17 0 0 0-0 0
2018-19 25 3 0 0-0 1
2019-20 16 0 0 0-0 1
2021-22 19 3 0 0-1 2
Total 77 6 0 0-1 4
  gp gs g/g a/g pts/g
2017-18 17 6 .00 .12 .12
2018-19 25 17 .24 .16 .64
2019-20 16 16 .13 .25 .50
2021-22 19 19 .21 .16 .58
Total 77 58 .16 .17 .48
  gp gs g a pts
Total 17 6 0 2 2
Conference 8 2 0 0 0
Exhibition - - - - 0
           
Home 8 3 0 1 1
Away 9 3 0 1 1
Neutral - - - - 0
           
Wins 8 4 0 1 1
Losses 7 2 0 1 1
           
September 9 5 0 1 1
October 7 1 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .88 .000 .47 .533
Conference 8 .75 .000 .38 .500
Exhibition - - - - -
           
Home 8 1.00 .000 .50 .500
Away 9 .78 .000 .44 .571
Neutral - - - - -
           
Wins 8 1.13 .000 .63 .556
Losses 7 .57 .000 .29 .500
           
September 9 .78 .000 .33 .429
October 7 1.14 .000 .71 .625
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 15 .000 8 .533
Conference 8 6 .000 3 .500
Exhibition - - - - -
           
Home 8 8 .000 4 .500
Away 9 7 .000 4 .571
Neutral - - - - -
           
Wins 8 9 .000 5 .556
Losses 7 4 .000 2 .500
           
September 9 7 .000 3 .429
October 7 8 .000 5 .625
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 6 .00 .12 .12
Conference 8 2 .00 .00 .00
Exhibition - - - - -
           
Home 8 3 .00 .13 .13
Away 9 3 .00 .11 .11
Neutral - - - - -
           
Wins 8 4 .00 .13 .13
Losses 7 2 .00 .14 .14
           
September 9 5 .00 .11 .11
October 7 1 .00 .14 .14
November 1 - .00 .00 .00