Evelyn Edwards
28

Evelyn Edwards

gp
15
p
31
g
5
a
26
Player Stats
  Overall Conference
Games 15 9
Points 31 15
Goals 5 2
Assists 26 13
Shots 11 6
Shooting percentage 45.5 33.3
Shots on goal 7 3
Shots on goal percentage 63.6 50.0
Free position goals-shots 0-1 0-0
Ground balls 4 1
Draw controls 0 0
Turnovers 33 23
Caused turnovers 3 1
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 11 at Holy Family W, 15-6
Apr 15 Caldwell W, 20-4
Apr 18 Jefferson L, 14-6
Apr 22 at Felician W, 13-2
Apr 25 at Wilmington (Del.) L, 23-5
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Barton L, 13-12 0 0 1 0 0 0 0 0
Mar 7 at Ferrum W, 20-7 2 0 2 1 0 0 0 1
Mar 11 St. Thomas Aquinas W, 21-1 1 0 1 1 0 0 0 0
Mar 24 at Georgian Court L, 11-10 0 0 2 0 0 0 0 0
Mar 28 at Chestnut Hill W, 13-7 0 0 2 0 0 0 0 0
Apr 1 No. 20 Dominican L, 15-2 0 0 3 0 0 0 0 0
Apr 3 American Int'l W, 25-8 0 0 2 0 0 0 0 0
Apr 7 Post W, 16-7 1 0 4 0 0 0 0 0
Apr 9 St. Michael's L, 14-8 0 0 2 0 0 0 0 0
Apr 11 at Holy Family W, 15-6 0 0 2 0 0 0 0 0
Apr 15 Caldwell W, 20-4 0 0 0 0 0 0 0 0
Apr 18 Jefferson L, 14-6 0 0 5 1 0 0 0 0
Apr 22 at Felician W, 13-2 0 0 4 0 0 0 0 0
Apr 25 at Wilmington (Del.) L, 23-5 0 0 1 0 0 0 0 0
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Barton L, 13-12 0 1 1 0-1 1 0.0 1 100.0
Mar 7 at Ferrum W, 20-7 1 3 4 0-0 1 100.0 1 100.0
Mar 11 St. Thomas Aquinas W, 21-1 1 5 6 0-0 1 100.0 1 100.0
Mar 24 at Georgian Court L, 11-10 1 0 1 0-0 2 50.0 1 50.0
Mar 28 at Chestnut Hill W, 13-7 0 2 2 0-0 1 0.0 1 100.0
Apr 1 No. 20 Dominican L, 15-2 0 0 0 0-0 0 - 0 -
Apr 3 American Int'l W, 25-8 1 1 2 0-0 1 100.0 1 100.0
Apr 7 Post W, 16-7 0 3 3 0-0 0 - 0 -
Apr 9 St. Michael's L, 14-8 0 2 2 0-0 1 0.0 0 0.0
Apr 11 at Holy Family W, 15-6 1 3 4 0-0 2 50.0 1 50.0
Apr 15 Caldwell W, 20-4 0 3 3 0-0 0 - 0 -
Apr 18 Jefferson L, 14-6 0 0 0 0-0 1 0.0 0 0.0
Apr 22 at Felician W, 13-2 0 2 2 0-0 0 - 0 -
Apr 25 at Wilmington (Del.) L, 23-5 0 0 0 0-0 0 - 0 -
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 1 1 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 15 13 9 0 34 1 9 1 0 0
2023-24 8 - 0 0 0 0 0 0 0 0
2024-25 8 - 0 1 5 0 0 0 0 0
2025-26 15 14 4 0 33 3 0 0 0 1
Total 46 27 13 1 72 4 9 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 13 5 11 16 0-0 7 71.4 5 71.4
2023-24 8 - 1 6 7 0-0 1 100.0 1 100.0
2024-25 8 - 0 2 2 0-1 1 0.0 1 100.0
2025-26 15 14 5 26 31 0-1 11 45.5 7 63.6
Total 46 27 11 45 56 0-2 20 55.0 14 70.0
  gp gs gb dc to ct fo yc rc gc
Total 15 14 4 0 33 3 0 0 0 1
Conference 9 8 1 0 23 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 2 0 17 2 0 0 0 0
Away 8 8 2 0 16 1 0 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 8 7 4 0 17 2 0 0 0 1
Losses 7 7 0 0 16 1 0 0 0 0
                     
March 5 5 3 0 8 2 0 0 0 1
April 10 9 1 0 25 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 5 26 31 0-1 11 45.5 7 63.6
Conference 9 8 2 13 15 0-0 6 33.3 3 50.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 2 14 16 0-0 4 50.0 2 50.0
Away 8 8 3 12 15 0-1 7 42.9 5 71.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 7 4 22 26 0-0 6 66.7 5 83.3
Losses 7 7 1 4 5 0-1 5 20.0 2 40.0
                     
March 5 5 3 11 14 0-1 6 50.0 5 83.3
April 10 9 2 15 17 0-0 5 40.0 2 40.0