Molly Blackadar
-
- Height:
- 5-2
-
- Hometown:
- Atkinson, N.H.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Timberlane Regional HS
-
- Major:
- Psychology
-
- gp
- 9
-
- p
- 10
-
- g
- 5
-
- a
- 5
Bio
2024-25: Appeared in eight games off the bench… Tallied a goal against STAC (March 26) and a goal against Caldwell (April 23)… Made the CACC’s Academic Honor Roll following the fall semester.
2023-24: Appeared in seven games.
2022-23: Appeared in six games… Tallied two goals and one assist… Scored her goals in wins over Alliance (March 22) and Caldwell (April 29).
Personal: Kelly and James Blackadar… Brother: Matt… Intended Major: Psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 10 | 3 |
| Goals | 5 | 0 |
| Assists | 5 | 3 |
| Shots | 8 | 1 |
| Shooting percentage | 62.5 | 0.0 |
| Shots on goal | 7 | 1 |
| Shots on goal percentage | 87.5 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 1 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 24 | at Georgian Court | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | American Int'l | W, 25-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Georgian Court | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | American Int'l | W, 25-8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Conference | 5 | 1 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 3 | 5 | 4 | 9 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Losses | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | 1 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| April | 7 | 2 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
News mentions
Purple Knights move their record to 4-3 overall this season.
Purple Knights' record moves to 3-3 this season.
Purple Knights, now 2-1 this season, scored the first 20 goals of the game.
