Elizabeth Pitts
-
- Height:
- 5-5
-
- Hometown:
- Raymond, N.H.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Vermont Academy
-
- Major:
- Psychology
-
- gp
- 16
-
- p
- 19
-
- g
- 6
-
- a
- 13
Bio
2023-24: Started all 16 games… Recorded six goals and 13 assists… Also totaled 21 ground balls and 12 caused turnovers… Dished out a season-high four assists in a win at Felician (April 25)... Made the CACC’s All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters... Collected a D2ADA Academic Achievement Award.
2022-23: Appeared in 14 games, making seven starts… Dished out three assists and grabbed 10 ground balls… Tallied two of those assists in a win over Caldwell (April 29)… Picked up at least one ground ball in six games.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 19 | 12 |
| Goals | 6 | 4 |
| Assists | 13 | 8 |
| Shots | 11 | 6 |
| Shooting percentage | 54.5 | 66.7 |
| Shots on goal | 9 | 6 |
| Shots on goal percentage | 81.8 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 21 | 14 |
| Draw controls | 1 | 1 |
| Turnovers | 23 | 10 |
| Caused turnovers | 12 | 8 |
| Fouls | 3 | 1 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 10 | 7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Chowan | W, 19-10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | St. Michael's | W, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 20 | Caldwell | W, 16-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 9 | Post | W, 21-12 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
| Apr 13 | at Holy Family | W, 13-8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Apr 17 | at Georgian Court | L, 16-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Apr 20 | Jefferson | L, 19-9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | at Felician | W, 24-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Chowan | W, 19-10 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Virginia St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | St. Michael's | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | Caldwell | W, 16-7 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Post | W, 21-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Holy Family | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Georgian Court | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Jefferson | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Felician | W, 24-12 | 0 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 21 | 1 | 0 | 12 | 0 | 4 | 0 | 10 |
| Conference | 9 | 9 | 14 | 1 | 0 | 8 | 0 | 1 | 0 | 7 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 5 |
| Away | 10 | 10 | 15 | 0 | 0 | 6 | 0 | 3 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 13 | 0 | 0 | 7 | 0 | 3 | 0 | 7 |
| Losses | 6 | 6 | 8 | 1 | 0 | 5 | 0 | 1 | 0 | 3 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
| April | 8 | 8 | 12 | 1 | 0 | 8 | 0 | 1 | 0 | 7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 6 | 13 | 19 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Conference | 9 | 9 | 4 | 8 | 12 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 5 | 3 | 8 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Away | 10 | 10 | 1 | 10 | 11 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 4 | 11 | 15 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Losses | 6 | 6 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| April | 8 | 8 | 3 | 6 | 9 | 0-0 | 6 | 50.0 | 5 | 83.3 |
News mentions
UB boasts the most honorees of any school in the conference.
Purple Knights finish 2024 with a record of 10-6.
Bridgeport’s six goals were supplied by six different players.
Danielle Kreitler notched a career-high six goals, including four in the first half.
